CC CONSENT
COMMISSIONERS' COURT MEETING
NOTICE is hereby given in accordance with Chapter 551, Texas Government Code, that a SPECIAL MEETING of the Commissioners' Court will be held in the Commissioners' Courtroom of the Administration Building, 100 E. Cano, 1st floor, Edinburg, Hidalgo County, Texas. Discussion and possible action relating to the following business will be transacted:
NOTICE TO THE PUBLIC
CONSENT AGENDA
The following items are of a routine or administrative nature. The Commissioners' Court has been furnished with background and support on each item, and/or it has been discussed at a previous meeting. All items will be acted upon by one vote without being discussed separately unless requested by a Commissioner, in which event the item or items will immediately be withdrawn for individual consideration in its normal sequence after the items not requiring separate discussion have been acted upon. The remaining items will be adopted by one vote.
1. We will bore 5' below roadway surface and pipeline will be welded x-rayed and shrink sleeved. The pipeline will be tested to twice the operating pressure of the pipe. FM 1427& CR 2895.
| Acct# | Property Owner | Payer | Amt |
| A1800.99.028.0016.01 | Malcolm W. Moore | Mid Valley Farms | $2741.03 |
| A1800.99.028.0016.01 | Malcolm W. Moore | Mid Valley Farms | $2610.45 |
| A1800.99.028.0016.01 | Malcolm W. Moore | Mid Valley Farms | $3778.46 |
| A2200.00.000.0005.00 | HMS-US Management LLC | HMS-US Management LLC | $7013.33 |
| C0360.00.000.0013.00 | Rudy Rios | GMAC Mortgage | $3946.91 |
| C1400.99.065.0009.13 | RS Paving Inc | RS Paving Inc | $2605.73 |
| C4443.02.000.0005.00 | Quiricho Ltd (Jose R & Sylvia Y Carrera) | JRC & SGC LP | $4610.51 |
| E4251.00.000.0004.00 | Farias, Steven & Maribel | Steven & Maribel Farias | $6391.59 |
| E5400.00.060.0003.00 | Schauer Holdings Ltd | Bee Agricultural Co. | $3186.23 |
| G0240.93.000.0002.01 | Burns Motors | Burns Motors | $3753.90 |
| H0070.00.000.0001.00 | Christina A Van Burkleo | Bert Ogden Mcallen Motors Inc. | $17108.50 |
| H2550.99.003.0006.04 | Lobo Transport LLC | Lobo Transport LLC | $6847.59 |
| H4800.00.000.0073.00 | Van, Ramshorst John | Van, Ramshorst John | $36288.52 |
| J5700.99.005.0008.05 | Del Transport LLC | Del Transport & Mike's Loading Service | $28574.97 |
| J5700.99.005.0008.05 | Del Transport LLC | Del Transport & Mike's Loading Service | $19958.18 |
| J5700.99.005.0008.05 | Del Transport LLC | Del Transport & Mike Loading Service | $16310.48 |
| K2400.00.000.0060.00 | Shuaib Said A. | Shuaib Said A. | $2786.77 |
| K2400.00.000.0113.11 | Silvestre De La Rosa | Home Loan Services | $2558.96 |
| K2400.00.000.0169.13 | Phillips, Clarence Wayne | Tri-Nations Express Inc. | $5547.05 |
| L0200.00.000.0039.00 | Master Fibers Inc. | Master Fibers Inc. | $3057.28 |
| L6307.03.000.0120.00 | Chavez, Eva & Juan Morales | Chavez, Eva & Juan Morales | $2532.95 |
| M1155.00.000.0001.00 | RCE DEV-Hwy Storage LLC | First American Commercial | $22300.59 |
| M2650.00.003.0004.00 | RCBS, LP | RCBS, LP | $16361.98 |
| P0320.99.001.0001.21 | Palm Aire Restaurant | Sweetwater Gamma Lmted Par | $2831.93 |
| P7350.00.000.0016.00 | Mastercrafters Const & DEV Inc | Jefferson A Crabb | $4834.82 |
| Q9925.82.000.4256.00 | Fidelity Exp & Prod Co | Fidelity Exp & Prod Co | $19893.45 |
| R2662.00.000.0016.00 | RGV Real Estate Holdings LLC | McAllen Transitional Care Center | $26902.70 |
| R3751.04.000.0011.00 | Rone, Donald D Sr RVCBL Trst | Rone, Donald D Sr RVCBL Trst | $2310.58 |
| S2950.00.000.0173.00 | Rio Grande Valley Dev | Rio Grande Valley Dev | $74894.57 |
| T0941.09.003.0035.00 | David Cardenas | Chase Home Finance | $4072.25 |
| T2100.99.244.0011.12 | BMP Radio | BMP Radio | $28643.49 |
| T2100.99.244.0011.12 | BMP Radio | BMP Radio | $27252.64 |
| T2655.00.000.000A.00 | Wilder Corporation of Delaware | Ameriprise Financial | $8458.51 |
| T3663.01.000.0002.00 | The Shoppes At Rio Grande Valley | The Shoppes At Rio Grande Valley | $3176.70 |
| W4150.99.001.0001.02 | Eldercare Managing & SVC Inc | Eldercare Properties Ltd | $3072.09 |
| OFFICE | FEES & COSTS | MONTH |
| Anzalduas Park | $1,920.00 | January 2009 |
| Anzalduas Park | $2,332.00 | February 2009 |
| Anzalduas Park | $3,836.00 | March 2009 |
| Constable Lazaro Gallardo | $1,110.00 | November 2008 |
| Constable Lazaro Gallardo | $2,900.00 | December 2008 |
| Delta Lake | $732.00 | January 2009 |
| Delta Lake | $994.00 | February 2009 |
| Delta Lake | $1,848.00 | March 2009 |
| Fire Marshal | $8,063.75 | January 2009 |
| Fire Marshal | $14,462.25 | February 2009 |
| Fire Marshal | $10,256.76 | March 2009 |
| Tax Assessor/Collector | $19,873,611.86 | January 2009 |
| Tax Assessor/Collector | $6,258,466.34 | February 2009 |
| Tax Assessor/Collector | $3,578,886.52 | March 2009 |
Requesting approval of reimbursement of the Hidalgo County Workers' Compensation Claims paying account for claims paid by Tristar Risk Management in the amount of $46,977.32 for the period of May 16-31, 2009, and requesting approval of wire transfer.
1. Approval to transfer $758,230.54 to Hidalgo County Health Insurance Bank Account for Blue Cross Blue Shield Health Insurance Claims for periods:
|
04/25-30/2009
|
$ 191,150.79
|
|
05/01/2009
|
$ 74,400.51
|
|
05/02-08/2009
|
$ 272,631.63
|
|
05/09-15/2009
|
$ 220,047.61
|
|
Total:
|
$ 758,230.54
|
Requesting authority to advertise and approval of procurement packet (i.e. specifications/requirements, legal notice, draft requirement agreement etc.) as attached hereto for:"Hidalgo County Sheriff's Office-Purchase of Straw Hats" Bid No.: 2009-162-SMA
Requesting approval of procurement packet (i.e. specifications/requirements, legal notice & draft contract etc.) as attached hereto for: "Hidalgo County WIC Program-Floor Maintenance for WIC Clinics located in Hidalgo County" Bid No. 2009-240-07-01-SSS
Requesting authority to seek proposals from contract awarded vendors thru Hidalgo County participaton with State Contracts, Co-operative Purchasing Programs and/or Interlocals for the provision of, including but not limited to, labor, materials, and related accessories/appurtenances as may be needed for the followng projects:
1. Purchase and Installation of Security Surveillance System for Hidalgo County Community Supervision & Corrections Department Building. (09-244-MSS);
2. Purchase and Installation of a Metal Detector System and two (2) hand held Metal Detectors for Hidalgo County Community Supervision & Corrections Department. (09-008-MSS);
3. Purchase and Installation of Security Surveillance System for Hidalgo County Substance Abuce Building. (09-196-MSS);
4. Hidalgo County WIC Program - Purchase and Installation of Security Surveillance System for All WIC Program/Clinic Locations. (09-201-MSS).
| Vendor | Contract Description | Contract # |
| Cima Solutions Group, LTD | Software | DIR-SDD-292 |
Requisition #155654
a. Gold-HDW Maintenance/Support-650 $2,600.00/year
b. Firmware Usage Agreement-650 $295.00/year
c. Gold-HDW Maintenance/Support-Ivotronic 147 users @ $95.00 each/$13,965.00/year
d. Firmware Usage Agreement-Ivotronic 147 users @ $32.00 each/$4,704.00/year
Requisition #155660-Renewal Period: 05/01/09 - 04/30/10
e. Gold-HDW Maintenance/Support-Ivotronic 70 users @ $85.00 each/$5,950.00/year
f. Firmware Usage Agreement-Ivotronic 70 users @ 30.00 each/$2,100.00/year
Total amount of $29,614.00