CC CONSENT
COMMISSIONERS' COURT MEETING
NOTICE is hereby given in accordance with Chapter 551, Texas Government Code, that a SPECIAL MEETING of the Commissioners' Court will be held in the Commissioners' Courtroom of the Administration Building, 100 E. Cano, 1st floor, Edinburg, Hidalgo County, Texas. Discussion and possible action relating to the following business will be transacted:
NOTICE TO THE PUBLIC
CONSENT AGENDA
The following items are of a routine or administrative nature. The Commissioners' Court has been furnished with background and support on each item, and/or it has been discussed at a previous meeting. All items will be acted upon by one vote without being discussed separately unless requested by a Commissioner, in which event the item or items will immediately be withdrawn for individual consideration in its normal sequence after the items not requiring separate discussion have been acted upon. The remaining items will be adopted by one vote.
1. Approximately 500' east of Sunflower Rd on the north side of Don Juanitos St- X Rd- Relocating meter to front of property- Francisco Y. Vasquez
| ACCT# | PROPERTY OWNER | PAYER | AMT |
| H3945.99.002.000A.00 | Valley Shamrock Inc #4 | Diam Sham Ref & Mktg | $2522.31 |
| H3945.99.002.000A.00 | Valley Shamrock #1526 | Diam Sham Ref & Mktg | $2812.18 |
| H3945.99.002.000A.00 | Valley Shamrock #1526 | Diam Sham Ref & Mktg | $2716.87 |
| H3945.99.002.000A.00 | Valley Shamrock #1526 | Vlo Retail Holdings Inc | $2537.60 |
| H3945.99.002.000A.00 | Valley Shamrock #1526 | Vlo Retail Holdings Inc | $2915.40 |
| J2004.00.000.0002.00 | Diamond Shamrock Stations Inc | Diam Sham Ref & Mktg | $3566.94 |
| J2004.00.000.0002.00 | Big Diamond Inc | Vlo Retail Holdings Inc | $3075.37 |
| J2004.00.000.0002.00 | Big Diamond Inc | Vlo Retail Holdings Inc | $3218.64 |
| M4020.00.000.0001.00 | Valley Shamrock Inc | Diam Sham Ref & Mktg | $3517.35 |
| M4020.00.000.0001.00 | Valley Shamrock Inc | Vlo Retail Holdings Inc | $4259.60 |
| M4020.99.000.0001.00 | Valley Shamrock #1536 | Diam Sham Ref & Mktg | $3874.07 |
| M4020.99.000.0001.00 | Valley Shamrock #1536 | Vlo Retail Holdings Inc | $3391.88 |
| N3020.01.000.0002.00 | Valley Shamrock Inc | Diam Sham Ref & Mktg | $2923.89 |
| N3020.01.000.0002.00 | Valley Shamrock Inc | Diam Sham Ref & Mktg | $2903.46 |
| N3020.01.000.0002.00 | Valley Shamrock Inc | Diam Sham Ref & Mktg | $2795.02 |
| N3020.01.000.0002.00 | Valley Shamrock Inc | Vlo Retail Holdings Inc | $2574.05 |
| N3020.01.000.0002.00 | Valley Shamrock Inc | Vlo Retail Holdings Inc | $2816.63 |
| N3020.99.000.0002.01 | Valley Shamrock #1519 | Diam Sham Ref & Mktg | $2952.60 |
| N3020.99.000.0002.01 | Valley Shamrock #1519 | Diam Sham Ref & Mktg | $3222.73 |
| N3020.99.000.0002.01 | Valley Shamrock #1519 | Diam Sham Ref & Mktg | $3122.28 |
| N3020.99.000.0002.01 | Valley Shamrock #1519 | Vlo Retail Holdings Inc | $2520.11 |
| N3020.99.000.0002.01 | Valley Shamrock #1519 | Vlo Retail Holdings Inc | $2704.33 |
| S2950.99.000.0204.17 | Valley Shamrock Inc | Diam Sham Ref & Mktg | $2720.47 |
| S2950.99.000.0204.17 | Valley Shamrock Inc | Diam Sham Ref & Mktg | $2768.98 |
| S2950.99.000.0204.17 | Valley Shamrock Inc | Diam Sham Ref & Mktg | $2766.86 |
| S2950.99.000.0204.17 | Valero Corner Store 1524 | Vlo Retail Holdings Inc | $2768.49 |
| S2950.99.000.0204.17 | Valero Corner Store 1524 | Vlo Retail Holdings Inc | $2970.35 |
| S3003.00.000.0002.00 | Valley Shamrock Inc | Diam Sham Ref & Mktg | $2762.98 |
| S3003.00.000.0002.00 | Valley Shamrock Inc | Diam Sham Ref & Mktg | $2754.27 |
| S3003.00.000.0002.00 | Valley Shamrock Inc | Diam Sham Ref & Mktg | $2714.01 |
| S3003.00.000.0002.00 | Valley Shamrock Inc | Vlo Retail Holdings Inc | $2681.70 |
| S3003.00.000.0002.00 | Valley Shamrock Inc | Vlo Retail Holdings Inc | $2709.30 |
| S3003.99.000.0002.06 | Valero Corner Store #1523 | Vlo Retail Holdings Inc | $2746.18 |
| V1540.99.000.000A.00 | Valley Shamrock #1525 | Diam Sham Ref & Mktg | $2815.92 |
| V1540.99.000.000A.00 | Valley Shamrock #1525 | Diam Sham Ref & Mktg | $2720.49 |
a. Department of Budget and Management.
b. Sheriff
2. If applicable, requesting authority to cancel all existing/current Fleet Fueling System cards (i.e. Arguindegui Oil Co., Comdata, and commercial fuel credit cards- Conoco, Exxon, Shell & Valero) upon receipt, activation and distribution of new cards with confirmation of applicable/required training for:
n/a
2. Requesting authority to enter into a Twelve (12) month renewal Preventive Maintenance Inspection Agreement for a Moneycounter/ Jetscanner with Cummins-Allison Corp. for the Tax Office through the following requisition. Effective: 10/31/09 - 10/30/10
| Requisition No. | Location | Serial # | Amount | Account Number |
| 00164983 | 2804 S. Bus. Hwy. 281 Edinburg, TX | 140962267906125 | $356.25 | 9-1100-415-15-140-001-0-432 |