BE IT REMEMBERED, that on this 8th day of August A.D., 2017, there was begun and held a SPECIAL MEETING of the Honorable Commissioners’ Court of Hidalgo County, Texas, wherein the following members thereof were present, to-wit:
| HONORABLE RAMON GARCIA HONORABLE DAVID FUENTES HONORABLE EDUARDO "EDDIE" CANTU HONORABLE JOE M. FLORES HONORABLE JOSEPH PALACIOS |
HIDALGO COUNTY JUDGE COMMISSIONER, PRECINCT NO. 1 COMMISSIONER, PRECINCT NO. 2 COMMISSIONER, PRECINCT NO. 3 COMMISSIONER, PRECINCT NO. 4 |
and ARTURO GUAJARDO, JR., COUNTY CLERK & EX-OFFICIO CLERK OF THE COMMISSIONERS’ COURT of Hidalgo County, Texas, wherein the following proceedings were had, to-wit:
|
AGENDA CC REGULAR CONSENT COMMISSIONERS' COURT August 8, 2017 9:30 A.M. |
NOTICE is hereby given in accordance with Chapter 551, Texas Government Code, that a SPECIAL MEETING of the Commissioners' Court will be held at the Edinburg Council Chambers 415 W. University Drive, Edinburg, Hidalgo County, Texas. Discussion and possible action relating to the following business will be transacted:
NOTICE TO THE PUBLIC
CONSENT AGENDA
The following items are of a routine or administrative nature. The Commissioners' Court has been furnished with background and support on each item, and/or it has been discussed at a previous meeting. All items will be acted upon by one vote without being discussed separately unless requested by a Court Commissioner, in which event the item or items will immediately be withdrawn for individual consideration in its normal sequence after the items not requiring separate discussion have been acted upon. The remaining items will be adopted by one vote.
On motion by COMMISSIONER PCT. 2, EDUARDO “EDDIE” CANTU, seconded by COMMISSIONER PCT. 4, JOSEPH PALACIOS, the Court made a UNANIMOUS vote of approval with the exception of Item.9.A. and B.
Vote: 4 - 0 -Unanimously
2. Approval of 2017 interdepartmental transfer from CO2016-Pct 2 Cesar Chavez(BUS83-Nolana) to CO2016-Pct 4 Tower Rd(Owassa-Monte Cristo) in the amount of $45,578.64.
Approval of 2017 interdepartmental transfer from Pct. 4 Rd Maintenance (prgm 007) into Pct. 4 Ramsyer Rd (prgm 173) in the amount of $55,939.74
Approval of 2017 interdepartmental transfer from IT Countywide (program 002) to Pct. 4 CRC-Sunflower (program 186) in the amount of $4,350.00 to fund telephone expenses.
2. Certificate of Water Service Availability under Texas Local Government Code Section 232.029 (c) (2)
1). North Alamo Water Supply Corporation:
a). Mayra A. Ramos; Weslaco, TX; Proposing a bore 2" PVC casing for a 3/4" waterline, from the centerline of Woodlawn go West 200 feet. Will bore Hackberry road from North to South.
b). Jose Angel Chavez; Edinburg, TX; Proposing a bore 2" PVC casing for a 3/4" waterline, from the centerline of Mile 19N go South 1,000 feet. Will bore FM 1423 from East to West.
1). North Alamo Water Supply Corporation:
a). Benito Martinez; La Sara, TX; Proposing a line extension 2" PVC casing for a 3/4" waterline, from the centerline of Old Ham go West 120 feet. Will extend a 4" waterline Anderson road from North to South.
b). Laura Elia Vasquez; Donna, TX; Proposing a bore 2" PVC casing for a 3/4" waterline, from the centerline of Dillon go East 3,168 feet. Will bore road from North to South.
| Account Number | Payer | Amount |
| C1125.99.000.0001.00 | Dolgencorp,LLC | $3,400.09 |
| D6112.99.000.0001.00 | Dolgencorp,LLC | $4,129.42 |
| D6116.99.000.0001.00 | Dolgencorp,LLC | $4,093.72 |
| E4400.99.000.0003.00 | Dolgencorp,LLC | $5,140.79 |
| E8450.99.000.0003.01 | Dolgencorp,LLC | $3,937.03 |
| R4560.99.000.0001.00 | Dolgencorp,LLC | $4,806.28 |
| T3565.99.000.0032.00 | Dolgencorp,LLC | $4,271.79 |
| W3800.99.552.0000.03 | Dolgencorp,LLC | $3,439.45 |
| Account Number | Payer | Amount |
| N3400.00.000.2162.32 | Gustavo Ybarra | $2,300.94 |
| Account Number | Payer | Amount |
| A1800.99.033.0009.00 | Dolgencorp,LLC. | $2,970.79 |
| A1800.99.052.0011.01 | Dolgencorp,LLC. | $4,389.80 |
| A2667.99.000.0004.00 | O'reilly Auto Parts | $2,772.54 |
| A4930.99.000.0014.00 | Dolgencorp,LLC. | $4,649.09 |
| C2140.00.000.0000.00 | Casa Del Sol Limited Partnership | $18,184.57 |
| C4600.99.014.0009.02 | O'reilly Auto Parts | $5,464.31 |
| D6106.99.000.0001.00 | Dolgencorp,LLC. | $4,065.82 |
| D6107.99.000.0001.00 | Dolgencorp,LLC. | $3,048.95 |
| D6118.99.000.0001.00 | Dolgencorp,LLC. | $4,938.83 |
| H1935.99.000.0004.00 | Dolgencorp,LLC. | $3,410.90 |
| M0170.99.000.0008.00 | Dolgencorp,LLC. | $2,903.32 |
| M0613.99.000.00C1.00 | O'reilly Auto Parts | $2,701.20 |
| M3550.99.000.0000.L1 | Dolgencorp,LLC. | $4,404.99 |
| M5233.99.000.001F.00 | Dolgencorp,LLC. | $3,807.64 |
| P6322.99.000.0001.00 | Dolgencorp,LLC. | $4,566.29 |
| W2236.99.001.0001.00 | Dolgencorp,LLC. | $5,305.94 |
| Account Number | Payer | Amount |
| A2100.99.032.0007.02 | O'reilly Auto Parts | $3,464.00 |
| A3700.99.015.0008.02 | O'reilly Auto Parts | $2,869.67 |
| C9145.99.000.0004.00 | O'reilly Auto Parts | $2,826.32 |
| E4650.99.000.0000.82 | O'reilly Auto Parts | $3,861.74 |
| E5400.99.084.0008.02 | O'reilly Auto Parts | $3,108.90 |
| H3670.99.000.000A.01 | O'reilly Auto Parts | $25,746.60 |
| H3670.99.000.000A.02 | O'reilly Auto Parts | $6,252.91 |
| I2057.99.000.0036.00 | O'reilly Auto Parts | $2,683.49 |
| J5700.99.008.0027.20 | O'reilly Auto Parts | $3,010.00 |
| L0830.99.000.0011.01 | O'reilly Auto Parts | $3,746.02 |
| L1810.99.000.0041.00 | O'reilly Auto Parts | $3,094.91 |
| L3170.99.000.0018.00 | O'reilly Auto Parts | $2,963.04 |
| M3550.99.002.0000.61 | O'reilly Auto Parts | $3,742.13 |
| P6200.99.00E.0000.37 | O'reilly Auto Parts | $4,275.95 |
| P9250.99.000.0001.00 | O'reilly Auto Parts | $3,767.92 |
| S3000.99.000.0049.11 | O'reilly Auto Parts | $2,614.05 |
| T2100.99.275.0007.17 | O'reilly Auto Parts | $2,906.43 |
| T3430.99.000.0001.01 | O'reilly Auto Parts | $2,818.24 |
| W2242.99.000.0003.00 | O'reilly Auto Parts | $2,908.90 |
| W5100.99.003.0001.08 | O'reilly Auto Parts | $6,197.35 |
Requesting approval to pay membership dues for the National Association of County Information Officers (NACIO. The requisition #00346874 in the amount of prorated fee of $28.00.
On motion by COMMISSIONER PCT. 2, EDUARDO “EDDIE” CANTU, seconded by COMMISSIONER PCT. 4, JOSEPH PALACIOS, the Court made a UNANIMOUS vote of approval.
Vote: 3 - 0 -Unanimously
Commissioner Fuentes abstained from voting on this item.
| 07/15-21/17 | $ 1,535.12 |
| 07/22-28/17 | $33,507.36 |
| TOTAL | $35,042.48 |
On motion by COMMISSIONER PCT. 2, EDUARDO “EDDIE” CANTU, seconded by COMMISSIONER PCT. 4, JOSEPH PALACIOS, the Court made a UNANIMOUS vote of approval.
Vote: 3 - 0 -Unanimously
Commissioner Fuentes abstained from voting on this item.
Approval of 2017 interfund transfer from Pct 4 Rd Maintenance, program 007 (1200), to Pct 4 CRC Sunflower, program 186, Pct 4 CRC, program 077, and Pct 4 Sanitation, program 001 (1100), in the total amount of $14,943.40
A. FOR ANY CONTRACTS(S) AWARDED AND APPROVED UNDER THIS AGENDA, EXECUTED COPIES OF THE CONTRACT(S) WILL BE AVAILABLE ON THE COUNTY INTRA-NET WEBSITE AND WILL BE FORWARDED VIA E-MAIL, FAX OR HAND DELIVERED TO HIDALGO COUNTY AUDITOR'S OFFICE.
B. ANY AND ALL REQUESTS FOR PAYMENT(S) APPROVED WILL BE SUBJECT TO COUNTY AUDITORS PROCESSING PROCEDURES INCLUDING AUTHORITY FOR COUNTY TREASURER TO ISSUE PAYMENT(S)/CHECK(S).
2. Approval of payment of Invoice 11326438 in the amount of $30,930.60, as submitted by L&G Consulting Engineering, for 10th Street Extension Project (PO# 700265).
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| Palmer Pavilion Renovation Project | 08/01/17 | 20021 | $3,797.17 | 753329 |
| Community Resource Center (CRC) Youth Facility Project | 08/01/17 | 20022 | $1,294.91 | 753330 |
| GIS Mapping Services Project | 08/01/17 | 20023 | $6,968.63 | 758957 |
| County Wide Shop Facility Project | 08/01/17 | 20024 | $873.66 | 760512 |
| Off System Bridge Repair Detail Project | 08/01/17 | 20025 | $2,435.40 | 764295 |
| Whalen Road Extension Project | 08/01/17 | 20026 | $36,938.72 | 764596 |
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| Dicker Road Project | 07/31/17 | 11326406 | $577.30 | 749052 |
| Cesar Chavez Road Project | 07/31/17 | 11326439 | $53,126.78 | 732294 |
| Nolana Loop Road Project | 07/31/17 | 11326441 | $5,484.98 | 735496 |
| Community Resource Center Youth Facility Project | 07/31/17 | 11326437 | $4,494.66 | 740929 |
| Nolana Loop Road Project | 07/31/17 | 11326442 | $50,164.02 | 760468 |
| Dicker Road Project | 07/31/17 | 11326443 | $5,909.04 | 762740 |
| Eldora Road Project | 07/31/17 | 11326440 | $50,528.81 | 764302 |
| Regional Linear Park Project | 07/31/17 | 11326408 | $8,318.30 | 759102 |
| Regional Linear Park Project | 07/31/17 | 11326444 | $8,979.38 | 764213 |
Approval of payment of Invoice 17-6-000002 in the amount of $288.03, as submitted by L&G Consulting Engineers, Inc. for the Sanitation Collection Facility project (PO# 762125).
Court, the meetings of the Commissioners' Court and the
Drainage District #1 Board are now hereby adjourned.
Dated this the 8th day of August, 2017
ARTURO GUAJARDO, JR., County Clerk
Hidalgo County, Texas
By: ______________________________
Norma G.Cantu, Deputy
I, ARTURO GUAJARDO, JR., County Clerk attest that this is an accurate accounting of a proceeding of the Commissioners’ Court held on August 8, 2017.
Signed this 8th day of AUGUST 2017
ATTEST:
ARTURO GUAJARDO, JR.
County Clerk and Ex-Officio Clerk
Of the Commissioners’ Court of
Hidalgo County
By: ____________________________
(Seal) Norma G. Cantu, Deputy