BE IT REMEMBERED, that on this 10th day of April A.D., 2018, there was begun and held a SPECIAL MEETING of the Honorable Commissioners’ Court of Hidalgo County, Texas, wherein the following members thereof were present, to-wit:
| HONORABLE RAMON GARCIA HONORABLE DAVID FUENTES HONORABLE EDUARDO "EDDIE" CANTU HONORABLE JOE M. FLORES |
HIDALGO COUNTY JUDGE COMMISSIONER, PRECINCT NO. 1 COMMISSIONER, PRECINCT NO. 2 COMMISSIONER, PRECINCT NO. 3 |
and ARTURO GUAJARDO, JR., COUNTY CLERK & EX-OFFICIO CLERK OF THE COMMISSIONERS’ COURT of Hidalgo County, Texas, wherein the following proceedings were had, to-wit:
|
AGENDA CC REGULAR CONSENT COMMISSIONERS' COURT April 10, 2018 9:30 A.M. |
NOTICE is hereby given in accordance with Chapter 551, Texas Government Code, that a SPECIAL MEETING of the Commissioners Court will be held in the Commissioners Courtroom of the Administration Building, 100 E. Cano, 1st floor, Edinburg, Hidalgo County, Texas. Discussion and possible action relating to the following business will be transacted:
NOTICE TO THE PUBLIC
CONSENT AGENDA
The following items are of a routine or administrative nature. The Commissioners' Court has been furnished with background and support on each item, and/or it has been discussed at a previous meeting. All items will be acted upon by one vote without being discussed separately unless requested by a Court Commissioner, in which event the item or items will immediately be withdrawn for individual consideration in its normal sequence after the items not requiring separate discussion have been acted upon. The remaining items will be adopted by one vote.
On motion by COMMISSIONER PCT. 2, EDUARDO “EDDIE” CANTU, seconded by COMMISSIONER PCT. 3, JOE FLORES, the Court made a UNANIMOUS vote of approval of the consent agenda with the exception of Items. 3.A., 9.A & B. and 10.I. to be pulled for further discussion.
Vote: 4 - 0 -Unanimously
No action taken on this item.
Approval of 2018 interdepartmental transfer from various CO2017-Pct.4 programs into CO2017-Pct 4 Seminary in the amount of $200,620.00.
2. Certificate of Water Service Availability under Texas Local Government Code Section 232.029 (c) (2)
1. Las Comadres #4 Subdivision- Pct. 3 (Carlos G. Leal Jr.) (Western Road & Mile 3 North Road)
*Release of Letter of Credit No. 279 request: $79,493.79 (Paving Improvements)
1. North Alamo Water Supply Corporation, San Juan, TX; PCT. 2
2. North Alamo Water Supply Corporation, Weslaco, TX; PCT. 1
3. Agua SUD: (Agua Special Utility District), Palmview, TX; PCT. 3
4. Agua SUD: (Agua Special Utility District), Penitas, TX; PCT. 3
| Account Number | Payer | Amount |
| C7883.01.000.0002.00 | Target Corporation | $14,365.62 |
| L1300.00.000.0098.01 | Commercial Builders Group LLC | $30,498.07 |
| L1300.00.000.0098.01 | Commercial Builders Group LLC | $5,268.62 |
| M5070.00.000.0001.00 | A-S 135 Hwy 83-Bryan Rd LP | $24,514.61 |
| N5410.00.000.0001.00 | Target Corporation | $34,460.39 |
| R3297.00.000.0001.00 | Best Buy Purchasing LLC | $21,674.28 |
| S2332.98.000.0002.00 | JCPSSC, INC | $6,834.16 |
| S2979.00.00A.0003.00 | Target Corporation | $23,811.45 |
| T6836.00.000.0001.00 | Commercial Builders Group LLC | $31,438.68 |
| T6836.00.000.0001.00 | Commercial Builders Group LLC | $31,438.68 |
| Account Number | Payer | Amount |
| B2225.00.00C.0029.00 | Sierra Title of Hidalgo County Inc. | $4,229.03 |
| M4174.00.000.0006.00 | Ravi Murjani | $10,840.66 |
| T4755.00.000.0015.00 | Elsa State Bank & Trust Co. | $3,086.31 |
| W0100.00.035.0012.00 | Wells Fargo Home Mortgage | $5,462.24 |
| W0100.00.049.0005.10 | Wells Fargo Home Mortgage | $3,265.03 |
Requesting approval to pay the 2018 (GCAT) Governmental Collectors Association of Texas membership renewal fees in the amount of $50.00 for Ernest Gonzalez, with authority for the County Treasurer to issue check after review, audit and processing procedures are completed by the County Auditor.
On motion by COMMISSIONER PCT. 2, EDUARDO “EDDIE” CANTU, seconded by COMMISSIONER PCT. 3, JOE FLORES, the Court made a UNANIMOUS vote of approval.
Vote: 3 - 0 -Unanimously
Commissioner David L. Fuentes abstained from voting on this item.
| 03/22-28/18 | $407,308.33 |
| 03/29-30/18 | $ 15,790.39 |
| TOTAL | $423,098.72 |
2. Approval of wire transfer to cover claims paid.
On motion by COMMISSIONER PCT. 2, EDUARDO “EDDIE” CANTU, seconded by COMMISSIONER PCT. 3, JOE FLORES, the Court made a UNANIMOUS vote of approval on 1 and 2.
Vote: 3 - 0 -Unanimously
Commissioner David L. Fuentes abstained from voting on this item.
A. FOR ANY CONTRACTS(S) AWARDED AND APPROVED UNDER THIS AGENDA, EXECUTED COPIES OF THE CONTRACT(S) WILL BE AVAILABLE ON THE COUNTY INTRA-NET WEBSITE AND WILL BE FORWARDED VIA E-MAIL, FAX OR HAND DELIVERED TO HIDALGO COUNTY AUDITOR'S OFFICE.
B. ANY AND ALL REQUESTS FOR PAYMENT(S) APPROVED WILL BE SUBJECT TO COUNTY AUDITORS PROCESSING PROCEDURES INCLUDING AUTHORITY FOR COUNTY TREASURER TO ISSUE PAYMENT(S)/CHECK(S).
Requesting authorization to purchase needed materials and installation services for "Lopezville Park Fence Project" from the lowest bidder Perez Fence Inc. in the amount of $15,902.03. Subject to compliance with all required documentation.
| REQ# | Vendor | Amount | Project | Description of Purchase |
| 00369834 | Terracon Consultants, Inc. | $2,166.50 | BCAP - Ware Country Subdivision | WA# 1 for Engineering Services |
| 00369844 | Millennium Engineers Group, Inc. | $3,279.00 | BCAP - Green Valley Development | WA# 1 for Engineering Services |
| 00369950 | B2Z Engineering, LLC | $299,967.31 | Seminary Road | WA# 2 for Engineering Services |
| 00369963 | Ergon Asphalt & Emulsions, Inc. | $2,605.90 | Eubanks Road | SS1 Emulsified Asphalt |
| 00369966 | Frontera Materials, Inc | $22,991.40 | Eubanks Road | Type D Hot Mix Asphalt |
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| County Wide Shop Facility Project | 04/02/18 | 20065 | $ 7,689.86 | 760512 |
| Las Milpas Park Youth Facility Project | 04/02/18 | 20066 | $ 1,529.95 | 767363 |
| Military Highway Extension Project | 04/02/18 | 20067 | $49,221.33 | 770537 |
| Las Milpas Road Project | 04/02/18 | 20068 | $31,238.70 | 777422 |
| Military Highway Extension Project | 04/02/18 | 20069 | $10,374.58 | 764596 |
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| Cesar Chavez Road Project | 03/31/18 | 11326818 | $18,663.04 | 732294 |
| Rancho Blanco Road Extension Project | 03/31/18 | 11326819 | $ 2,539.50 | 744762 |
| Nolana Loop Road Project | 03/31/18 | 11326820 | $94,649.95 | 760468 |
| Regional Linear Park Project | 03/31/18 | 11326847 | $ 9,822.06 | 759102 |
| Dicker Road Project | 03/31/18 | 11326848 | $ 1,494.24 | 762740 |
| Eldora Road Project | 03/31/18 | 11326859 | $49,130.79 | 764302 |
| Project | Work Auth. | Vendor | Invoice Date | Invoice # | Amount | PO# |
| Memorial Park | WA#5 | B2Z Engineering, LLC | 4/2/2018 | 40015 | $4,647.50 | 767241 |
| Mile 5 | WA#1 | L&G Consulting Engineers Inc | 3/31/2018 | 11326853 | $15,461.20 | 740893 |
| 10th Street Ext. | WA#2 | L&G Consulting Engineers Inc | 3/31/2018 | 11326861 | $59,059.93 | 700265 |
| SH107/Bus 281 Intersection | WA#1 | L&G Consulting Engineers Inc | 3/31/2018 | 11326872 | $193,394.84 | 750481 |
Martha Salazar indicated that the correct contract number should be C-18-18-060-02-20 and not as stated on the caption.
On motion by COMMISSIONER PCT. 1, DAVID FUENTES, seconded by COMMISSIONER PCT. 2, EDUARDO “EDDIE” CANTU, the Court made a UNANIMOUS vote of approval.
Vote: 4 - 0 – Unanimously
| Invoice No. | Date | Project | Amount | PO No. |
| 11326865 | 3-31-18 | Liberty Road Project WA #4 | $3,000.00 | 735736 |
| 11326843 | 3-31-18 | La Homa ROW WA #1 | $3,240.00 | 671613 |
| 11326846 | 3-31-18 | South Detention Basin Project | $6,300.00 | 735730 |
| 11326876 | 3-31-18 | FM 494 (Shary Rd.) WA #2 | $3,812.00 | 758025 |
| 11326862 | 3-31-18 | Mile 3 Section II WA#5 | $22,110.20 | 773904 |
| 11326855 | 3-31-18 | Mile 3 Phase III WA #3 | $2,360.00 | 760253 |
| 11326852 | 3-31-18 | FM 676 (Mile 5) Project | $25,110.58 | 745880 |
| 11326866 | 3-31-18 | Veteran's Blvd. WA #3 | $8,100.00 | 772041 |
| 11326875 | 3-31-18 | FM 494 (Shary Rd.) WA #3 | $11,345.00 | 772303 |
| 11326864 | 3-31-18 | Mile 3 Project WA #4 | $22,982.50 | 771660 |
| Vendor | Invoice Date | Invoice # | Amount | PO |
| L&G Consulting Engineers, Inc. | 3/31/18 | 11326851 | $12,577.44 | 775957 |
1. Action to rescind Consent/AI #63937, HCCC approved on 03/06/2018;
| REQ# | Vendor | Description | Amount |
|---|---|---|---|
| 00369554 | Urban County Leadership Conference | Registration fees | $ 175.00 |
| 00369560 | Isla Grand Beach Resort | Hotel accommodations | $ 269.10 |
| 00369562 | Palacios, Joseph | Per diem and mileage | $175.02 |
Court, the meetings of the Commissioners' Court and the
Drainage District #1 Board are now hereby adjourned.
Dated this the 10th day of April, 2018
ARTURO GUAJARDO, JR., County Clerk
Hidalgo County, Texas
By: ______________________________
Norma G.Cantu, Deputy
I, ARTURO GUAJARDO, JR., County Clerk attest that this is an accurate accounting of a proceeding of the Commissioners’ Court held on April 10, 2018.
Signed this 10th day of APRIL 2018
ATTEST:
ARTURO GUAJARDO, JR.
County Clerk and Ex-Officio Clerk
Of the Commissioners’ Court of
Hidalgo County
By: ____________________________
(Seal) Norma G. Cantu, Deputy