BE IT REMEMBERED, that on this 8th day of May A.D., 2018, there was begun and held a SPECIAL MEETING of the Honorable Commissioners’ Court of Hidalgo County, Texas, wherein the following members thereof were present, to-wit:
| HONORABLE RAMON GARCIA HONORABLE DAVID FUENTES HONORABLE EDUARDO "EDDIE" CANTU HONORABLE JOE M. FLORES HONORABLE JOSEPH PALACIOS |
HIDALGO COUNTY JUDGE COMMISSIONER, PRECINCT NO. 1 COMMISSIONER, PRECINCT NO. 2 COMMISSIONER, PRECINCT NO. 3 COMMISSIONER, PRECINCT NO. 4 |
and ARTURO GUAJARDO, JR., COUNTY CLERK & EX-OFFICIO CLERK OF THE COMMISSIONERS’ COURT of Hidalgo County, Texas, wherein the following proceedings were had, to-wit:
|
AGENDA CC REGULAR CONSENT COMMISSIONERS' COURT May 8, 2018 9:30 A.M. |
NOTICE is hereby given in accordance with Chapter 551, Texas Government Code, that a SPECIAL MEETING of the Commissioners Court will be held in the Commissioners Courtroom of the Administration Building, 100 E. Cano, 1st floor, Edinburg, Hidalgo County, Texas. Discussion and possible action relating to the following business will be transacted:
NOTICE TO THE PUBLIC
CONSENT AGENDA
The following items are of a routine or administrative nature. The Commissioners' Court has been furnished with background and support on each item, and/or it has been discussed at a previous meeting. All items will be acted upon by one vote without being discussed separately unless requested by a Court Commissioner, in which event the item or items will immediately be withdrawn for individual consideration in its normal sequence after the items not requiring separate discussion have been acted upon. The remaining items will be adopted by one vote.
On motion by COMMISSIONER PCT. 2, EDUARDO “EDDIE” CANTU, seconded by COMMISSIONER PCT. 3, JOE FLORES, the Court made a UNANIMOUS vote of approval with the exception of Items. 9.A. and 10.I.
Vote: 5 - 0 -Unanimously
Approval of 2018 interdepartmental transfer from Co. Wide Adm.-Contingency to the Nuisance
Abatement Program, Purchasing, Facilities Management and Co Treasurer to fund various expenditures.
Approval of 2018 interdepartmental transfer from Co. Wide Adm.-Contingency to Constable Pct 5 to fund radios and other equipment.
Approval of 2018 interdepartmental transfer from Pct 2 Rd Maint (program #006) to Pct 2 Administration (program #005) in the amount of $3,410.80 to fund operating expenditures.
Approval of 2018 Interdepartmental transfer from Pct 2 Sanitation (program #001) to Pct 2 CRC Alamo (program #082) in the amount of $6,000.00 to fund various operating expenditures.
Approval of 2018 interdepartmental transfer from Co. Wide Adm.-Contingency to CCL #4 to fund computers.
Approval of 2018 interdepartmental transfer from Pct.4 Mechanic Shop (program 193) to Pct.4 Memorial Park (program 132) in the amount of $732,321.00.
2. Certificate of Water Service Availability under Texas Local Government Code Section 232.029 (c) (2)
1. G & E Escobedo Construction Inc.; Edinburg, TX; PCT. 4
| Account Number | Payer | Amount |
| J5700.00.005.0012.00 | 495 & San Juan Crossing LLC | $8,203.35 |
| M5050.81.448.4800.00 | Johnson Hal W | $3,193.63 |
| S3280.00.000.0001.00 | Shops At 29 LTD | $15,695.07 |
| Account Number | Payer | Amount |
| A4930.02.000.0006.00 | Martin Cavazos | $3,345.63 |
| D6117.00.000.0001.00 | Alfombras Modernas | $5,862.15 |
| F1250.00.004.0005.00 | San Miguel Olivia | $3,382.41 |
| H4650.00.00H.0000.02 | AAA Homes-Donna | $5,693.30 |
| K2400.00.000.0325.01 | Fermar Transport & Equipment LLC | $2,908.18 |
On motion by COMMISSIONER PCT. 2, EDUARDO “EDDIE” CANTU, seconded by COMMISSIONER PCT. 4, JOSEPH PALACIOS, the Court made a UNANIMOUS vote of approval.
Vote: 4 - 0 -Unanimously
Commissioner David L. Fuentes abstained from voting on this item.
A. FOR ANY CONTRACTS(S) AWARDED AND APPROVED UNDER THIS AGENDA, EXECUTED COPIES OF THE CONTRACT(S) WILL BE AVAILABLE ON THE COUNTY INTRA-NET WEBSITE AND WILL BE FORWARDED VIA E-MAIL, FAX OR HAND DELIVERED TO HIDALGO COUNTY AUDITOR'S OFFICE.
B. ANY AND ALL REQUESTS FOR PAYMENT(S) APPROVED WILL BE SUBJECT TO COUNTY AUDITORS PROCESSING PROCEDURES INCLUDING AUTHORITY FOR COUNTY TREASURER TO ISSUE PAYMENT(S)/CHECK(S).
| Department | REQ# | Months | Model | Monthly Payment |
| Health (BIO) Department | 370763 | 48 | MP7503SP | $388.50 |
| Constable Precinct 2 | 371337 | 48 | MPC4504EX | $178.50 |
| Invoice No. | Date | Project | Amount | PO No. |
| 11326896 | 4-30-18 | Veterans Blvd. | $62,637.50 | 772041 |
| 11326894 | 4-30-18 | Liberty Rd. WA#4 | $3,000.00 | 735736 |
| 11326928 | 4-30-18 | FM 494 Shary Rd. WA#3 | $6,447.00 | 772303 |
| 11326929 | 4-30-18 | Mile 3 Project WA#4 | $22,982.50 | 771660 |
| 11326882 | 4-30-18 | La Homa ROW WA#1 | $3,780.00 | 671613 |
| 11326883 | 4-30-18 | South Detention Basin Project | $6,300.25 | 735730 |
| 11326897 | 4-30-18 | Mile 3 Section II- WA#5 | $27,754.50 | 773904 |
| 11326892 | 4-30-18 | Mile 3 Project | $19,821.64 | 720579 |
| 11326893 | 4-30-18 | Mile 3 Phase III- WA#3 | $9,880.00 | 760253 |
| 11326937 | 4-30-18 | Veterans Blvd. WA#2 | $42,175.00 | 763269 |
| 11326890 | 4-30-18 | FM 676 (Mile 5) Project | $14,916.36 | 745880 |
| 11326900 | 4-30-18 | Liberty Rd. Project WA#3 | $14,065.59 | 735526 |
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| Eldora Road Project | 04/30/18 | 11326880 | $26,038.19 | 732796 |
| Regional Linear Park Project | 04/30/18 | 11326885 | $ 9,822.06 | 759102 |
| Dicker Road Project | 04/30/18 | 11326886 | $ 2,884.34 | 762740 |
| Regional Linear Park Project | 04/30/18 | 11326887 | $16,431.82 | 745253 |
| Eldora Road Project | 04/30/18 | 11326899 | $52,645.74 | 764302 |
| Nolana Loop Project | 04/30/18 | 11326901 | $48,310.71 | 760468 |
| Regional Linear Park Project | 04/30/18 | 11326934 | $38,259.54 | 764213 |
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| County Wide Shop Facility Project | 05/01/18 | 20070 | $ 7,521.87 | 760512 |
| Off-System Bridge Repair Detail Project | 05/01/18 | 20071 | $ 765.33 | 764295 |
| Las Milpas Park Youth Facility Project | 05/01/18 | 20073 | $ 2,314.03 | 767363 |
| Military Highway Extension Project | 05/01/18 | 20074 | $ 5,387.15 | 770537 |
| Las Milpas Road Project | 05/01/18 | 20075 | $67,043.68 | 777422 |
Correction: Invoice date should reflect April 30, 2018 and not May 1, 2018.
On motion by COMMISSIONER PCT. 2, EDUARDO “EDDIE” CANTU, seconded by COMMISSIONER PCT. 4, JOSEPH PALACIOS, the Court made a UNANIMOUS vote of approval.
Vote: 5 - 0 -Unanimously
| Project | Work Auth. | Vendor | Invoice Date | Invoice # | Amount | PO# |
| Memorial Park | WA#5 | B2Z Engineering, LLC | 5/1/2018 | 40016 | $2,323.75 | 767241 |
| Mile 5 | WA#1 | L&G Consulting Engineers Inc | 5/1/2018 | 11326891 | $8,020.55 | 740893 |
| 10th Street Ext. | WA#2 | L&G Consulting Engineers Inc | 5/1/2018 | 11326933 | $70,871.92 | 700265 |
| SH107/Bus 281 Intersection | WA#1 | L&G Consulting Engineers Inc | 5/1/2018 | 11326881 | $78,497.72 | 750481 |
| FM 2220 (Ware Road) | WA#2 | L&G Consulting Engineers Inc | 5/1/2018 | 11326927 | $1,785.00 | 736559 |
| Milo Ponce Park | WA#3 | Halff Associates | 5/1/2018 | 00011437 | $5,818.25 | 759817 |
| REQ# | Model | Monthly Payment |
| 00370699 | MP501SPF | $ 114.37 |
Court, the meetings of the Commissioners' Court and the
Drainage District #1 Board are now hereby adjourned.
Dated this the 8th day of May, 2018
ARTURO GUAJARDO, JR., County Clerk
Hidalgo County, Texas
By: ______________________________
Norma G.Cantu, Deputy
I, ARTURO GUAJARDO, JR., County Clerk attest that this is an accurate accounting of a proceeding of the Commissioners’ Court held on May 8, 2018.
Signed this 8th day of MAY 2018
ATTEST:
ARTURO GUAJARDO, JR.
County Clerk and Ex-Officio Clerk
Of the Commissioners’ Court of
Hidalgo County
By: ____________________________
(Seal) Norma G. Cantu, Deputy