BE IT REMEMBERED, that on this 18th day of June A.D., 2019, there was begun and held a SPECIAL MEETING of the Honorable Commissioners’ Court of Hidalgo County, Texas, wherein the following members thereof were present, to-wit:
| HONORABLE RICHARD F. CORTEZ HONORABLE DAVID FUENTES HONORABLE EDUARDO "EDDIE" CANTU HONORABLE JOE M. FLORES HONORABLE ELIIE TORRES |
HIDALGO COUNTY JUDGE COMMISSIONER, PRECINCT NO. 1 COMMISSIONER, PRECINCT NO. 2 COMMISSIONER, PRECINCT NO. 3 COMMISSIONER, PRECINCT NO. 4 |
and ARTURO GUAJARDO, JR., COUNTY CLERK & EX-OFFICIO CLERK OF THE COMMISSIONERS’ COURT of Hidalgo County, Texas, wherein the following proceedings were had, to-wit:
|
AGENDA CC REGULAR CONSENT COMMISSIONERS' COURT June 18, 2019 9:30 A.M. |
NOTICE is hereby given in accordance with Chapter 551, Texas Government Code, that a SPECIAL MEETING of the Commissioners Court will be held in the Commissioners Courtroom of the Administration Building, 100 E. Cano, 1st floor, Edinburg, Hidalgo County, Texas. Discussion and possible action relating to the following business will be transacted:
NOTICE TO THE PUBLIC
CONSENT AGENDA
The following items are of a routine or administrative nature. The Commissioners' Court has been furnished with background and support on each item, and/or it has been discussed at a previous meeting. All items will be acted upon by one vote without being discussed separately unless requested by a Court Commissioner, in which event the item or items will immediately be withdrawn for individual consideration in its normal sequence after the items not requiring separate discussion have been acted upon. The remaining items will be adopted by one vote.
The court moved to approve the consent agenda with the exception of items: 7.A.,10 A. and 10.B. to be pulled for further discussion.
On motion by COMMISSIONER PCT. 1, DAVID FUENTES, seconded by COMMISSIONER PCT. 3, JOE M. FLORES, the Court made a UNANIMOUS vote of approval.
Vote: 4 - 0 – Unanimously
Approval of 2019 interdepartmental transfer from CO2018B-Pct 2 Hidalgo CRC Youth Facility to CO2018B-Pct 2 All Inclusive Park Project in the amount of $11,000.00 to fund project expenditures.
Approval of 2019 interdepartmental transfer from Pct.4 Road Maint (Prg 007) to Pct. 4 Admin (Prg 005) in the amount of $3,235.67 to fund out of county travel/purchase of printing and binding supplies.
Approval of 2019 interdepartmental transfer from Co Wide Admin to Emergency Management to partially fund Web EOC renewal fee in the amount of $4,700.00.
2. Certificate of Water Service Availability under Texas Local Government Code Section 232.029 (c) (2)
a. MGM Grand Ranches Phase 2 Subdivision- Pct. 4 (Garco, LTD.) (Curry Road & Alamo Road)
* Reimbursement request: $1,700.00 for (2) OSSF’s
a.Los Venados Ph. V Subdivision - Pct. 4 (Garco, LTD.) (U.S. 281 & F.M. 186)
*Reimbursement request: $850.00 for (1) OSSF
a. Oakhill Ranch Ph. 1 Subdivision - Pct. 1 (Jack McClelland) (FM 88 & Mile 20 North Road)
*Reimbursement request: $1,000.00 for (1) OSSF
b. Oakhill Ranch Ph. 2 Subdivision - Pct. 1 (Jack McClelland) (FM 88 & Mile 20 North Road)
*Reimbursement request: $3,000.00 for (3) OSSF’s
a. Applicant: North Alamo Water Supply Corporation
Legal Description: 5.00 acres out Lot 7 Blk. 60 Alamo Land & Sugar Subdivision (Pct. 1) (Iowa Road & Cesar Chavez Road)
Location of Pipeline or Utilities: Existing 2” water line south of Iowa Road.
Proposed improvement within Right-of-Way: One 3/4” water service line with a 2” PVC casing boring Iowa Road.
b. Applicant: North Alamo Water Supply Corporation
Legal Description: A portion of land being the east 9.00 acres out of the east 20.00 acres of Blk. 67 Hill Halbert Tract Subdivision (Pct. 1) (Val Verde Road & Trenton Road)
Location of Pipeline or Utilities: Existing 2” water line south of Trenton Road.
Proposed improvement within Right-of-Way: One 3/4” water service line with a 2” PVC casing boring Trenton Road.
c. Applicant: Agua Special Utility District
Legal Description: 4.13 acres tract of land out of Blk. 16 Texan Gardens Subdivision Proposed 6 Western Vegas Subdivision (Pct. 3) (Mile 6 North Road & Western Road)
Location of Pipeline or Utilities: Existing 8” water line west of Western Road.
Proposed improvement within Right-of-Way: Three 1” water service line with a 2” PVC casing boring Western Road.
d. Applicant: Agua Special Utility District
Legal Description: South 5.00 acres of Lot 27 Blk. 2 Texan Gardens Subdivison (Pct. 3) (Mile 3 North Road & Western Road)
Location of Pipeline or Utilities: Existing 8” water line east of Western Road.
Proposed improvement within Right-of-Way: One 3/4” water service line with a 2” PVC casing boring Western Road.
| ACCOUNT NUMBER | PAYER | AMOUNT |
| 10062.98.000.0000.80 | DUTY FREE AMERICAS, INC. | $5,701.88 |
| E2300.00.002.0033.04 | FRED LOYA OR MARIA LOYA | $6,394.45 |
| J1800.98.000.0044.05 | DUTY FREE AMERICAS, INC. | $2,642.33 |
| M0105.00.058.0005.00 | PATRICIA HUGHES | $3,135.67 |
| M1950.99.000.0011.20 | VW CREDIT, INC. | $6,238.69 |
| S2982.99.000.0020.13 | PRATT INDUSTRIES | $14,428.56 |
| S3000.99.000.0000.P6 | VW CREDIT, INC. | $5,454.65 |
| W2300.99.000.0000.S8 | VW CREDIT, INC. | $3,098.39 |
Correction on account number M0105.00.058.0005.00 it should read M0150.00.058.0005.00.
On motion by COMMISSIONER PCT. 1, DAVID FUENTES, seconded by COMMISSIONER PCT. 3, JOE M. FLORES, the Court made a UNANIMOUS vote of approval.
Vote: 4 - 0 – Unanimously
| ACCOUNT NUMBER | PAYER | AMOUNT |
| C8220.03.000.0142.00 | HOME TAX SOLUTIONS, LLC | $2,847.83 |
| S2950.00.000.0294.10 | PADRON JESUS | $4,404.76 |
| ACCOUNT NUMBER | PAYER | AMOUNT |
| T3260.00.000.000A.00 | SUNSHINE RETIREMENT LIVING | $23,580.00 |
| T3260.00.000.000A.00 | ADRIAN MURPHY | $31,519.13 |
| ACCOUNT NUMBER | PAYER | AMOUNT |
| A2200.00.000.0005.00 | LA QUINTA INN & SUITES | $7,077.19 |
| D7560.00.000.0001.00 | WALMART | $19,511.67 |
| N3020.3A.000.0001.00 | WALMART | $27,193.08 |
| S4871.00.000.0001.00 | WALMART | $22,624.90 |
| W0251.00.000.0001.00 | WALMART | $29,535.52 |
| ACCOUNT NUMBER | PAYER | AMOUNT |
| M1950.99.000.0000.84 | DUCHARME, MCMILLEN, & ASSOCIATES INC | $3,544.75 |
| T2910.00.000.007A.00 | CORELOGIC COMMERCIAL REAL ESTATE SERVICES INC | $7,565.00 |
| ACCOUNT NUMBER | PAYER | AMOUNT |
| H0850.99.002.0025.22 | TEJAS EQUIPMENT RENTALS | $3,621.04 |
| J1800.01.44A.0002.33 | SUR-MEX PICKLES LLC | $7,602.01 |
| M3247.00.000.000B.00 | MCMED OFFICES LLC | $4,671.24 |
| W0100.00.023.0007.02 | LILA-TESS IVESTMENTS LTD | $2,500.00 |
| W2300.99.000.0000.65 | ELEMENT VEHICLE MANAGEMENT SERVICES | $26,891.18 |
| ACCOUNT NUMBER | PAYER | AMOUNT |
| A2100.00.044.0005.00 | TEXAS NATIONAL BANK | $6,545.16 |
| B2545.00.000.0001.00 | LUIS GONZALEZ | $4,309.74 |
| B2550.00.000.0074.00 | OLIVIA GARZA | $3,598.14 |
| C1617.00.000.0105.00 | GONZALEZ VIRGINIA | $3,256.15 |
| F1655.00.000.0001.00 | TOROS STADIUM LLC | $71,532.54 |
| H2550.99.002.0014.B5 | UNIMEX FREIGHT LLC | $6,127.86 |
| J7650.99.000.0003.24 | RODEO WESLACO DENTAL & ORTHODONTICS | $10,112.02 |
| J8126.82.407.3605.00 | HILCORP ENERGY COMPANY | $25,409.40 |
| J8126.83.407.3605.00 | HILCORP ENERGY COMPANY | $3,777.54 |
| L1100.99.001.0061.02 | EW OILFIELD SERVICES, LLC | $3,076.91 |
| M5200.00.155.0010.00 | VANTAGE BANK TEXAS | $3,359.89 |
| S1819.00.002.0002.00 | TOMAS GUTIERREZ | $4,251.74 |
| S3004.99.000.011B.14 | VERTIV ENERGY SYSTEMS INC | $6,264.75 |
| W3800.00.229.0000.06 | VALLADARES ROBERTO & LUCIA | $2,608.48 |
| W3800.00.229.0000.06 | VALLADARES ROBERTO & LUCIA | $2,725.14 |
| 05/30-31/19 | $ 5,693.74 |
| 06/03-05/19 | $433,480.29 |
| 06/06-12/19 | $518,890.64 |
| TOTAL | $958,064.67 |
2. Approval of wire transfer to cover claims paid.
Commissioner David Fuentes abstained from all discussions and/or actions on these items.
On motion by COMMISSIONER PCT. 3, JOE M. FLORES, seconded by COMMISSIONER PCT. 4, ELLIE TORRES, the Court made a UNANIMOUS vote of approval.
Vote: 3 - 0 – Unanimously
Commissioner David Fuentes abstained from all discussions and/or actions on this item.
On motion by COMMISSIONER PCT. 3, JOE M. FLORES, seconded by COMMISSIONER PCT. 4, ELLIE TORRES, the Court made a UNANIMOUS vote of approval.
Vote: 3 - 0 – Unanimously
Approval of 2019 interfund transfer from CO2016-Pct 2 ICA C. Chvz(Bus83-Hall Acres) Rd Project (Fund 1350) to TxDOT Pct 2 Regional Linear Park Prj Ph I & II (fund 1315) in the amount of $486.32 to fund project expenditures.
Requesting to retroactive the disconnection of all utilities for the Weslaco WIC Clinic, 417 S. Oregon, Weslaco,Texas, City of Weslaco Acct. #20-0200-03, Protection One Acct.# 951344381, Mountain Glacier Acct.#00874, Stericycle Acct.#2128013, Frontier Communications (956)968-3744, Reliant Acct. # 7535644-4. (AI-70111)
A. FOR ANY CONTRACTS(S) AWARDED AND APPROVED UNDER THIS AGENDA, EXECUTED COPIES OF THE CONTRACT(S) WILL BE AVAILABLE ON THE COUNTY INTRA-NET WEBSITE AND WILL BE FORWARDED VIA E-MAIL, FAX OR HAND DELIVERED TO HIDALGO COUNTY AUDITOR'S OFFICE.
B. ANY AND ALL REQUESTS FOR PAYMENT(S) APPROVED WILL BE SUBJECT TO COUNTY AUDITORS PROCESSING PROCEDURES INCLUDING AUTHORITY FOR COUNTY TREASURER TO ISSUE PAYMENT(S)/CHECK(S).
2. Requesting approval of Application for Payment No.1 (Final) in the amount of $35,674.80 as submitted by Castle Enterprises, LLC., awarded contractor for Pct. 4 Ware Country Subdivision as certified by project engineer SAMES Engineering, INC under Contract# C-CAP-18-241-0-10-31.
| Project | PO Number | Inv. Date | Inv. Number | Inv. Amount |
| WA#1 | 785461 | 05/31/19 | 11327597 | $47,310.00 |
| WA#2 | 793535 | 05/31/19 | 11327598 | $7,634.47 |
| Project | PO Number | Inv. Date | Inv. Number | Inv. Amt. |
| WA#1 | 764347 | 05/31/19 | 11327583 | $19,468.92 |
| WA#2 | 779197 | 05/31/19 | 11327584 | $18,233.60 |
| Project | PO | Inv. Number | Inv. Date | Inv. Amt. |
| WA#1 | 778432 | 10033 | 06/03/19 | $249.86 |
| WA#2 | 789711 | 10034 | 06/03/19 | $3,690.20 |
| Purchase Order | Inv. Date | Inv. Number | Inv. Amt. |
| 783681 | 06/12/19 | 171803 | $ 18,000.00 |
| 783681 | 06/12/19 | 171804 | $ 709.50 |
| Date | Vendor | Invoice | Amount |
| 06/03/19 | Noble Texas Builders, LLC | Application No: Three | $19,530.00 |
Pursuant to Texas Local Government Code, 263.151(1)-152 a (3), Hidalgo County Constable Precinct 3 is requesting approval to surplus and remove the following assets from their inventory detailed on:
“Exhibit A” for the purpose of destruction and disposal via landfill.
With the assistance of Facilities Management and HCC Precinct 3 as the assets are obsolete and or damaged that they have no value for which it was originally intended
“Exhibit B” approval to declare as "Salvage Property" [unusable] and sell as "Scrap Metal"
- The assets are fully depreciated.
- Hidalgo County currently does not have a term contract for the purchase of scrap metal. No requests for packets were ever received. The market conditions causing this inability to secure a contract [circa. 2012] still exist.
- Thus our current protocol is to solicit at least three (3) quotes and award to the highest bidder offering a per ton price.
- HCC Precinct 3 will assist in dismantling and transporting to vendor.
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| Cesar Chavez Road Project (WA#2) | 05/31/19 | 11327572 | $143,471.13 | 796794 |
| Cesar Chavez Road Project (WA#3) | 05/31/19 | 11327573 | $ 70,288.81 | 795673 |
| SH 107/BUS 281 Roadway & Drainage Improvement Project (WA#2) | 05/31/19 | 11327574 | $ 78,609.30 | 788634 |
| SH 107/BUS 281 Roadway & Drainage Improvement Project (WA#1) | 05/31/19 | 11327589 | $ 13,334.86 | 750481 |
| Regional Linear Park Project (WA#10) | 05/31/19 | 11327600 | $ 6,135.10 | 779803 |
| Project Name | Invoice Date | Invoice # | Amount | PO# |
| Las Milpas Park Youth Facility Project | 06/03/19 | 20151 | $ 1,825.57 | 767363 |
| Military Highway Extension Project (WA#2) | 06/03/19 | 20152 | $ 3,530.22 | 770537 |
| Las Milpas Road Project | 06/03/19 | 20153 | $14,249.84 | 777422 |
| N. San Juan Park Swimming Pool Project | 06/03/19 | 20154 | $ 2,157.71 | 782815 |
| Regional Linear Park Project-Phase II | 06/03/19 | 20155 | $64,063.74 | 790326 |
| Valle Alto Park Youth Facility Project | 06/03/19 | 20157 | $ 1,913.16 | 792886 |
Approval to execute the Equipment Purchase Agreement for the installation of an XT-30 Cell Panel, Keypad, motion detectors etc. at Hidalgo County location (2891 E. Grant Ste A Roma, TX), as a new security system with Authority for County Judge sign all required documentation.
| Invoice No. | Date | Project | PO No. | Amount |
| 11327595 | 5-31-19 | Liberty Rd. WA #3 | 735526 | $ 9,843.80 |
| 11327591 | 5-31-19 | Mile 3 WA #4 | 771660 | $ 200.00 |
| 11327580 | 5-31-19 | Mile 3 (TomGill to FM2221) WA #6 | 784305 | $ 55,000.00 |
| 11327570 | 5-31-19 | Mile 3 WA #7 | 794113 | $ 24,180.00 |
| 11327578 | 5-31-19 | Veterans Blvd. WA #2 | 763269 | $ 7,011.00 |
| 11327590 | 5-31-19 | Veterans Blvd. WA #3 | 772041 | $ 13,600.00 |
| 11327593 | 5-31-19 | FM 494 Shary Rd. WA #3 | 772303 | $ 1,800.00 |
| 11327592 | 5-31-19 | FM 494 Shary Rd. WA #4 | 779844 | $ 700.00 |
Requests approval to enter into a 36-month capital lease with Xerox, awarded [through HC membership/participation with Texas A & M Agrilife Extension Services, aka] DIR's Contract #TSO-3043 with all supporting documentation attached/contained herein.
| Invoice No. | Invoice Date | Project | Invoice Amount | P.O. Number |
| 11327587 | 05/31/2019 | FM1925 WA#3 Alamo Rd to Sharp | $51,238.90 | 785987 |
| 11327575 | 05/31/2019 | FM1925 (10th St to McColl) | $28,655.20 | 725312 |
| 11327576 | 05/31/2019 | FM1925 WA#1 1,500ft W. of FM2220 to 10th | $45,533.00 | 739761 |
| 11327577 | 05/31/2019 | FM2220 (Ware Rd) WA#1 FM676 (Mile 5) to FM1925 | $18,360.00 | 728311 |
| 11327571 | 05/31/2019 | 10th St Extension Project WA#2 | $59,059.93 | 700265 |
| Department | Location | Requisition | Monthly Amount |
| Commissioner Pct. 4 | 107 N. Sunflower Rd. | 394369 | $37.00 |
| Commissioner Pct. 4 | 1124 N. M. Rd. | 394370 | $37.00 |
| Commissioner Pct. 4 | 2166 Hwy 186 | 394371 | $37.00 |
| Vendor | Invoice Date | Invoice # | Amount | PO# |
| L&G Consulting Engineers, Inc. | 5/31/19 | 11327581 | $12,577.44 | 793270 |
Court, the meetings of the Commissioners' Court and the
Drainage District #1 Board are now hereby adjourned.
Dated this the 18th day of June, 2019
ARTURO GUAJARDO, JR., County Clerk
Hidalgo County, Texas
By: ______________________________
Melissa S. Montalvo, Deputy
I, ARTURO GUAJARDO, JR., County Clerk attest that this is an accurate accounting of a proceeding of the Commissioners’ Court held on June 18, 2019.
Signed this 18th day of June 2019
ATTEST:
ARTURO GUAJARDO, JR.
County Clerk and Ex-Officio Clerk
Of the Commissioners’ Court of
Hidalgo County
By: ____________________________
(Seal) Melissa S. Montalvo, Deputy