![]() |
AGENDA RECOMMENDATION |
Public Hearings 6.A.
City Council Regular Meeting
- Meeting Date:
- 01/13/2025
Agenda Item:
Project Feasibility Hearings for Capital Improvement Projects:
- 11078 West 7th Street
- 11114 Germania Park Phase 5
- 11120 Woodshire Drive
Recommendation/Action(s):
Adoption of the attached resolutions.
Summary:
On December 9, 2024, staff sent letters to 82 properties abutting this project notifying the residents of the December 18, 2024 informational meeting where engineering staff presented the proposed plan, estimated costs, and proposed preliminary assessments for this project. Twenty-two residents representing 15 properties attended the meeting.
Engineering Staff is recommending the Council consider this improvement per the attached feasibility reports and the resultant costs and funding sources are as follows:
Engineering Staff is recommending the Council consider this improvement per the attached feasibility reports and the resultant costs and funding sources are as follows:
Project 11078 West 7th Street
| ITEM | COST |
| Street and Landscaping | $571,587.38 |
| Stormwater Pollution Prevention | $19,825.00 |
| Storm Drainage Construction | $54,800.00 |
| Sanitary Sewer Construction | $178,350.00 |
| Watermain Construction | $191,100.00 |
| TOTAL CONSTRUCTION | $1,015,662.38 |
| Construction Contingency | $101,566.24 |
| Administration | $67,033.72 |
| Engineering | $111,722.86 |
| TOTAL PROJECT COST | $1,295,985.19 |
| FUNDING SOURCE | AMOUNT | PERCENT |
| Special Assessments | $401,313.65 | 30.97% |
| Water Revenue | $224,766.60 | 17.34% |
| Sewer Revenue | $209,739.60 | 16.18% |
| Stormwater Revenue | $64,4444.80 | 4.97% |
| General Obligation Bonds | $395,753.54 | 30.54% |
| TOTAL FUNDS | $1,295,985.19 | 100% |
Project 11114 Germania Park Phase 5
| ITEM | COST |
| Street and Landscaping | $854,841.78 |
| Stormwater Pollution Prevention | $45,575.00 |
| Storm Drainage Construction | $38,200 |
| Sanitary Sewer Construction | $376,825.00 |
| Watermain Construction | $426,598.08 |
| TOTAL CONSTRUCTION | $1,742,039.86 |
| Construction Contingency | $174,203.99 |
| Administration | $114,974.63 |
| Engineering | $191,624.38 |
| TOTAL PROJECT COST | $2,222,842.86 |
| FUNDING SOURCE | AMOUNT | PERCENT |
| Sewer Revenue | $443,146.20 | 19.94% |
| Water Revenue | $501,679.34 | 22.57% |
| General Obligation Bonds | $631,199.35 | 28.40% |
| Special Assessments | $601,894.77 | 27.08% |
| Stormwater Revenue | $44,923.20 | 2.02% |
| TOTAL FUNDS | $2,222,842.86 | 100% |
Project 11120 Woodshire Drive
| ITEM | COST |
| Street and Landscaping | $2,320,985.00 |
| Street and Landscaping | $651,836.54 |
| Stormwater Pollution Prevention | $38,250.00 |
| Storm Drainage Construction | $261,838.21 |
| Sanitary Sewer Construction | $259,900.00 |
| Watermain Construction | $211,325.00 |
| TOTAL CONSTRUCTION | $1,423,149.75 |
| Construction Contingency | $142,314.97 |
| Administration & Bonding | $93,927.88 |
| Engineering | $156,546.47 |
| TOTAL PROJECT COST | $1,815,939.08 |
| FUNDING SOURCE | AMOUNT | PERCENT |
| Sewer Revenue | $305,642.40 | 16.83% |
| Water Revenue | $248,518.20 | 13.69% |
| General Obligation Bonds | $468,679.98 | 25.81% |
| Special Assessments | $485,176.76 | 26.72% |
| Stormwater Revenue | $307,921.73 | 16.96% |
| TOTAL FUNDS | $1,815,939.08 | 100% |
Attachments
- 11078 Resolution Receiving Report
- 11078 Resolution Declaring Costs be Assessed
- 11114 Resolution Receiving Report
- 11114 Resolution Declaring Costs be Assessed
- 11120 Resolution Receiving Report
- 11120 Resolution Declaring Costs be Assessed
- 11078 Feasibility Report
- 11114 Feasibility Report
- 11120 Feasibility Report
