![]() |
AGENDA ITEM REVIEW FORM |
2.F.
Work Session
- Meeting Date:
- 12/04/2019
- Department Head:
- Sonia Cornelio
- Submitted By:
- Sonia Cornelio, City Clerk, City Clerk's Office
Action Requested:
Discussion Item - No Action to be Taken
ITEM:
Discussion and possible directions to staff on any and all matters regarding the City of San Luis 4/10s work schedule and its benefits. (Council Member Mario Buchanan Jr.)
SUMMARY:
Council Member Mario Buchanan Jr. requested to place this item on the Work Session scheduled for December 4, 2019, to discuss the 4/10's schedule and its benefits to the city and the community vs. the 5/8's schedule.
The City of San Luis has had the current work schedule since approximately mid-2008. In 2011 inquiries were made by former Council Members about the savings incurred. In a work session on February 15, 2012, this same item was discussed were Council Members and staff participated, and the same schedule was kept since then.
Mr. Ken Strobeck, Arizona League of Cities and Towns Executive Director, provided with the “2019 Local Government Salary & Benefits Survey,” where it shows that twenty-one (21) out of the ninety-one (91) cities throughout the state of Arizona are in a 5/8’s schedule. The rest are on a mixed schedule between 4/10’s and 5/8’s like the City of San Luis does depend on the various departments.
The City of San Luis has had the current work schedule since approximately mid-2008. In 2011 inquiries were made by former Council Members about the savings incurred. In a work session on February 15, 2012, this same item was discussed were Council Members and staff participated, and the same schedule was kept since then.
Mr. Ken Strobeck, Arizona League of Cities and Towns Executive Director, provided with the “2019 Local Government Salary & Benefits Survey,” where it shows that twenty-one (21) out of the ninety-one (91) cities throughout the state of Arizona are in a 5/8’s schedule. The rest are on a mixed schedule between 4/10’s and 5/8’s like the City of San Luis does depend on the various departments.
| CITY/TOWN | POPULATION | COUNTY | WORK SCHEDULE (Example: 4/10's; 5/8's) |
|
| PHOENIX | 1,626,078 | MARICOPA | 4/10s; 5/8s; 9/80s | |
| TUCSON | 535,677 | PIMA | Varies | |
| MESA | 496,401 | MARICOPA | 4/10's and 5/8's | |
| CHANDLER | 253,458 | MARICOPA | 4/10's 9/80's and 5/8's | |
| SCOTTSDALE | 249,950 | MARICOPA | 4/10's; 5/8's & 9/80's | |
| GLENDALE | 246,709 | MARICOPA | various | |
| GILBERT | 242,354 | MARICOPA | 4/10 | |
| TEMPE | 185,038 | MARICOPA | 4/10's, 5/8's, 9/80's | |
| PEORIA | 168,181 | MARICOPA | 4/10's, 5/8's, 9/80's, 48/96 | |
| SURPRISE | 134,085 | MARICOPA | 5/8, 9/80, 4/10; Fire = 2 days on/4 days off | |
| YUMA | 95,502 | YUMA | 4/10's, 5/8's, 9/80, 24 hr. | |
| AVONDALE | 84,025 | MARICOPA | 4/10 | |
| GOODYEAR | 79,858 | MARICOPA | 4/10s, 5/8s, 9/80s | |
| FLAGSTAFF | 71,975 | COCONINO | Flexible | |
| BUCKEYE | 68,453 | MARICOPA | 4/10; 5/8 | |
| CASA GRANDE | 55,477 | PINAL | 4/10's; 5/8's; 9/80's | |
| LAKE HAVASU CITY | 54,411 | MOHAVE | 4/10; 5/8; modified 9/80; at dept discretion with City Manager approval | |
| MARICOPA | 48,007 | PINAL | ||
| MARANA | 44,792 | PIMA/PINAL | 105 | |
| PRESCOTT VALLEY | 44,466 | YAVAPAI | 5/8's | |
| ORO VALLEY | 44,350 | PIMA | 5/8's | |
| SIERRA VISTA | 42,912 | COCHISE | Varies 4/10's, 5/8's, Fire 3 on/4 off | |
| PRESCOTT | 42,731 | YAVAPAI | Most 5/8s; Some 4/10s; Fire Shift; Dispatch Shift |
|
| APACHE JUNCTION | 40,538 | MARICOPA / PINAL | 4/10s; 5/8s | |
| BULLHEAD CITY | 40,252 | MOHAVE | 5/8's & 4/10's Depending on Department | |
| QUEEN CREEK | 39,184 | MARICOPA/PINAL | 4/10s | |
| EL MIRAGE | 35,216 | MARICOPA | 4/10's ; 5/8's | |
| SAN LUIS | 32,446 | YUMA | 4/10's; 5/8's | |
| KINGMAN | 29,472 | MOHAVE | 4/10's; 5/8's; 9/80's 48/96 | |
| SAHUARITA | 29,318 | PIMA | DID NOT PARTICIPATE IN SURVEY | |
| FLORENCE | 26,074 | PINAL | 5/8's, 9/80"s, 4/10's, 48/96 | |
| FOUNTAIN HILLS | 24,583 | MARICOPA | 4/10s; 5/8's | |
| NOGALES | 20,076 | SANTA CRUZ | 5/8's | |
| ELOY | 19,168 | PINAL | 5/8's | |
| DOUGLAS | 16,165 | COCHISE | 5/8's, 9/8's | |
| SOMERTON | 16,120 | YUMA | 4/10's,5/8's | |
| PAYSON | 15,520 | GILA | 4/10's; 5/8's | |
| PARADISE VALLEY | 14,293 | MARICOPA | 4/10's; 5/8's; 2/12's + 2/8's | |
| COOLIDGE | 12,698 | PINAL | 5/8'S | |
| COTTONWOOD | 12,023 | YAVAPAI | 4/10; 5/8;48/96 | |
| CHINO VALLEY | 11,705 | YAVAPAI | 4/10"s; 5/8's; | |
| CAMP VERDE | 11,201 | YAVAPAI | 4/10's; 4/9's + 1/4 | |
| SHOW LOW | 11,098 | NAVAJO | PD 4/10's All other 5/8's | |
| SEDONA | 10,336 | YAVAPAI/COCONINO | 4/10's | |
| SAFFORD | 9,641 | GRAHAM | 4/10's | |
| WINSLOW | 9,402 | NAVAJO | 5/8's | |
| PAGE | 7,553 | COCONINO | Varies by Dept; 5/8's, 4/10's, 24 hours (Fire) | |
| WICKENBURG | 7,409 | MARICOPA/YAVAPAI | 4/10; 5/8; 3/12; 48 | |
| GLOBE | 7,356 | GILA | 5/8's | |
| TOLLESON | 7,205 | MARICOPA | 4/10's; 5/8's; 3/12's; 48 | |
| YOUNGTOWN | 6,760 | MARICOPA | 4/10's and 5/8's | |
| GUADALUPE | 6,525 | MARICOPA | 5/8's | |
| LITCHFIELD PARK | 6,009 | MARICOPA | 5/8 | |
| SNOWFLAKE | 5,753 | NAVAJO | 4/10's at the PD (except for admin), 5/8's for everyone else |
|
| SOUTH TUCSON | 5,643 | PIMA | 5/8's | |
| CAVE CREEK | 5,622 | MARICOPA | 4/10's & 5/8's | |
| BISBEE | 5,192 | COCHISE | 4/10s | |
| HOLBROOK | 5,049 | NAVAJO | 4/10's; 5/8's | |
| THATCHER | 5,021 | GRAHAM | 4/10's | |
| EAGAR | 4,881 | APACHE | 4/10's | |
| BENSON | 4,837 | COCHISE | 4/10s ; 5/8 | |
| COLORADO CITY | 4,837 | MOHAVE | DID NOT PARTICIPATE IN SURVEY | |
| PINETOP-LAKESIDE | 4,361 | NAVAJO | 5/8s | |
| CLARKDALE | 4,330 | YAVAPAI | 4/9's; 1/4 | |
| TAYLOR | 4,185 | NAVAJO | 4/10's | |
| DEWEY-HUMBOLDT | 4,064 | YAVAPAI | 4/10's | |
| CAREFREE | 3,783 | MARICOPA | 5/8s | |
| QUARTZSITE | 3,694 | LA PAZ | 4/10'S; 5/8'S | |
| CLIFTON | 3,680 | GREENLEE | 4/10's | |
| ST. JOHNS | 3,508 | APACHE | 4/10's | |
| WILLCOX | 3,501 | COCHISE | 4/10's & 5/8's | |
| WILLIAMS | 3,158 | COCONINO | ||
| SUPERIOR | 3,068 | PINAL | ||
| PARKER | 3,059 | LA PAZ | 5/8 | |
| WELLTON | 2,989 | YUMA | 4/10s | |
| PIMA | 2,513 | GRAHAM | 5/8's | |
| STAR VALLEY | 2,287 | GILA | DID NOT PARTICIPATE IN SURVEY | |
| KEARNY | 2,095 | PINAL | ||
| GILA BEND | 2,069 | MARICOPA | 5/8's | |
| SPRINGERVILLE | 1,956 | APACHE | 4/10's | |
| MIAMI | 1,771 | GILA | 5/8 | |
| HUACHUCA CITY | 1,729 | COCHISE | Depends on department | |
| MAMMOTH | 1,611 | PINAL | 40 Hour work week 5/8's | |
| FREDONIA | 1,304 | COCONINO | DID NOT PARTICIPATE IN SURVEY | |
| TOMBSTONE | 1,296 | COCHISE | 5/8 | |
| PATAGONIA | 880 | SANTA CRUZ | 5/8s | |
| DUNCAN | 788 | GREENLEE | DID NOT PARTICIPATE IN SURVEY | |
| HAYDEN | 631 | GILA | 5/8's | |
| TUSAYAN | 583 | COCONINO | 5/8 | |
| JEROME | 455 | YAVAPAI | 4/10's;5/8's | |
| WINKELMAN | 347 | GILA/PINAL | DID NOT PARTICIPATE IN SURVEY |
RECOMMENDATION / SUGGESTED MOTION:
Discussion and possible directions to staff only, no action.
Fiscal Impact
- IS THERE FISCAL IMPACT ASSOCIATED WITH THIS ITEM:
- N/A
- CITY/STATE/FEDERAL FUNDS:
- N/A
- TOTAL:
- N/A
- BUDGETED AMOUNT:
- N/A
- AVAILABLE AMOUNT TO TRANSFER:
- N/A
- ACCT NAME & GL#/REMAINING BALANCE BEFORE PURCHASE:
- N/A
FISCAL IMPACT STATEMENT (IF THIS IS A BUDGET TRANSFER, YOU MUST ATTACH THE BUDGET ADJUSTMENT FORM):
There is no fiscal impact associated with this item.
