Skip to main content

AgendaQuick™

View Agenda Item

21.a.
Commissioners Court Meeting
Meeting Date:
07/22/2024
Submitted for:
Javier Gonzalez
Prepared by:
Javier Gonzalez
Department:
Water Utilities

Subject:

Discussion and possible action to approve, by Order, the following budget amendment (line item transfers) within the Water Utilities fund. [Requested by Tomas Sanchez, Water Utilities Director]
 
  Acct. Number Acct. Name Adopted Request Current End Bal.
From: 7200-7050-001-456205 Training & Education $11,000.00 $4,100.00 $4,319.88 $219.88
  7200-7050-001-460032 Chemicals $115,000.00 $6,000.00 $9,003.80 $3,003.80
  7200-7050-001-460105 Minor Tools & Apparatus $16,500.00 $2,000.00 $3,935.30 $1,935.30
  7200-7050-001-461000-100 Materials & Supplies Safety Supplies $10,000.00 $2,000.00 $3,736.43 $1,736.43
  7200-7060-001-461000 Materials & Supplies $7,750.00 $1,000.00 $2,738.07 $1,738.07
  7200-7060-001-443000-035 Repairs & Maint. Equipment $10,000.00 $2,000.00 $2,498.50 $498.50
  7200-7065-001-443000-035 Repairs & Maint/ Equipment $10,000.00 $4,000.00 $4,129.46 $129.46
  7200-7065-001-461000 Materials & Supplies $7,750.00 $2,200.00 $4,291.24 $2,091.24
  7200-7080-001-443000-055 Repairs & Maint. Sewer Lines $9,800.00 $2,000.00 $4,054.13 $2,054.13
  7200-7080-001-441405 Landfill Fees $21,000.00 $11,900.00 $11,989.50 $89.50
        $37,200.00    
To: 7200-7065-001-443000-060 Repairs & Maint. Dispenser $6,250.00 $10,300.00 $1,366.24 $11,666.24
  7200-7080-001-443000-350 Repairs & Maint. Pumps & Motors $161,000.00 $21,900.00 $11,068.78 $32,968.78
  7200-7080-001-443000-020 Repairs & Maint. Bldgs $9,550.00 $5,000.00 $58.22 $5,058.22
        $37,200.00    

Issue: The funds currently available in these accounts will not cover costs needed for the end of the budget year.

Solution: Approve the line item transfer.

Result: These accounts will have sufficient funds which will allow continuation of services without interruption.

Fiscal Impact

Budget Account Number:
N/A
Funding Source:
N/A
Balance:
N/A

Financial Impact:

N/A