18.c.
Commissioners Court Meeting
- Meeting Date:
- 08/11/2025
- Submitted for:
- Olivia Gonzalez
- Prepared by:
- Olivia Gonzalez
- Department:
- Water Utilities
Subject:
Discussion and possible action to approve, by Order, the following budget amendment (line item transfers) within the Water Utilities fund. [Requested by Water Utilities Department]
Issue: Department is exhausting funds available to process pending payments and finish our fiscal year.
Solution: Approve transfers to continue the process of payments.
Result: Funding will be available to continue payments for the rest of fiscal year and avoid service interruptions.
| Acct. Name | Acct. Number | Adopted | Request | Current | End Bal. | |
| From: | Chemicals | 7200-7050-001-460032 | $156,000.00 | $20,000.00 | $32,239.16 | $12,239.16 |
| Repairs & Maintenance Equipment | 7200-7080-001-443000-035 | $125,280.00 | $23,000.00 | $59,580.52 | $36,580.52 | |
| Repairs & Maintenance Equipment | 7200-7065-001-443000-035 | $10,000.00 | $5,000.00 | $7,218.00 | $2,218.00 | |
| Materials & Supplies | 7200-7060-001-461000 | $10,750.00 | $3,000.00 | $4,289.60 | $1,289.40 | |
| $51,000.00 | ||||||
| To: | Utilities | 7200-7050-001-441205 | $120,000.00 | $26,000.00 | $299.83 | $26,299.83 |
| Repairs & Maint. Pumps & Motors | 7200-7050-001-443000-350 | $140,000.00 | $10,000.00 | $25,015.75 | $35,015.75 | |
| Utilities | 7200-7060-001-441205 | $62,000.00 | $8,000.00 | $6,072.55 | $14,072.55 | |
| Utilities | 7200-7080-001-441205 | $71,925.00 | $7,000.00 | $6,481.76 | $13,481.76 | |
| $51,000.00 |
Issue: Department is exhausting funds available to process pending payments and finish our fiscal year.
Solution: Approve transfers to continue the process of payments.
Result: Funding will be available to continue payments for the rest of fiscal year and avoid service interruptions.
Fiscal Impact
- Budget Account Number:
- NA
- Funding Source:
- NA
- Balance:
- NA
Financial Impact:
N/A