7.e.
Commissioners Court Meeting
- Meeting Date:
- 09/22/2025
- Title:
- Third party funding agreements Fy 2026 (2025-2026)
- Submitted for:
- Nathan Bratton
- Submitted By:
- Nathan Bratton
- Department:
- Civil Legal Division
Subject:
Discussion and possible action to enter into third party funding agreements with the following organizations and any matters incident thereto; authorizing the County Judge to sign all relevant documents.
| Organization | Account ID | Amount Funded |
| General Fund | ||
| Sacred Heart Children | 1001-1140-001-463503 | $15,000.00 |
| Boys & Girls Club | 1001-1140-001-463514 | $100,000.00 |
| Laredo Development Foundation | 1001-1140-001-463517 | $30,000.00 |
| Border Area Nutrition Council | 1001-1140-001-463522 | $30,000.00 |
| Crime Stoppers | 1001-1140-001-463527 | $5,000.00 |
| Laredo Regional Food Bank | 1001-1140-001-463531 | $35,000.00 |
| Webb Soil & Water Conservation | 1001-1140-001-463547 | $10,000.00 |
| Bethany House | 1001-1140-001-463548 | $25,000.00 |
| Children’s’ Advocacy Center | 1001-1140-001-463558 | $75,000.00 |
| Casa Misericordia | 1001-1140-001-463575 | $30,000.00 |
| Habitat for Humanity | 1001-1140-001-463576 | $50,000.00 |
| Border Regional MHMR | 1001-1140-001-463577 | $75,000.00 |
| Area Health Education Center | 1001-1140-001-463595 | $10,000.00 |
| Communities in Schools | 1001-1140-001-463604 | $25,000.00 |
| Holding Institute | 1001-1140-001-463607 | $100,000.00 |
| Kidney Foundation of Laredo | 1001-1140-001-463608 | $10,000.00 |
| PILLAR | 1001-1140-001-463613 | $60,000.00 |
| Volunteers Serving the Need | 1001-1140-001-463614 | $20,000.00 |
| Laredo Cancer Society | 1001-1140-001-463617 | $25,000.00 |
| Laredo Stroke Association | 1001-1140-001-463618 | $10,000.00 |
| Laredo Tennis Association | 1001-1140-001-463619 | $15,000.00 |
| Laredo Philharmonic | 1001-1140-001-463620 | $10,000.00 |
| API Border Chapter | 1001-1140-001-463622 | $25,000.00 |
| NeighborWorks Laredo | 1001-1140-001-463623 | $50,000.00 |
| Hotel Motel | ||
| Heritage Foundation | 2004-1010-001-463518 | $25,000.00 |
| Center for the Arts | 2004-1010-001-463532 | $10,000.00 |
| Historical Commission | 2004-1010-001-463534 | $30,000.00 |
| Chamber Of Commerce | 2004-1010-001-463537 | $150,000.00 |
| WBCA | 2004-1010-001-463540 | $35,000.00 |
| Border Olympics | 2004-1010-001-463541 | $120,000.00 |
| Children’s Museum | 2004-1010-001-463543 | $10,000.00 |
| Society of Martha Washington | 2004-1010-001-463544 | $10,000.00 |
| Pocahontas Council | 2004-1010-001-463553 | $10,000.00 |
| LULAC NO. 12 | 2004-1010-001-463563 | $15,000.00 |
| LIFE Downs | 2004-1010-001-463567 | $275,000.00 |
| Latin Hall Fame | 2004-1010-001-463571 | $10,000.00 |
| St.Of Laredo Urban Mall | 2004-1010-001-463578 | $40,000.00 |
| Mexican Cultural Institute | 2004-1010-001-463579 | $15,000.00 |
| Texas Special Olympics | 2004-1010-001-463588 | $10,000.00 |
| World Pugilist Hall Fame | 2004-1010-001-463603 | $5,000.00 |
| Laredo Cultural District | 2004-1010-001-463611 | $25,000.00 |
| Pony League | 2004-1010-001-463615 | $35,000.00 |
| General Fund Health &Welfare | ||
| Animal Protective Society | 1001-5370-001-463508 | $10,000.00 |
| Ruthe B. Cowl | 1001-5370-001-463509 | $125,000.00 |
| Gateway Community Health | 1001-5370-001-463552 | $65,000.00 |
| Mercy Ministries | 1001-5370-001-463587 | $75,000.00 |
| Smiles from Heaven | 1001-5370-001-463602 | $40,000 |
Background:
Annual third-party contracts.
Previous Court Action:
Fiscal Impact
- Budget Account Number:
- Various
- Funding Source:
- General Fd & Hot Mot
- Balance:
- unknown
Financial Impact:
| Organization | Account ID | Amount Funded |
| General Fund | ||
| Sacred Heart Children | 1001-1140-001-463503 | $15,000.00 |
| Boys & Girls Club | 1001-1140-001-463514 | $100,000.00 |
| Laredo Development Foundation | 1001-1140-001-463517 | $30,000.00 |
| Border Area Nutrition Council | 1001-1140-001-463522 | $30,000.00 |
| Crime Stoppers | 1001-1140-001-463527 | $5,000.00 |
| Laredo Regional Food Bank | 1001-1140-001-463531 | $35,000.00 |
| Webb Soil & Water Conservation | 1001-1140-001-463547 | $10,000.00 |
| Bethany House | 1001-1140-001-463548 | $25,000.00 |
| Children’s’ Advocacy Center | 1001-1140-001-463558 | $75,000.00 |
| Casa Misericordia | 1001-1140-001-463575 | $30,000.00 |
| Habitat for Humanity | 1001-1140-001-463576 | $50,000.00 |
| Border Regional MHMR | 1001-1140-001-463577 | $75,000.00 |
| Area Health Education Center | 1001-1140-001-463595 | $10,000.00 |
| Communities in Schools | 1001-1140-001-463604 | $25,000.00 |
| Holding Institute | 1001-1140-001-463607 | $100,000.00 |
| Kidney Foundation of Laredo | 1001-1140-001-463608 | $10,000.00 |
| PILLAR | 1001-1140-001-463613 | $60,000.00 |
| Volunteers Serving the Need | 1001-1140-001-463614 | $20,000.00 |
| Laredo Cancer Society | 1001-1140-001-463617 | $25,000.00 |
| Laredo Stroke Association | 1001-1140-001-463618 | $10,000.00 |
| Laredo Tennis Association | 1001-1140-001-463619 | $15,000.00 |
| Laredo Philharmonic | 1001-1140-001-463620 | $10,000.00 |
| API Border Chapter | 1001-1140-001-463622 | $25,000.00 |
| NeighborWorks Laredo | 1001-1140-001-463623 | $50,000.00 |
| Hotel Motel | ||
| Heritage Foundation | 2004-1010-001-463518 | $25,000.00 |
| Center for the Arts | 2004-1010-001-463532 | $10,000.00 |
| Historical Commission | 2004-1010-001-463534 | $30,000.00 |
| Chamber Of Commerce | 2004-1010-001-463537 | $150,000.00 |
| WBCA | 2004-1010-001-463540 | $35,000.00 |
| Border Olympics | 2004-1010-001-463541 | $120,000.00 |
| Children’s Museum | 2004-1010-001-463543 | $10,000.00 |
| Society of Martha Washington | 2004-1010-001-463544 | $10,000.00 |
| Pocahontas Council | 2004-1010-001-463553 | $10,000.00 |
| LULAC NO. 12 | 2004-1010-001-463563 | $15,000.00 |
| LIFE Downs | 2004-1010-001-463567 | $275,000.00 |
| Latin Hall Fame | 2004-1010-001-463571 | $10,000.00 |
| St.Of Laredo Urban Mall | 2004-1010-001-463578 | $40,000.00 |
| Mexican Cultural Institute | 2004-1010-001-463579 | $15,000.00 |
| Texas Special Olympics | 2004-1010-001-463588 | $10,000.00 |
| World Pugilist Hall Fame | 2004-1010-001-463603 | $5,000.00 |
| Laredo Cultural District | 2004-1010-001-463611 | $25,000.00 |
| Pony League | 2004-1010-001-463615 | $35,000.00 |
| General Fund Health &Welfare | ||
| Animal Protective Society | 1001-5370-001-463508 | $10,000.00 |
| Ruthe B. Cowl | 1001-5370-001-463509 | $125,000.00 |
| Gateway Community Health | 1001-5370-001-463552 | $65,000.00 |
| Mercy Ministries | 1001-5370-001-463587 | $75,000.00 |
| Smiles from Heaven | 1001-5370-001-463602 | $40,000 |
Attachments
- 9-22-2025 Item #7.e - Third Party Funding - Border Area Nutrition Council Inc. - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Gateway Community Health Center Inc. - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Greater Laredo Development Foundation - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Habitat for Humanity of Laredo Inc - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Holding Institute Inc. - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Laredo Philharmonic - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Laredo Tennis Association Inc. - Executed
- 9-22-2025 Item #7.e - Third Party Funding - LIFE - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Mercy Ministries of Laredo - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Mexican Cultural Institute of Laredo Inc. - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Neighborworks Laredo - Executed
- 9-22-2025 Item #7.e - Third Party Funding - PILLAR - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Princess Pocahontas Council of Laredo, Texas, Inc. - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Ruthe B. Cowl Rehabilitation Center - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Sacred Heart Childrens Home Inc. - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Webb County Heritage Foundation Inc. - Executed
- 9-22-2025 Item #7.e - Third Party Funding - USA Savate - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Bethany House of Laredo Inc. - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Laredo Regional Food Bank Inc. - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Casa de Misericordia - Executed
- 9-22-2025 Item #7.e - Third Party Funding Communities in Schools of Laredo - Executed
- 9-22-2025 Item #7.e - Third Party Funding LULAC 12 - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Laredo Cultural District Inc. - Executed
- 9-22-2025 Item #7e - Third Party Funding - API Border Chapter - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Society of Martha Washington Inc. - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Border Region Behavioral Health Center - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Childrens Advocacy Center of Laredo Webb County - Executed
- 9-22-2025 Item #7.e - Third Party Funding Laredo Main Street Inc. - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Laredo Childrens Museum Inc. - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Washingtons Birthday Celebration Association of Laredo - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Special Olympics Texas Inc. - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Salon de Fama Latino Americano Del Deportes - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Laredo Stroke Support Group Inc. - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Laredo Pony Baseball-Softball League - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Boys & Girls Clubs of Laredo Inc. - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Border Olympics Inc. - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Smiles from Heaven - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Laredo Center for the Arts - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Kidney Foundation of Laredo Inc. - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Laredo Chamber of Commerce - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Area Health Education of the Mid Rio Grande Border Area of Texas Inc. - Executed
- 9-22-2025 Item #7.e - Third Party Funding - Laredo Crime Stoppers Inc. - Executed