12.d.
Commissioners Court Meeting
- Meeting Date:
- 11/25/2024
- Title:
- Budget Amendment for Laredo-Webb Neighborhood Housing Services, Inc. DBA NeighborWorks Laredo
- Submitted for:
- Elisa Perez
- Submitted By:
- Elisa Perez
- Department:
- Economic Development
Subject:
Discussion and possible action to approve Budget Amendment No. 1 for ARPANGO-0012 Laredo-Webb Neighborhood Housing Services, Inc. DBA NeighborWorks Laredo, a Non-Governmental Organization (NGO) to ensure expenditure of all contract funds is requesting a total of $113,731.10 of their award be transferred withing existing line item as indicated, and authorizing the County Judge to sign all relevant documents and any other matters thereto. All required documents were sent for review through the Economic Development Department and the solicitation complies with the Webb County Single Point of Contact (SPOC) procedures. There is no impact on the general fund. ARPANGO-0012.
Issue: The initial budget was based on the engineer's projection and an amendment is needed to align with the actual bid allocation.
Solution: Amend the budget to align with the current bid allocation.
Results: Expenditures will be expended accordingly.
| From | Current Budget | Proposed Budget | Total |
|---|---|---|---|
| Sanitary Sewer System | $89,570.00 | $64,275.00 | $25,295.00 |
| Traffic Control, Barricades | $16,850.00 | $10,997.00 | $5,853.00 |
| Engineering Plans, Specs, Platting | $49,991.10 | $49,991.10 | $0.00 |
| Revolving Capital Improvement Fee | $65,327.70 | $63,528.57 | $1,799.13 |
| Testing Fees | $14,997.33 | $14,997.33 | $0.00 |
| Contingency 10% | $59,388.80 | $0.00 | $59,388.80 |
| Other Fees (Engineer) | $31,495.00 | $31,495.00 | $0.00 |
| Foundation (9 homes_800 sf) | $21,395.17 | $0.00 | $21,395.17 |
| To: | Current Budget | Proposed Budget |
Total |
| Site Preparation Clearing, grubbing, grading | $52,987.50 | $86,635.00 | $33,647.50 |
| Sidewalks/Ramps | $32,734.00 | $42,300.00 | $9,566.00 |
| Storm Water Pollution Plan | $17,260.00 | $34,705.00 | $17,445.00 |
| Mics: PVC Conduits, Trench Elec., Phone, Gas Cable | $16,000.00 | $33,600.00 | $17,600.00 |
| Paving, excavation, 4' sidewalks, ramps, curb & gutter (New) | $0.00 | $28,641.50 | $28,641.50 |
| Drainage Improvements | $15,240.00 | $19,465.00 | $4,225.00 |
| Mobilization & Permits, Construction Surveying | $16,763.40 | $19,369.50 | $2,606.10 |
Issue: The initial budget was based on the engineer's projection and an amendment is needed to align with the actual bid allocation.
Solution: Amend the budget to align with the current bid allocation.
Results: Expenditures will be expended accordingly.
Background:
N/A
Previous Court Action:
Fiscal Impact
- Budget Account Number:
- 27035205001463701135
- Funding Source:
- ARPA NGO
- Balance:
- 500,000.00
Financial Impact:
No cost to the general funds.