Skip to main content

AgendaQuick™

View Agenda Item

17.a.
Commissioners Court Meeting
Meeting Date:
06/09/2025
Submitted for:
Olivia Gonzalez
Prepared by:
Olivia Gonzalez
Department:
Water Utilities

Subject:

Discussion and possible action to approve, by Order, the following budget amendment (line item transfers) within the Water Utilities fund. [Requested by Water Utilities Department]
 
  Acct. Number Acct. Name Adopted Request Current End Bal.
From: 7200-7050-001-441405 Landfill Fees $5,000 $4,950 $5,000 $50.00
  7200-7050-001-443000-105 Repairs & Maint. Water Lines $77,280 $10,000 $23,522.79 $13,522.79
  7200-7050-001-456205 Training & Education $15,000 $6,000 $12,690.88 $6,690.88
  7200-7050-001-456305 Uniforms $13,023 $3,000 $4,560.78 $1,560.78
  7200-7050-001-461000-100 Materials & Supplies Safety  $10,000 $5,000 $7,312.04 $2,312.04
  7200-7050-001-464010 Dues & Membership $2,100 $2,100 $2,125 $25
  7200-7060-001-456205 Training & Education  $2,040 $1,550 $1,600 $50
  7200-7060-001-460032 Chemicals $9,350 $8,450 $8,501.64 $51.64
  7200-7065-001-443000-020 Repairs & Maint. Buildings $2,000 $1,950 $2,000 $50
  7200-7065-001-456205 Training & Education $1,500 $1,400 $1,425 $25
  7200-7065-001-460032 Chemicals $9,350 $7,300 $7,331.22 $31.22
        $54,200    
To: 7200-7050-001-443000-035 Repairs & Maint. Equipment $247,500 $54,200 $15,330.16 $69,530.16

Issue: The funds currently available in these accounts will not cover costs necessary for the end of the budget year. 

Solution: Approve line item transfer.

Result: This account will have sufficient funds which will allow necessary repairs that are needed for the department.

Fiscal Impact

Budget Account Number:
NA
Funding Source:
NA
Balance:
NA

Financial Impact:

N/A