Skip to main content

AgendaQuick™

View Agenda Item

19.c.
Commissioners Court Meeting
Meeting Date:
07/13/2026
Submitted for:
Olivia Gonzalez
Prepared by:
Olivia Gonzalez
Department:
Water Utilities

Subject:

Discussion and possible action to approve, by Order, the following budget amendment (line item transfers) within the Water Utilities fund. [Requested by Water Utilities Department]
 
  Acct. Number Acct. Name Adopted Request Current End Bal.
From: 7200-7050-001-441405 Landfill Fees $5000.00 $4950.00 $5000.00 $50.00
  7200-7050-001-455000 Printing Supplies $8,100.00 $5,000.00 $5,872.96 $872.96
  7200-7050-001-456205 Training & Education $15,000.00 5,500.00 $6,343.85 $843.85
  7200-7050-001-456305 Uniforms $13,023.00 $1,300.00 $1,647.06 $347.06
  7200-7050-001-460032 Chemicals $171,600.00 $3,300.00 $28,343.03 $25,043.03
  7200-7050-001-461000 Materials & Supplies $32,000.00 $2,000.00 $5,788.81 $3,788.81
  7200-7050-001-461000-100 Materials & Safety Supplies $10,000.00 $2,000.00 $4,124.18 $2,124.18
  7200-7060-001-432001-085 Professional Services Laboratory  $5,300.00 $12,000.00 $13,680.00 $1,680.00
  7200-7060-001-443000-350 Repairs & Maint. Pumps & Motors $12,000.00 $1,900.00 $1,932.00 $32.00
  7200-7060-001-461000 Materials & Supplies $10,750.00 $2,000.00 $2,120.19 $120.19
  7200-7065-001-443000-350 Repairs & Maint. Pumps & Motors $12,000.00 $4,950.00 $5,000.00 $50.00
  7200-7065-001-461000 Materials & Supplies $10,750.00 $3,600.00 $3,649.26 $49.26
  7200-7065-001-462605 Fuels & Lubricants $20,000.00 $10,000.00 $13,834.04 $3,834.04
  7200-7080-001-441405 Landfill Fees $21,000.00 $8,000.00 $8,074.50 $74.50
  7200-7080-001-443000-055 Repairs & Maint. Sewer Lines $13,500.00 $7,000.00 $11,674.20 $4,674.20
  7200-7080-001-456205 Training & Education $7,000.00 $4,000.00 $4,747.00 $747.00
  7200-7080-001-460032 Chemicals $46,200.00 $10,000.00 $15,267.76 $5,267.76
  7200-7080-001-461000 Materials & Supplies $17,000.00 $3,000.00 $5,908.79 $2,908.79
  7200-7080-001-461000-100 Materials & Safety Supplies $5,080.00 $2,500.00 $4,542.02 $2,042.02
  7200-7080-001-462605 Fuel & Lubricants $12,000.00 $2,400.00 $5,404.69 $3,004.69
        $95,400.00    
To: 7200-7050-001-443000-035 Repairs & Maint. Equipment $297,000.00 $28,000.00 $945.34 $28,945.34
  7200-7050-001-443000-350 Repairs & Maint. Pumps & Motors $168,000.00 $20,950.00 $9,833.07 $30,783.07
  7200-7050-001-462605 Fuels & Lubricants $49,676.00 $14,400.00 $4,303.38 $18,703.38
  7200-7060-001-441205 Utilities $62,000.00 $12,000.00 $8,351.83 $20,351.83
  7200-7065-001-456205 Training & Education $1,500.00 $50.00 ($21.00) $29.00
  7200-7080-001-443000-035 Repairs & Maint. Equipment $137,808.00 $20,000.00 $9,262.67 $29,262.67
        $95,400.00    

Issue: The current funds available in these accounts will not cover costs needed for the end of the budget year. 

Solution: Approve line item transfer.

Result: These accounts will have sufficient funds which will allow to cover expenditures needed for the remainder of fiscal year. 

Fiscal Impact

Budget Account Number:
n/a
Funding Source:
n/a
Balance:
n/a

Financial Impact:

n/a