|
||||||||||||||
|
||||||||||||||
Pursuant to Resolution No. 4464 of the City of Chandler and to A.R.S. 38-431.02, notice is hereby given to the members of the Chandler City Council and to the general public that the Chandler City Council will hold a REGULAR MEETING open to the public on Thursday, August 15, 2024, at 6:00 p.m., in the Chandler City Council Chambers, 88 E. Chicago Street, Chandler, Arizona. One or more members of the Chandler City Council may attend this meeting by telephone. Persons with disabilities may request a reasonable modification or communication aids and services by contacting the City Clerk's office at 480-782-2181 (711 via AZRS). Please make requests in advance as it affords the City time to accommodate the request. Agendas are available in the Office of the City Clerk, 175 S. Arizona Avenue. |
||||||||||||||
|
Regular Meeting Agenda
|
|||||||||
|
|||||||||
Call to Order | |||||||||
Roll Call | |||||||||
Invocation - Rev Fr Teilo M Lwande AJ – St. Andrew the Apostle Catholic Church | |||||||||
Pledge of Allegiance | |||||||||
Consent Agenda Items listed on the Consent Agenda may be enacted by one motion and one vote. If a discussion is required by members of the governing body, the item will be removed from the Consent Agenda for discussion and determination will be made if the item will be considered separately. Proposed Motion: Move to approve the Consent Agenda of the August 15, 2024, Regular Meeting, Items 1 - 38. |
|||||||||
|
|||||||||
1. | Agreement No. CAPA2-918-4421, Amendment No. 3, with Davidson Belluso, for Digital Marketing Services | ||||||||
Move City Council approve Agreement No. CAPA2-918-4421, Amendment No. 3, with Davidson Belluso, for digital marketing services for recruitment campaigns, for the period of one year, September 1, 2024, through August 31, 2025, in an amount not to exceed $125,000. | |||||||||
|
|||||||||
|
|||||||||
2. | Resolution No. 5830, Accepting a Grant Award from the Gila River Indian Community for Creation of a Native Plant Oasis at Chandler's Veteran's Oasis Park | ||||||||
Move City Council pass and adopt Resolution No. 5830, accepting a grant award from the Gila River Indian Community in the amount of $50,000 and authorizing the Community Services Director, as designated by the City Manager, to conduct all negotiations and to execute and submit all documents necessary in connection with such grant. | |||||||||
|
|||||||||
3. | Professional Services Agreement No. PR2107.451, with Ardurra Group, Inc., for the Gazelle Meadows Park Renovations
|
||||||||
Move City Council award Professional Services Agreement No. PR2107.451 to Ardurra Group, Inc., for the Gazelle Meadows Park Renovations
|
|||||||||
|
|||||||||
4. | Construction Agreement No. ST2101.401, Change Order No. 3, to Achen-Gardner Construction, LLC, for Detroit Basin/Gazelle Meadows Park Storm System & Associated Improvements | |||||||||
Move City Council award Construction Agreement No. ST2101.401, change order no. 3, to Achen-Gardner Construction, LLC, for Detroit Basin/Gazelle Meadows Park storm system & associated improvements, in the amount of $4,671,358.93. | ||||||||||
|
||||||||||
|
||||||||||
5. | Professional Services Agreement with Weddle Gilmore for the Tumbleweed Ranch
|
|||||||||
Move City Council award Professional Services Agreement No. CA2301.201 to Weddle Gilmore, for the Tumbleweed Ranch
|
||||||||||
|
||||||||||
6. | Professional Services Agreement No. CA2402.201, with Dig Studio, Inc., for the Dr. A.J. Chandler Park Renovation Phase 1
|
|||||||||
Move City Council award Professional Services Agreement No. CA2402.201 to Dig Studio, Inc., for the Dr. A.J. Chandler Park Renovation Phase 1
|
||||||||||
|
||||||||||
|
||||||||||
7. | Use Permit, PLH24-0008 Fun Fusion Learning Center, 4640 E Peach Tree Drive, Generally Located 1/4 Mile North and West of Hunt Highway and Val Vista Drive (Request to Continue to the September 12, 2024, Council Meeting) | |||||||||
Move City Council continue PLH24-0008 Fun Fusion Learning Center to the September 12, 2024, City Council hearing. | ||||||||||
|
||||||||||
8. | Use Permit, PLH24-0006 Ponderosa Dispensary, 318 S. Bracken Lane, Generally Located 1/2 Mile South of Chandler Boulevard and 1/4 Mile East of Price Road (Request to Continue to the September 12, 2024, Council Meeting) | |||||||||
Move City Council continue PLH24-0006 Ponderosa Dispensary to the September 12, 2024, City Council meeting. | ||||||||||
|
||||||||||
9. | Entertainment Use Permit, PLH24-0014 Celoni Hospitality, LLC, DBA Recreo Cantina, 28 S San Marcos Place, Generally Located ¼ Mile South of the Southwest Corner of Arizona Avenue and Chandler Boulevard (Request to Continue to the September 12, 2024, Council Meeting) |
|||||||||
Move City Council continue Entertainment Use Permit, PLH24-0014 Celoni Hospitality, LLC, DBA Recreo Cantina, to the September 12, 2024, City Council meeting. | ||||||||||
|
||||||||||
10. | Entertainment Use Permit PLH24-0013 Legends Showcase Bar & Grill, 2386 N Alma School Road, Generally Located North of the Northwest Corner of Alma School and Warner Roads (Request to Continue to the September 12, 2024, Council Meeting) | |||||||||
Move City Council continue Entertainment Use Permit, PLH24-0013 Legends Showcase Bar & Grill, to the September 12, 2024, City Council meeting. | ||||||||||
|
||||||||||
11. | Entertainment Use Permit, PLH24-0007 Sawtooth Bar and Grill, 4929 W Ray Road, Generally Located at the Southeast Corner of Ray and Rural Roads (Request to Continue to the September 12, 2024, Council Meeting) | |||||||||
Move City Council continue Entertainment Use Permit, PLH24-0007 Sawtooth Bar and Grill, to the September 12, 2024, City Council Hearing. | ||||||||||
|
||||||||||
12. | Entertainment Use Permit, PLH22-0056 Tipsy Egg & The Uncommon, 1 E Boston Street, Generally Located 1/4 mile South of the Southeast Corner of Arizona Avenue and Chandler Boulevard (Request to Continue to the September 12, 2024, Council Meeting) | |||||||||
Move City Council continue Entertainment Use Permit, PLH22-0056 Tipsy Egg & The Uncommon, to the September 12, 2024, City Council Hearing. | ||||||||||
|
||||||||||
13. | Replat PLT24-0008 Earnhardt Ranch, Located at the Northeast Corner of Hunt Highway and McQueen Road | |||||||||
Move City Council approve Replat PLT24-0008 Earnhardt Ranch, as recommended by staff. | ||||||||||
|
||||||||||
|
||||||||||
14. | Professional Services Agreement No. BF2402.201, with GLHN Architects & Engineers, for the City Hall Mezzanine Improvements
|
|||||||||
Move City Council award Professional Services Agreement No. BF2402.201 to GLHN Architects & Engineers, for the City Hall Mezzanine Improvements d
|
||||||||||
|
||||||||||
|
||||||||||
15. | Purchase of Enterprise WiFi Services | |||||||||
Move City Council approve the purchase of enterprise WiFi services, from Hye Tech Network and Security Solutions, LLC, utilizing the 1GPA Contract No. 22-02PV-08, in an amount not to exceed $1,230,887. | ||||||||||
|
||||||||||
16. | Purchase of Annual Support and Maintenance for the Talent Management Suite | |||||||||
Move City Council approve the purchase of annual support and maintenance for the talent management suite, from Saba Software, Inc., in the amount of $150,865. | ||||||||||
|
||||||||||
|
||||||||||
17. | Agreement No. WH2-914-4361, Amendment No. 3, for Electrical Supplies | |||||||||
Move City Council approve Agreement No. WH2-914-4361, Amendment No. 3, with Consolidated Electrical Distributors, Inc., DBA Arizona Electric Supply, for electrical supplies, in an amount not to exceed $200,000, for the period of September 1, 2024, through August 31, 2025. | ||||||||||
|
||||||||||
18. | Purchase of Office Supplies | |||||||||
Move City Council approve the purchase of office supplies, from Staples Business Advantage, utilizing the Sourcewell Contract No. 012320-SCC, for the period of April 1, 2024, through March 31, 2025, in an amount not to exceed $181,000. | ||||||||||
19. | Withdrawal Liquor License Series 6, Bar Liquor License application for Juanita Alicia Esparza, Agent, Sneaker Heads Sports Bar, LLC, DBA Sneaker Heads Sports Bar | |||||||||
Move to accept the withdrawal of the application for a Series 6, Bar Liquor License for Juanita Alicia Esparza, Agent, Sneaker Heads Sports Bar, LLC, DBA Sneaker Heads Sports Bar, located at 3002 N. Arizona Avenue, Suite #18. | ||||||||||
|
||||||||||
20. | Liquor License Series 12, Restaurant Liquor License application for Andrea Dahlman Lewkowitz, Agent, Macayo Restaurant Group, LLC, DBA Macayo's Mexican Food | |||||||||
Move for recommendation to the State Department of Liquor Licenses and Control for approval of the State Liquor Job No. 286611, a Series 12, Restaurant Liquor License, for Andrea Dahlman Lewkowitz, Agent, Macayo Restaurant Group, LLC, DBA Macayo's Mexican Food, located at 2885 S. Alma School Road, and approval of the City of Chandler, Series 12, Restaurant Liquor License No. 307727. | ||||||||||
|
||||||||||
21. | Liquor License Series 10, Beer and Wine Store Liquor License application for Jeffrey Craig Miller, Agent, Ora Investments, LLC, DBA A Amigos Food Mart | |||||||||
Move for recommendation to the State Department of Liquor Licenses and Control for approval of the State Liquor Job No. 298961, a Series 10, Beer and Wine Store Liquor License, for Jeffrey Craig Miller, Agent, Ora Investments, LLC, DBA A Amigos Food Mart, located at 500 E. Chandler Boulevard, Suite 2, and approval of the City of Chandler, Series 10, Beer and Wine Store Liquor License No. 307716. | ||||||||||
|
||||||||||
|
||||||||||
22. | Resolution No. 5829 Approving a Grant Application and Authorizing the Acceptance of an Indian Gaming Revenue Sharing Grant from the Gila River Indian Community for Police Communications Equipment | |||||||||
Move City Council pass and adopt Resolution No. 5829 approving a grant application and authorizing the acceptance of an Indian gaming revenue sharing grant from the Gila River Indian Community, for police communications equipment. | ||||||||||
|
||||||||||
23. | Agreement No. 4820, Police Department On-Site Clinician Services | |||||||||
Move City Council approve Agreement No. 4820, with Crisis Preparation and Recovery, Inc., for on-site clinician services for the police department, in an amount not to exceed $150,000, for a period of one year. | ||||||||||
|
||||||||||
24. | Maricopa County Detention Services for Fiscal Year (FY) 2024-2025 | |||||||||
Move City Council approve the use of Maricopa County detention services, for the booking and housing of inmates, in an aggregate amount not to exceed $1,477,573, for the period of one year, July 1, 2024, through June 30, 2025. | ||||||||||
|
||||||||||
25. | Purchase of Mobile Communication Services | |||||||||
Move City Council approve the purchase of mobile communication services for Fiscal Year 2024-2025, from AT&T FirstNet, utilizing the State of Arizona Contract No. CTR052804, in an amount not to exceed $130,000. | ||||||||||
|
||||||||||
26. | Purchase of Training Simulator | |||||||||
Move City Council approve the purchase of a RECON 180 training simulator, from Ti Training, in an amount not to exceed $94,300. | ||||||||||
|
||||||||||
27. | Purchase of Victim Notification Software | |||||||||
Move City Council approve the purchase of SPIDR Tech victim notification software, from Versaterm Public Safety, Inc., in an amount not to exceed $117,478.20, for the period of one year, beginning August 1, 2024, through July 31, 2025. | ||||||||||
|
||||||||||
|
||||||||||
28. | Resolution No. 5828 Approving a Certification Acceptance Agreement Between the City of Chandler and the State of Arizona to Administer Design and Construction of Federal-Aid Highway Program Projects | |||||||||
Move City Council pass and adopt Resolution No. 5828 approving a Certification Acceptance Agreement between the City of Chandler and the State of Arizona to administer design and construction of FAHP projects. | ||||||||||
|
||||||||||
29. | Agreement No. WW3-885-4614, Amendment No. 1, with US Peroxide, LLC, dba USP Technologies, for Iron Salt for Odor and Corrosion Control | |||||||||
Move City Council approve Agreement No. WW3-885-4614, Amendment No. 1, with US Peroxide LLC, dba USP Technologies, for iron salt for odor and corrosion control, in an amount not to exceed $650,000, for a one-year period, September 21, 2024, through September 20, 2025. | ||||||||||
|
||||||||||
30. | Agreement No. PW0-285-4197, Amendment No. 4, with AM Signal, LLC, for Traffic Signal Equipment | |||||||||
Move City Council approve Agreement No. PW0-285-4197, Amendment No. 4, with AM Signal, LLC, for traffic signal equipment, in an amount not to exceed $100,000, for a one-year period, September 1, 2024, through August 31, 2025. | ||||||||||
|
||||||||||
31. | Agreement No. PW1-855-4313, Amendment No.3 with Aquafit Chlorination Systems, LLC; Hill Brothers Chemical Company; Momar, Inc.; Polydyne, Inc.; PVS DX, Inc; Salt Works; Thatcher Company of Arizona, Inc.; Univar Solutions USA, Inc.; and Waternuts Aquatic Enterprise, Inc., dba Commercial Pool Repair, for the Purchase of Water Treatment Chemicals | |||||||
Move City Council approve Agreement No. PW1-855-4313, Amendment No.3, with Aquafit Chlorination Systems, LLC, Hill Brothers Chemical Company; Momar, Inc., Polydyne, Inc.; PVS DX, Inc., Salt Works, Thatcher Company of Arizona, Inc., Univar Solutions USA, Inc., and Waternuts Aquatic Enterprise, Inc., dba Commercial Pool Repair, for the purchase of water treatment chemicals, in a combined amount not to exceed $13,600,000, for a one-year term, August 15, 2024, through August 14, 2025. | ||||||||
|
||||||||
32. | Agreement No. PW0-745-4123, Amendment No. 7, with M.R. Tanner Development and Construction, Inc., for Street Maintenance and Repair Services | |||||||
Move City Council approve Agreement No. PW0-745-4123, Amendment No. 7, with M.R. Tanner Development and Construction, Inc., for street maintenance and repair services, increasing the spending limit by $995,900, for the existing term ending December 31, 2024. | ||||||||
|
||||||||
33. | Sole Source Purchase of Water Quality Monitoring Equipment, Service, and Parts | |||||||
Move City Council approve the sole source purchase of water quality monitoring equipment, service, and parts, from Hach Company, in the amount of $500,000, for a two-year term, August 16, 2024, through August 15, 2026. | ||||||||
|
||||||||
34. | Purchase of Water Treatment Chemicals | |||||||
Move City Council approve the purchase of water treatment chemicals, from Thatcher Company of Arizona, Inc., utilizing the Omnia Partners Contract No. 212528, and from Brenntag Pacific, Inc., Hill Brothers Chemical Company, and Thatcher Company of Arizona, Inc., utilizing the City of Mesa Contract No. 2020135, in a combined amount not to exceed $3,245,000, for a one-year term, August 15, 2024, through August 14, 2025. | ||||||||
|
||||||||
35. | Purchase of Dump Truck | |||||||
Move City Council approve the purchase of a dump truck, from Inland Kenworth, Inc., utilizing Sourcewell Contract No.060920-KTC, in the amount of $203,206.05. | ||||||||
|
||||||||
36. | Purchase of Traffic Signal Heads and Components | |||||||
Move City Council approve the purchase of traffic signal heads and components, from Clark Electric Sales, Inc., utilizing Maricopa County Agreement No. 220205-C, in an amount not to exceed $800,000. | ||||||||
|
||||||||
37. | Purchase of Pole Painting Services | |||||||
Move City Council approve the purchase of pole painting services, from OLS Restoration, Inc., utilizing City of Mesa Contract No. 2024033, in an amount not to exceed $150,000. | ||||||||
|
||||||||
38. | Purchase of Intelligent Transportation System (ITS) Devices and Communication Equipment | |||||||
Move City Council approve the purchase of ITS devices and communication equipment, from AM Signal, LLC, and Sierra Transportation & Technologies, utilizing Maricopa County Contract No. 230200-C, in an amount not to exceed $639,995. | ||||||||
|
||||||||
Briefing | ||||||||
39. | Economic Development Update, requested by Mayor Hartke | |||||||
Informational | ||||||||
40. | Contracts and Agreements Administratively Approved, Month of July 2024 | |||||||
Unscheduled Public Appearances | ||||||
Current Events 1. Mayor's Announcements 2. Council's Announcements 3. City Manager's Announcements |
||||||
Adjourn | ||||||