|
||||||||||||||
|
||||||||||||||
Pursuant to Resolution No. 4464 of the City of Chandler and to A.R.S. 38-431.02, notice is hereby given to the members of the Chandler City Council and to the general public that the Chandler City Council will hold a STUDY SESSION open to the public on Monday, November 4, 2024, immediately following the Regular meeting which begins at 6:00 p.m., in the Chandler City Council Chambers, 88 E. Chicago Street, Chandler, Arizona. One or more members of the Chandler City Council may attend this meeting by telephone. Persons with disabilities may request a reasonable modification or communication aids and services by contacting the City Clerk's office at 480-782-2181 (711 via AZRS). Please make requests in advance as it affords the City time to accommodate the request. Agendas are available in the Office of the City Clerk, 175 S. Arizona Avenue. |
||||||||||||||
|
Study Session Agenda
|
||||||||||
|
||||||||||
Call to Order | ||||||||||
Roll Call | ||||||||||
Consent Agenda Items listed on the Consent Agenda may be enacted by one motion and one vote. If a discussion is required by members of the governing body, the item will be removed from the Consent Agenda for discussion and determination will be made if the item will be considered separately. |
||||||||||
|
||||||||||
1. | Agreement No. CM4-920-4664, Multi-Language Translation Technology, Services, and Support | |||||||||
Move City Council approve Agreement No. CM4-920-4664, with TranslateLive, LLC, for multi-language translation technology, services, and support, in an amount not to exceed $85,000, for the period of one year, beginning November 1, 2024, through October 31, 2025, with the option of up to four one-year extensions. | ||||||||||
|
||||||||||
|
||||||||||
2. | Job Order Project Agreement No. PR2501.401 with DNG Construction, LLC, Pursuant to Job Order Master Agreement No. JOC2403.401, for the Apache Park Restroom Replacement | |||||||||
Move City Council award Job Order Project Agreement No. PR2501.401 to DNG Construction, LLC, pursuant to Job Order Master Agreement No. JOC2403.401, for the Apache Park Restroom Replacement, in an amount not to exceed $445,248. | ||||||||||
|
||||||||||
3. | Purchase of Tree Care and Maintenance Services | |||||||||
Move City Council approve the purchase of tree care and maintenance services from West Coast Arborists, Inc., utilizing Maricopa County Contract No. 220273-S and City of Tempe Contract No. T24-087-01, in an amount not to exceed $100,000, for a one-year period, November 8, 2024, through November 7, 2025. | ||||||||||
|
||||||||||
4. | Purchase of Chippers | |||||||||
Move City Council approve the purchase of three chippers, from Global Machinery, LTD, utilizing the Sourcewell Contract No.050119-BAN, in the amount of $177,089.40. | ||||||||||
|
||||||||||
|
||||||||||
5. | Purchase of Electronic Messaging Monument Sign and Display, from Airpark Signs & Graphics, Inc., for the Center for the Arts | |||||||||
Move City Council approve the purchase of an electronic messaging monument sign from Airpark Signs & Graphics, Inc., utilizing the City of Peoria Contract No. ACON23619F, in an amount not to exceed $178,420.92. | ||||||||||
|
||||||||||
|
||||||||||
6. |
Introduction and Tentative Adoption of Ordinance No. 5108, 2024 International Building Code and 2023 National Electrical Code
|
|||||||||
Move City Council introduce and tentatively adopt Ordinance No. 5108, adopting the 2024 editions of the International Building, Plumbing, Mechanical, Residential, Fuel Gas, Energy Conservation, Existing Building, and Swimming Pool and Spa Codes, and the 2023 edition of the National Electrical Code, with local amendments.
|
||||||||||
|
||||||||||
7. | Introduction and Tentative Adoption of Ordinance No. 5113, City Code Amendments, PLH24-0025 City Code Amendments-State Housing Mandates, amending Chapter 14 Animals, Chapter 35 Land Use and Zoning, and Chapter 48 Subdivisions, Pertaining to State Bills Signed Within the 2024 Legislative Session | |||||||||
Move City Council introduce and tentatively adopt Ordinance No. 5113 approving PLH24-0025 City Code Amendments-State Housing Mandates, text amendments pertaining to backyard chickens, accessory dwelling units, final plats, and establishing review timelines for residential zoning applications, as recommended by Planning and Zoning Commission. | ||||||||||
|
||||||||||
8. | Resolution No. 5847, Authorizing an Amended and Restated License Agreement Between Zayo Group, LLC, and the City of Chandler for Use of Public Property for the Establishment of Class 4 and Class 5 Telecommunications Systems | |||||||||
Move City Council pass and adopt Resolution No. 5847, authorizing the Mayor to execute the amended and restated license agreement between Zayo Group, LLC, and the City of Chandler for the use of facilities in the city's rights-of-way and public places to establish Class 4 and Class 5 Telecommunications Systems. | ||||||||||
|
||||||||||
9. | Resolution No. 5848, adopting PLH24-0036 Commercial Building Adaptive Reuse Policy, State Mandate Pertaining to House Bill 2297 Adopted During the 2024 Legislative Session, Establishing Objective Standards to Allow Multi-family Residential Development or Adaptive Reuse of Existing Commercial, Office, or Mixed-use Buildings Without Requiring a Public Hearing | |||||||||
Move City Council pass and adopt Resolution No. 5848 approving PLH24-0036 Commercial Building Adaptive Reuse Policy, city policy establishing objective standards to allow multi-family residential development or adaptive reuse of existing commercial, office, or mixed-use buildings on parcels at least one (1) acre in size but not larger than twenty (20) acres without requiring a public hearing, if the developer provides ten (10) percent of the total dwelling units for either moderate-income or low-income housing for at least twenty (20) years, as recommended by Planning and Zoning Commission. | ||||||||||
|
||||||||||
10. | Use Permit and Entertainment Use Permit, PLH24-0031 Sneakerheadz Restaurant and Lounge, Located at 3002 N Arizona Avenue, Suites 18 and 19, Generally Located at the Northwest Corner of Arizona Avenue and Elliot Road | ||||||||
Move City Council approve Use Permit and Entertainment Use Permit PLH24-0031 Sneakerheadz Restaurant and Lounge, for a Series 6 Bar Liquor License and for an Entertainment Use Permit to allow outdoor patio speakers and televisions for sporting events and live indoor entertainment including disc jockeys, live musical performances, karaoke, and comedy, subject to the conditions recommended by the Planning and Zoning Commission. | |||||||||
|
|||||||||
11. | Final Plat PLT24-0009 Viviendo, Located at the Southeast Corner of Ocotillo Road and McQueen Road | ||||||||
Move City Council approve Final Plat PLT24-0009, Viviendo, as recommended by staff. | |||||||||
|
|||||||||
|
|||||||||
12. | Purchase of Doors, Locking Systems, Door Hardware and Operable Walls from C & I Show Hardware & Security Systems, Inc. | ||||||||
Move City Council approve the purchase of doors, locking systems, door hardware and operable walls from C & I Show Hardware & Security Systems, Inc., utilizing the City of Peoria Contract No. ACON23822, in an amount not to exceed $200,000. | |||||||||
|
|||||||||
13. | Purchase of Painting and Related Services | ||||||||
Move City Council approve the purchase of painting and related services, from Ghaster Painting & Coatings, Inc., utilizing the 1GPA Contract No. 23-11PV-04, in an amount not to exceed $500,000. | |||||||||
|
|||||||||
|
|||||||||
14. | Introduction and Tentative Adoption of Ordinance No. 5111 Amending the Code of the City of Chandler, Chapter 28, Fire Prevention, by Repealing the International Fire Code, 2021 Edition, and by Adopting the 2024 International Fire Code and by Amending the Exception Provisions to the Code | ||||||||
Move that City Council introduce and tentatively adopt Ordinance No. 5111; Declaring the documents known as the "International Fire Code, 2024 Edition" and "2024 Amendments to Chapter 28, Fire Prevention," as Public Records; Amending the Code of the City of Chandler, Chapter 28, Fire Prevention, by Repealing the International Fire Code, 2021 Edition, by Adopting the 2024 International Fire Code, and by Amending and Clarifying the Exception Provisions to the Code; Providing for Repeal of Conflicting Ordinances; Providing for Penalties; Providing for Severability; and Establishing an Effective Date. | |||||||||
|
|||||||||
15. | Agreement No. FD3-200-4486, Amendment No. 2, with 030530 Uniforms, LLC, dba Ace Uniforms of Phoenix, for Fire Uniforms | ||||||||
Move City Council approve Agreement No. FD3-200-4486, Amendment No. 2, with 030530 Uniforms, LLC, dba Ace Uniforms of Phoenix, for fire uniforms, in an amount not to exceed $125,000, for the period of six months, November 15, 2024, through May 14, 2025. | |||||||||
|
|||||||||
|
|||||||||
16. | Agreement No. HR2-948-4453, Amendment No. 1, with Blue Cross Blue Shield of Arizona, for Group Medical and Pharmacy Program Administration | ||||||||
Move City Council approve Agreement No. HR2-948-4453, Amendment No. 1, with Blue Cross Blue Shield of Arizona, for Group Medical and Pharmacy Program Administration, in an amount not to exceed $2,190,000 per year, for the period of two years, beginning January 1, 2025, through December 31, 2026. | |||||||||
|
|||||||||
17. | Agreement No. HR2-948-4496, Amendment No. 1, with ReliaStar Life Insurance Company, for Basic and Voluntary Life and Accidental Death and Dismemberment Insurance | ||||||||
Move City Council approve Agreement No. HR2-948-4496, Amendment No. 1, with ReliaStar Life Insurance Company, for basic and voluntary life and accidental death and dismemberment insurance, in an amount not to exceed $960,000, for the period of one year, beginning January 1, 2025, through December 31, 2025. | |||||||||
|
|||||||||
18. | Agreement No. IT9-208-4034, Amendment No. 5, Fleet Management System | ||||||||
Move City Council approve Agreement No. IT9-208-4034, Amendment No. 5, with CCG Systems, Inc., dba FASTER Asset Solutions, for the fleet management system, in an amount not to exceed $163,479, for the period of one year, beginning September 30, 2024, through September 29, 2025. | |||||||||
|
|||||||||
|
|||||||||
19. | Agreement No. WH4-801-4646, Amendment No. 1, for Traffic Signs and Related Items | ||||||||
Move City Council approve Agreement No. WH4-801-4646, Amendment No. 1, for traffic signs and related items, with Interwest Safety Supply, LLC, in an amount not to exceed $150,000, for the period of November 1, 2024, through October 31, 2025. | |||||||||
|
|||||||||
20. | License Series 6, Bar Liquor License Application for Juanita Alicia Esparza, Agent, Sneaker Heads Sports Bar, LLC, DBA Snkrheadz Restaurant and Lounge | ||||||||
Move for recommendation to the State Department of Liquor Licenses and Control for approval of the State Liquor Job No. 308204, a Series 6, Bar Liquor License, for Juanita Alicia Esparza, Agent, Sneaker Heads Sports Bar, LLC, DBA Snkrheadz Restaurant and Lounge, located at 3002 N. Arizona Avenue, Suite 18, and approval of the City of Chandler, Series 6, Bar Liquor License No. 308148. | |||||||||
|
|||||||||
21. | License Series 12, Restaurant Liquor License Application for Theresa June Morse, Agent, The Original Fish Taco Arizona, LLC, DBA Rubio's Baja Grill #50 | ||||||||
Move for recommendation to the State Department of Liquor Licenses and Control for approval of the State Liquor Job No. 308171, a Series 12, Restaurant Liquor License, for Theresa June Morse, Agent, The Original Fish Taco Arizona, LLC, DBA Rubio's Baja Grill #50, located at 5055 W. Ray Road, Suite 3, and approval of the City of Chandler, Series 12, Restaurant Liquor License No. 308206. | |||||||||
|
|||||||||
22. | License Series 12, Restaurant Liquor License Application for Theresa June Morse, Agent, The Original Fish Taco Arizona, LLC, DBA Rubio's Fresh Mexican Grill #197 | ||||||||
Move for recommendation to the State Department of Liquor Licenses and Control for approval of the State Liquor Job No. 308179, a Series 12, Restaurant Liquor License, for Theresa June Morse, Agent, The Original Fish Taco Arizona, LLC, DBA Rubio's Fresh Mexican Grill #197, located at 2970 E. Germann Road, Suite 6, and approval of the City of Chandler, Series 12, Restaurant Liquor License No. 308258. | |||||||||
|
|||||||||
23. | License Series 12, Restaurant Liquor License Application for Jay Guohong Deng, Agent, Two Pot Brother, LLC, DBA Top One Hot Pot and Asian Cuisine | ||||||||
Move for recommendation to the State Department of Liquor Licenses and Control for approval of the State Liquor Job No. 306756, a Series 12, Restaurant Liquor License, for Jay Guohong Deng, Agent, Two Pot Brother, LLC, DBA Top One Hot Pot and Asian Cuisine, located at 4990 S. Gilbert Road, Suite 8, and approval of the City of Chandler, Series 12, Restaurant Liquor License No. 307887. | |||||||||
|
|||||||||
24. | License Series 12, Restaurant Liquor License Application for Andrea Dahlman Lewkowitz, Agent, Harkins Chandler Crossroads, LLC, DBA Harkins Theater at Chandler Crossroads |
||||||||
Move for recommendation to the State Department of Liquor Licenses and Control for approval of the State Liquor Job No. 307410, a Series 12, Restaurant Liquor License, for Andrea Dahlman Lewkowitz, Agent, Harkins Chandler Crossroads, LLC, DBA Harkins Theater at Chandler Crossroads, located at 2980 E. Germann Road, and approval of the City of Chandler, Series 12, Restaurant Liquor License No. 113895. | |||||||||
|
|||||||||
25. | License Series 12, Restaurant Liquor License Application for Andrea Dahlman Lewkowitz, Agent, Harkins Chandler Fashion Center Cinemas, LLC, DBA Harkins Chandler Fashion Center | ||||||||
Move for recommendation to the State Department of Liquor Licenses and Control for approval of the State Liquor Job No. 307527, a Series 12, Restaurant Liquor License, for Andrea Dahlman Lewkowitz, Agent, Harkins Chandler Fashion Center Cinemas, LLC, DBA Harkins Chandler Fashion Center, located at 3159 W. Chandler Boulevard, and approval of the City of Chandler, Series 12, Restaurant Liquor License No. 41704. | |||||||||
|
|||||||||
|
|||||||||
26. | Agreement No. PD5-968-4833, with ACT Towing, Inc., dba All City Towing, for Police Towing Services | ||||||||
Move City Council approve Agreement No. PD5-968-4833, with ACT Towing, Inc., dba All City Towing, for police towing services, for a period of two years, January 1, 2025, through December 31, 2026, with the option of up to two additional two-year extensions. | |||||||||
|
|||||||||
27. | Purchase of BriefCam Analytics Protect Software and Equipment | ||||||||
Move City Council approve the purchase of BriefCam Analytics Protect software and equipment, utilizing the Maricopa County Contract No. 210237-C, with Safeware, Inc., in an amount not to exceed $198,465. | |||||||||
|
|||||||||
|
|||||||||
28. | Resolution No. 5812 Authorizing the Acquisition of Approximately 0.9197 Acres (40,062 Square Feet) of Vacant Land Located East of the Northeast Corner of Cooper Road and Hunt Highway at Market Value, Plus Closing Costs and Escrow Fees | ||||||||
Move City Council pass and adopt Resolution No. 5812 authorizing the acquisition of approximately 0.9197 acres (40,062 square feet) of vacant land located east of the northeast corner of Cooper Road and Hunt Highway at market value, plus closing costs and escrow fees; authorizing the city's real estate administrator to sign, on behalf of the city, the purchase agreement, and any other documents necessary to facilitate these acquisitions; authorizing eminent domain proceedings as needed to acquire said real property and obtain immediate possession thereof; and authorizing relocation assistance as may be required by law. | |||||||||
|
|||||||||
29. | Agreement No. PW4-920-4773, Utility Services Customer Portal | ||||||||
Move City Council approve Agreement No. PW4-920-4773, with i3-Milestone, LLC, a subsidiary of i3 Verticals, LLC, for the utility services customer portal, in an amount not to exceed $640,200. | |||||||||
|
|||||||||
30. | Agreement No. PW3-925-4631, Amendment No. 4, with Hazen and Sawyer, P.C., for the Water System Upgrades Program Consultant Services | ||||||||
Move City Council approve Agreement No. PW3-925-4631, Amendment No. 4, with Hazen and Sawyer, P.C., for the Water System Upgrades Program Consultant Services, increasing the agreement amount by $11,598,345. | |||||||||
|
|||||||||
31. | Construction Manager at Risk Pre-Construction Services Agreement No. WA2100.251, with Archer Western Construction, LLC, for the Water System Upgrades Program | ||||||||
Move City Council award CMAR Pre-Construction Services Agreement No. WA2100.251, to Archer Western Constuction, LLC, for the Water System Upgrades Program, in an amount not to exceed $913,965. | |||||||||
|
|||||||||
32. | Construction Manager at Risk Construction Services Agreement No. WA2100.401, with Archer Western Construction, LLC, for the Water System Upgrades Program | ||||||||
Move City Council award CMAR Construction Services Agreement No. WA2100.401, to Archer Western Construction, LLC, for the Water System Upgrades Program, in an amount not to exceed $2,094,455. | |||||||||
|
|||||||||
33. | Professional Services Agreement No. WW2501.451, with Consultant Engineering, Inc., for the Sewer Rehabilitation for Frye Road Bike Lanes
|
||||||||
Move City Council award Professional Services Agreement No. WW2501.451, to Consultant Engineering, Inc., for the Sewer Rehabilitation for Frye Road Bike Lanes
|
|||||||||
|
|||||||||
34. | Job Order Project Agreement No. WW2501.402, with Archer Western Construction, LLC, Pursuant to Job Order Master Agreement No. JOC2415.401, for the Sewer Rehabilitation for Frye Road Bike Lanes | ||||||||
Move City Council award Job Order Project Agreement No. WW2501.402, to Archer Western Construction, LLC, Pursuant to Job Order Master Agreement No. JOC2415.401, for the Sewer Rehabilitation for Frye Road Bike Lanes, in an amount not to exceed $1,106,391.09. | |||||||||
|
|||||||||
35. | Professional Services Agreement No. SW2102.451, with Sunrise Engineering, LLC, for the Solid Waste Complex Recycle Collection Area Relocation Construction
|
||||||||
Move City Council award Professional Services Agreement No.SW2102.451, to Sunrise Engineering, LLC, for the Solid Waste Complex Recycle Collection Area Relocation
|
|||||||||
|
|||||||||
36. | Job Order Project Agreement No. SW2102.401, with SDB, Inc., Pursuant to Job Order Master Agreement No. JOC2402.401, for the Solid Waste Complex Recycle Collection Area Relocation | ||||||||
Move City Council award Job Order Project Agreement No. SW2102.401, to SDB, Inc., Pursuant to Job Order Master Agreement No. JOC2402.401, for the Solid Waste Complex Recycle Collection Area Relocation, in an amount not to exceed $1,928,681.32. | |||||||||
|
|||||||||
37. | Professional Services Agreement No. WW2206.453, with Wilson Engineers, LLC, for the Hamilton Street Reclaimed Water Transmission Main (Queen Creek Road to Ryan Road) Construction
|
||||||||
Move City Council award Professional Services Agreement No. WW2206.453, to Wilson Engineers, LLC, for the Hamilton Street Reclaimed Water Transmission Main (Queen Creek Road to Ryan Road)
|
|||||||||
|
|||||||||
38. | Construction Agreement No. WW2206.403, with Revolution Industrial, LLC, for the Hamilton Street Reclaimed Water Transmission Main (Queen Creek Road to Ryan Road) | ||||||||
Move City Council award Construction Agreement No. WW2206.403, to Revolution Industrial, LLC, for the Hamilton Street Reclaimed Water Transmission Main (Queen Creek Road to Ryan Road), in an amount not to exceed $5,900,084.73. | |||||||||
|
|||||||||
39. | Construction Manager at Risk Pre-Construction Services Agreement No. WW2402.251, with B&F Contracting, Inc., for the Loop 101/202 Redundant 66-inch Sewer Line | ||||||||
Move City Council award CMAR Pre-Construction Services Agreement No. WW2402.251, to B&F Contracting, Inc., for the Loop 101/202 Redundant 66-inch Sewer Line, in an amount not to exceed $504,949.47. | |||||||||
|
|||||||||
Action Agenda | ||||||||
40. | Resolution No. 5846 Amending the Citywide Fee Schedule relating to the Community Services, Cultural Development, Development Services, Fire, and Public Works & Utilities Departments | |||||||
Move City Council pass and adopt Resolution No. 5846 amending the Citywide Fee Schedule relating to the Community Services, Cultural Development, Development Services, Fire, and Public Works & Utilities Departments, with fee changes effective January 1, 2025. | ||||||||
|
||||||||
Informational | ||||||||
41. | Claims Report for the Quarter Ended September 30, 2024 | |||||||
42. | Contracts and Agreements Administratively Approved, Month of October 2024 | |||||||
43. | Special Event Liquor Licenses and Temporary and Permanent Extensions of Liquor License Premises Administratively Approved | |||||||
Adjourn | ||||||||