AGENDA REGULAR MEETING OF THE CITY COUNCIL City of Garland Council Chambers, City Hall William E. Dollar Municipal Building 200 North Fifth Street Garland, Texas Tuesday, December 6, 2022 7:00 p.m. The City Council extends to each visitor a sincere welcome. We value your interest in your community and your participation in the meetings of this governing body. Regular meetings of the City Council are held the 1st and 3rd Tuesdays of each month, beginning at 7:00 p.m.; the City Council meets regularly in work sessions at 6:00 p.m. the Monday preceding each regular meeting. |
||||||
|
|
||||||||||||||
|
||||||||||||||
1. | Consider approval of the minutes of the November 15, 2022, Regular Meeting. | |||||||||||||
2. | Consider approval of the following bids: | |||||||||||||
a. |
This request is to provide cleaning and televised inspections of wastewater mains as required by the Texas Commission on Environmental Quality's Sanitary Sewer Overflow Initiative. This approval is for a Term Agreement with four optional renewals. |
|||||||||||||
b. |
This request is to approve a Change Order to the current Blanket Order BL 9005 for emergency water trailer and polishing tank equipment rental. |
|||||||||||||
c. |
The purpose of this bid award is to obtain Change Order #1 to Blanket Services Contract 8864 for Relative Accuracy Test Audits (RATA) performed on GP&L emissions analyzers. |
|||||||||||||
d. |
This request is to obtain construction management and support services for capital improvement projects associated with GP&L power plants. |
|||||||||||||
e. |
This request is to implement an upgrade to the GP&L GIS system. |
|||||||||||||
f. |
This request is to obtain engineering and construction management services to support the replacement and elevation of the control enclosure at the GP&L Ben Davis station. |
|||||||||||||
g. |
This request is for as-needed rental equipment including generators, SkyTraks, diesel tanks, air compressors, pumps, forklifts, and welders for day-to-day operations at the Olinger and Spencer Plants. This approval is for a Term Agreement with one optional renewal. |
|||||||||||||
h. |
This request is for additional design services required for drainage improvements in the Country Club Park Estates Addition area. |
|||||||||||||
i. |
This request is for the demolition of three properties to prepare for upcoming facility and roadway construction projects. |
|||||||||||||
3. | Public hearings were previously conducted for the following zoning cases. Council approved the requests and instructed staff to bring forth the following ordinances for consideration. | |||||||||||||
a. | Zoning File No. Z 22-53, Maxwell Fisher, ZoneDev on behalf of HCA Health Care (Kyle Marden) (District 6) Consider an ordinance amending the Garland Development Code of the City of Garland, Texas, by approving 1) an amendment to Planned Development (PD) District 17-18 for Community Retail Uses and 2) a Detail Plan for a Medical and Dental Office/Clinic Use on a 1.856-acre tract of land located at 3318 West Buckingham Road; providing for conditions, restrictions, and regulations; providing a penalty under the provisions of Sec. 10.05 of the Code of Ordinances of the City of Garland, Texas; providing a Notice of Conditions of Compliance Clause; providing a Savings Clause and a Severability Clause; and providing an effective date. |
|||||||||||||
b. | Zoning File No. Z 22-55, William Bebb Francis, III (District 3) Consider an ordinance amending the Garland Development Code of the City of Garland, Texas, by approving a Specific Use Provision for an Antenna, Commercial Use on a 4.97-acre tract of land zoned Agricultural (AG) District and located at 5200 Bobtown Road; providing for conditions, restrictions, and regulations; providing a penalty under the provisions of Sec. 10.05 of the Code of Ordinances of the City of Garland, Texas; providing a Notice of Conditions of Compliance Clause; providing a Savings Clause and a Severability Clause; and providing an effective date. |
|||||||||||||
4. | Consider by minute action authorizing the Managing Director of Public Works to execute the Easement Modification Agreement with Oncor. At the November 14, 2022 Work Session, Council considered authorizing the Mayor to execute an Easement Modification Agreement with Oncor. |
|||||||||||||
5. | Consider by minute action authorizing the Managing Director of Public Works to execute the Contract of Sale to purchase the vacant lot from Ivan and Emily De Santiago for $66,500. At the November 14, 2022 Work Session, Council considered approving the purchase of 1510 High Meadow from Ivan & Emily De Santiago in the amount of $66,500. |
|||||||||||||
6. | Consider an ordinance amending Chapter 33, "Transportation" of the Code of Ordinances of the City of Garland, Texas; providing a penalty under the provisions of Section 10.05 of the Code of Ordinances of the City of Garland, Texas; providing a Savings Clause; providing a Severability Clause; and setting an effective date. Council is requested to approve an ordinance removing the parking restrictions on Mallards Pond St., Heathers Moor St. and Shannons Pl. |
|||||||||||||
|
||||||||||||||
7. | Hold a Public Hearing on the Removal of Ferris Road from the Thoroughfare Plan Council is requested to hold a public hearing on the removal of Ferris Road from the Thoroughfare Plan. If there are no objections and Council concurs, Ferris Road will be removed from the Garland Thoroughfare Plan. |
|||||||||||||
8. | Hold public hearings on: | |||||||||||||
a. | Consider a Zoning request by Atlantic Urbana Acquisition Company II, LLC to construct 301 multi-family units in a single-family style format. The site is located at 2201 East Miller Road and 2370 East Centerville Road in District 2. Consideration of the application of Atlantic Urbana Acquisition Company II, LLC, requesting approval of a Change in Zoning from Planned Development (PD) District 19-40 for Single-Family Use to a Planned Development (PD) District for Multi-Family-1 (MF-1) Use. This property is located at 2201 East Miller Road and 2370 East Centerville Road. (File Z 21-45, District 2) |
|||||||||||||
b. | Consider a Detail Plan request by Atlantic Urbana Acquisition Company II, LLC to construct 301 multi-family units in a single-family style format. The site is located at 2201 East Miller Road and 2370 East Centerville Road in District 2. Consideration of the application of Atlantic Urbana Acquisition Company II, LLC, requesting approval of a Detail Plan for Multi-Family development. This property is located at 2201 East Miller Road and 2370 East Centerville Road. (File Z 21-45, District 2) |
|||||||||||||
c. | Consider a Specific Use Provision request by JC Collision to add automobile sales to an existing automobile repair facility. The site is located at 2905 Forest Lane in District 6. Consideration of the application of JC Collision, requesting approval of a Specific Use Provision for Automobile Sales, New or Used. This property is located at 2905 Forest Lane. (File Z 22-39, District 6) |
|||||||||||||
d. | Consider a Site Plan request by JC Collision to add automobile sales to an existing automobile repair facility. The site is located at 2905 Forest Lane in District 6. Consideration of the application of JC Collision, requesting approval of a Plan for Automobile Sales, New or Used on a property zoned Industrial (IN) District. This property is located at 2905 Forest Lane. (File Z 22-39, District 6) |
|||||||||||||
e. | Consider a Detail Plan request by Digital Garland Ferris, LP to construct a Data Center. The site is located at 1805 Holford Road and 1505 Ferris Road in District 1. Consideration of the application of Digital Garland Ferris, LP, requesting approval of a Detail Plan for a Data Center. This item may include amendments to Planned Development (PD) District 20-17. This property is located at 805 Holford Road. (File Z 22-47, District 1) |
|||||||||||||
9. | Consider appointments to Boards and Commissions. Board members are selected for two-year terms by the City Council in August. Terms are usually staggered whereby at least half of the membership has board experience. Board members are appointed based on qualifications. |
|||||||||||||
Mayor Pro Tem Deborah Morris
|
||||||||||||||
10. | Citizen comments. Persons wishing to address issues not on the agenda may have three minutes to address Council at this time. Council is prohibited from discussing any item not posted according to the Texas Open Meetings Act. |
|||||||||||||
11. | Adjourn. All Regular Council meetings are broadcast live on CGTV, Time Warner Cable Channel 16, and Frontier FIOS TV 44. Meetings are rebroadcast at 9:00 a.m. and 7:00 p.m. on Wednesday-Sunday and at 7:30 p.m. on Thursday. Live streaming and on-demand videos of the meetings are also available online at www.garlandtx.gov. Copies of the meetings can be purchased through the City Secretary's Office – audio CD's are $1 each and DVD's are $3 each. |
|||||||||||||