|
|||||||||||||||
|
The Garland City Council extends to all visitors a sincere welcome. We value your interest in our community and your participation in the meetings of this governing body. Visit GarlandTX.gov/Council for a full list of meeting dates.
The Council Chambers at Garland City Hall is wheelchair accessible, and ADA parking is available on the street as well as in the public parking garage. Persons with disabilities who may need auxiliary aids or services must contact the City Secretary's Office at 972-205-2404 at least two working days prior to the meeting so that appropriate arrangements can be made. Braille is not available.
NOTICE: Pursuant to Section 551.127 of the Texas Government Code, one or more members of the City Council may attend this meeting by internet/video remote means. A quorum of the City Council, as well as the presiding officer, will be physically present at the above identified location. Members of the public that desire to make a public comment must attend the meeting in person.
|
|||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| 1. | Approve the minutes of the January 9, 2024, Regular Meeting | |||||||||||||
| 2. |
Approve the following bids:
|
|||||||||||||
| a. |
This request is to provide downtown and plaza landscape maintenance. |
|||||||||||||
| b. |
This request is for the 2023 "Where the Heart Is" Sidewalk Replacement Program for the reconstruction of portions of concrete sidewalks in the following subdivisions: Williams Estates (District 6), The Oaks Estates (District 3), and Orchard Hills Estates (District 5). This project is funded with American Rescue Plan Act (ARPA) funding. |
|||||||||||||
| c. |
This request is to award a professional services contract to Grantham & Associates, Inc. in the amount of $361,438.00 for the design of the 2023 Alley Improvement Project. This project includes pavement reconstruction for 19 alleys and 2,000 linear feet of sewer line replacement. |
|||||||||||||
| 3. |
A public hearing was previously conducted for the zoning case(s) below. Council approved the zoning request(s) and instructed staff to bring forth the following ordinances:
|
|||||||||||||
| a. | Z 23-45 708 Studios, LLC / Clara M. Carlisle (District 5) Consider and take action on an ordinance amending the Garland Development Code of the City of Garland, Texas, by approving a Change in Zoning from Neighborhood Office (NO) District to Community Retail (CR) District on a 1.159-acre tract of land located at 2930 Broadway Boulevard providing for Conditions, Restrictions, and Regulations; providing a penalty under the provisions of Sec. 10.05 of the Code of Ordinances of the City of Garland, Texas; providing a Notice of Conditions of Compliance Clause; providing a Savings Clause and a Severability Clause; and providing an effective date. |
|||||||||||||
| b. | Z 23-33 Jacobs Telecommunications / Christine Johnson (District 3) Consider and take action on an ordinance amending the Garland Development Code of the City of Garland, Texas, by approving 1) an Amendment to Planned Development (PD) District 14-07 for Community Retail Uses and 2) a Detail Plan for an Antenna, Commercial use on a 0.0112-acre tract of land located at 4535 Bass Pro Drive; providing for conditions, restrictions, and regulations; providing a penalty under the provisions of Sec. 10.05 of the Code of Ordinances of the City of Garland, Texas; providing a Notice of Conditions of Compliance Clause; providing a Savings Clause and a Severability Clause; and providing an effective date. |
|||||||||||||
| c. | Z 23-36 Realty Investments C/o Maxwell Fisher (District 3) Consider and take appropriate action on an ordinance amending the Garland Development Code of the City of Garland, Texas, by approving 1) a Change in Zoning from Light Commercial (LC) District to a Planned Development (PD) District for Multi-family-2 (MF-2) and Live/Work uses and 2) a Detail Plan for a Multi-family and Live/Work development on a 9.8649-acre tract of land located at 630 East Interstate 30 Freeway and 5305 Zion Road providing for conditions, restrictions, and regulations; providing a penalty under the provisions of sec. 10.05 of the code of ordinances of the City of Garland, Texas; providing a Notice of Conditions of Compliance Clause; providing a Savings Clause and a Severability Clause; and providing an effective date. |
|||||||||||||
| d. | Z 23-42 Matt Drahos (District 2) Consider and take appropriate action on an ordinance amending the Garland Development Code of the City of Garland, Texas, by approving a Specific Use Provision for Automobile Sales, New or Used on a 1.585-acre tract of land located at 421 East Walnut Street, providing for conditions, restrictions, and regulations; providing a penalty under the provisions of Sec. 10.05 of the Code of Ordinances of the City of Garland, Texas; providing a Notice of Conditions of Compliance Clause; providing a Savings Clause and a Severability Clause; and providing an effective date. |
|||||||||||||
| 4. | Appointment of Municipal Judges Approve an ordinance appointing John Sholden and Natalie Banuelos as municipal judges for a term of 2 years, as set by state law. |
|||||||||||||
| 5. | Appointment of Associate Municipal Judges Approve an ordinance appointing Sonja Galbraith, Rick Schimmel, and Donna Winfield as contract associate judges of the Municipal Court of the City of Garland. |
|||||||||||||
|
||||||||||||||
| 6. | Hold public hearing(s) on: | |||||||||||||
| a. | 2024 Proposed Capital Improvement Program Proposed Capital Improvement Program (CIP). The 2024 Proposed CIP has been available for public inspection in the City's libraries and the City Secretary's Office and has been on the City's website since January 9, 2024. |
|||||||||||||
| b. | Consider a Variance request by C&C Consulting and Licensing to allow the continuation of a convenience store to sell beer and wine closer than 300 feet to an existing church. The site is located at 2445 Goldfinch Lane in District 6. Consider and take appropriate action on the application of C&C Consulting and Licensing, requesting approval of a Variance to reduce the minimum distance requirement between an establishment that sells alcoholic beverages and a church. This property is located at 2445 Goldfinch Lane. (File BW 23-02, District 6) |
|||||||||||||
|
||||||||||||||
| 7. | Mayor Scott LeMay
|
|||||||||||||
| 8. | Council Member Chris Ott
|
|||||||||||||
|
||||||||||||||
|
||||||||||||||
NOTICE: The City Council may recess from the open session and convene in a closed executive session if the discussion of any of the listed agenda items concerns one or more of the following matters:
|
|||||
Each year, the City Council reviews and updates its goals for the Garland community and City operations. City management uses these goals to guide operational priorities, decision-making and resource allocation.
|

