|
|||||||||
|
HAL BALDWIN MUNICIPAL COMPLEX COUNCIL CHAMBERS 1400 SCHERTZ PARKWAY BUILDING #4 SCHERTZ, TEXAS 78154 CITY OF SCHERTZ CORE VALUES Do the right thing Do the best you can Treat others the way you want to be treated Work cooperatively as a team
The Planning and Zoning Commission will hold the regularly scheduled meeting at 6:00p.m., Wednesday, November 5, 2025, at the City Council Chambers. In lieu of attending the meeting in person, residents will have the opportunity to watch the meeting via live stream on the City's YouTube Channel. |
|||||||||
| 1. | CALL TO ORDER | |||||
| 2. | SEAT ALTERNATE TO ACT IF REQUIRED | |||||
| 3. | HEARING OF RESIDENTS This time is set aside for any person who wishes to address the Planning and Zoning Commission. Each person should fill out the Speaker's register prior to the meeting. Presentations should be limited to no more than three (3) minutes. Discussion by the Commission of any item not on the agenda shall be limited to statements of specific factual information given in response to any inquiry, a recitation of existing policy in response to an inquiry, and/or a proposal to place the item on a future agenda. The presiding officer, during the Hearing of Residents portion of the agenda, will call on those persons who have signed up to speak in the order they have registered. |
|||||
| 4. | CONSENT AGENDA: | |||||
| A. | Minutes for the October 1, 2025, Regular Meeting. |
|||||
| 5. | PUBLIC HEARING: The Planning and Zoning Commission will hold a public hearing related to zone change requests, specific use permit requests, and Unified Development Code Amendments within this agenda. The public hearing will be opened to receive a report from staff, the applicant, the adjoining property owners affected by the applicant's request, and any other interested persons. Upon completion, the public hearing will be closed. The Commission will discuss and consider the application, and may request additional information from staff or the applicant, if required. After deliberation, the Commission is asked to consider and act upon the following requests and make a recommendation to the City Council if necessary. |
|||||
| A. | PLZC20250232 - Hold a public hearing and make a recommendation on a request to rezone approximately 0.37 acres of land from Single-Family Residential District (R-2) to Main Street Mixed-Use District (MSMU), located at 603 Exchange Avenue, approximately 200 feet east of the intersection of Randolph Avenue and Exchange Avenue, more specifically known as Guadalupe County Parcel Identification Number 67458, City of Schertz, Guadalupe County, Texas. | |||||
| 6. | ITEMS FOR INDIVIDUAL CONSIDERATION: | |||||
| A. | PLFP20250241 Waiver - Consider and act upon a request for a waiver in relation to on-site sewer facilities for the Final Plat of the Bunny Stop #9 Subdivision, approximately 7.8 acres of land located approximately 55-feet southwest of the intersection of FM 2252 and IH 35 N Access Road, also known as Comal County Property Identification Number 119021 and Guadalupe County Property Identification Number 114083, City of Schertz, Comal and Guadalupe County, Texas. | |||||
| B. | PLFP20250241 - Consider and act upon a request for approval of a final plat of the Bunny Stop #9 Subdivision, an approximately 7.8 acre tract of land located approximately 55-feet southwest of the intersection of FM 2252 and IH 35 N Access Road, also known as Comal County Property Identification Number 119021 and Guadalupe County Property Identification Number 114083, City of Schertz, Comal and Guadalupe County, Texas. | |||||
| C. | PLPP20250218 Waiver — Consider and act upon a request in relation to on-site sewer facilities for the Preliminary Plat of the MMD Subdivision, approximately 5 acres of land, located approximately 3,100 feet northeast of the intersection of FM 2252 and FM 482, more specifically known as Comal County Parcel Identification Number 43645, City of Schertz, Comal County, Texas. | |||||
| D. | PLPP20250218- Consider and act upon a request for approval of a preliminary plat of the MMD Subdivision, approximately 5 acres of land located approximately 3,100 feet northeast of the intersection of FM 2252 and FM 482, more specifically known as Comal County Parcel Identification Number 43645, City of Schertz, Comal County, Texas. | |||||
| E. | PLPP20250255 Waiver — Consider and act upon a request in relation to on-site sewer facilities for the Preliminary Plat of the Hime Subdivision, approximately 10 acres of land, located approximately 2,300 feet west of the intersection of FM 1518 and IH-10, more specifically known as Bexar County Parcel Identification Number 339370, City of Schertz, Bexar County, Texas. | |||||
| F. | PLPP20250255 — Consider and act upon a request for approval of a preliminary plat of the Hime Subdivision, approximately 10 acres of land located approximately 2,300 feet west of the intersection of FM 1518 and IH-10, more specifically known as Bexar County Parcel Identification Number 339370, City of Schertz, Bexar County, Texas. | |||||
| 7. | REQUESTS AND ANNOUNCEMENTS: | |||||
| A. | Requests by Commissioners to place items on a future Planning and Zoning Agenda | |||||
| B. | Announcements by Commissioners
|
|||||
| C. | Announcements by City Staff.
|
|||||
| 8. | INFORMATION AVAILABLE IN THE PLANNING AND ZONING COMMISSION PACKETS- NO DISCUSSION TO OCCUR | |||||
| A. | Current Projects and City Council Status Update |
|||||
| 9. | ADJOURNMENT OF THE REGULAR MEETING | |||||
|
||||||
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
||||||||||||
|
|
||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
|
||||||||||||||||
|
|
||||||||||||||||
|
|
||||||||||||||||
