These meetings will be available via phone, internet using Zoom and in person. Members of the public wishing to attend these meetings electronically can call in or attend virtually by following the directions below. This information can also be found on the City's website.
The meeting location is wheelchair-accessible. For the hearing-impaired, an interpreter can be provided with 48 hours' notice prior to the meeting.
Meetings will end prior to 10:00 p.m. unless extended by a vote of the Board. These proceedings before the Springfield Economic Development Agency are recorded. May 11, 2026 Monday _______________________________ 7:00 p.m. Regular Meeting City Council Meeting Room or Virtual Attendance Registration Required: Attend from your computer, tablet or smartphone: Zoom Meeting ID: 818 4119 6891
Copy the link into an internet browser to register.
https://us06web.zoom.us/webinar/register/WN_TKQAmyypRcqfmmfhp6_14wTo dial in using your phone in Listen Only Mode: Dial 1 (971) 247-1195 Toll Free 1 (877) 853-5247 Oregon Relay/TTY: 711 or 800-735-1232 |
||||||||||
| CALL TO ORDER | |||||||
| ROLL CALL – Board Members: VanGordon___, Webber___, Moe___, Rodley____, Cuadros___, Buck ___, Stout ___and Loveall_____. | |||||||
| CONSENT CALENDAR | |||||||
| 1. | Leasing Interest 236-240 Main Street | ||||||
| 2. | Minutes | ||||||
| a. |
DRAFT- April 13, 2026 SEDA Meeting Minutes
|
||||||
| 3. | Resolutions | ||||||
| 4. | MOTION: APPROVE/REJECT THE CONSENT CALENDAR | ||||||
| COMMUNICATIONS | |||||||
| 1. | Business from the Audience: Please limit comments to 3 minutes. Request to Speak cards are available at the entrance. Please present cards to City Recorder. Speakers may not yield their time to others and the Board cannot engage in discussion/conversation with the individual providing comment/testimony. | ||||||
| 2. | Correspondence | ||||||
| 3. | Business from the Staff | ||||||
| REPORT OF CHAIR | |||||||
| REPORTS OF COMMITTEES | |||||||
|
|||||||
| NEW BUSINESS | |||||||
| OLD BUSINESS | |||||||
| 1. | SEDA-Owned Properties Review
|
||||||
| ADJOURNMENT | |||||||
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
