These meetings will be available via phone, internet using Zoom and in person. Members of the public wishing to attend these meetings electronically can call in or attend virtually by following the directions below. This information can also be found on the City's website.
The meeting location is wheelchair-accessible. For the hearing-impaired, an interpreter can be provided with 48 hours' notice prior to the meeting. For meetings in the Council Meeting Room, a "Personal PA Receiver" for the hearing impaired is available, as well as an Induction Loop for the benefit of hearing aid users. To arrange for these services, call 541-726-3700. Meetings will end prior to 10:00 p.m. unless extended by a vote of the Council. These proceedings before the City Council are recorded. April 27, 2026 Monday _______________________________ 5:15 p.m. Special Regular Meeting Council Meeting Room or Virtual Attendance Registration Required: Attend from your computer, tablet or smartphone: Zoom Meeting ID: 826 5814 3182 Copy the link below into an internet browser to register https://us06web.zoom.us/webinar/register/WN_kh8t5bOCTvOcg277D1RhRw To dial in using your phone in Listen Only Mode: Dial 1 (971) 247-1195 Toll Free 1 (877) 853-5247 Oregon Relay/TTY: 711 or 800-735-1232 |
||||||||||
| CALL TO ORDER | |||||||
| ROLL CALL – Mayor VanGordon___, Councilors Webber___, Moe___, Rodley____, Buck ___, and Stout ___. | |||||||
| PLEDGE OF ALLEGIANCE | |||||||
| BUSINESS FROM THE CITY ATTORNEY | |||||||
| 1. | Interim Ward 4 Councilor - Oath of Office
|
||||||
| SPRINGFIELD UPBEAT | |||||||
| 1. | 2026 Emergency Medical Services Week Proclamation | ||||||
| 2. | National Police Week Proclamation | ||||||
| ADJOURNMENT | |||||||
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
