Consent 1.A.1.
City Council Regular Business Meeting
- Meeting Date:
- 01/12/2026
- TITLE
- Boards & Commissions Appointment Corrections
- PRESENTED BY:
- Chris Kukulski
- Department:
- City Hall Administration
Presentation:
No
Legal Review:
Project Number:
NA
RECOMMENDATION
Mayor Nelson recommends that the City Council confirm the Revised Term end dates for the following boards and commissions.
12* - Unexpired term of Valerie Courtney
| Name | Board/Commission | Term | REVISED TERM |
||
| Begins | Ends | Ends | |||
| 1 | John Scheuering | Animal Control Board | 01/01/25 | 12/31/29 | 12/31/2028 |
| 2 | Frans Andersson | Animal Control Board | 01/01/25 | 12/31/29 | 12/31/2028 |
| 3 | Steve Tostenrud | Aviation and Transit Board | 01/01/25 | 12/31/29 | 12/31/2028 |
| 4 | Ron Spence | Aviation and Transit Board | 01/01/25 | 12/31/29 | 12/31/2028 |
| 5 | James Mariska | Aviation and Transit Board | 01/01/25 | 12/31/29 | 12/31/2028 |
| 6 | Stephanie Donovan | Bicycle & Pedestrian Advisory Committee | 01/01/25 | 12/31/28 | 12/31/2027 |
| 7 | Kristy Halderman | Bicycle & Pedestrian Advisory Committee | 01/01/25 | 12/31/28 | 12/31/2027 |
| 8 | George Maragos | Billings BID | 01/01/25 | 12/31/29 | 12/31/2028 |
| 9 | Shawna Bonini | Billings BID | 01/01/25 | 12/31/29 | 12/31/2028 |
| 10 | Erin Lambert | Board of Health | 01/01/25 | 12/31/28 | 12/31/2027 |
| 11 | No applications | Community Development Board | 01/01/25 | 12/31/29 | 12/31/2028 |
| 12 | Rebecca Noell | Community Development Board | 09/22/25 | 12/31/29 | 12/31/2028 |
| 13 | Lynn Blevins | Exchange City Golf Board | 01/01/25 | 12/31/29 | 12/31/2028 |
| 14 | Tafuna Tusi | Housing Authority | 01/01/25 | 12/31/30 | 12/31/2029 |
| 15 | Phyllis Crawford | Housing Authority (Elderly) | 01/01/25 | 12/31/27 | 12/31/2026 |
| 16 | Tammy Schwabe | Human Relations Commission | 01/01/25 | 12/31/29 | 12/31/2028 |
| 17 | Maia Dickerson | Parks, Recreation and Cemetery Board | 01/01/25 | 12/31/29 | 12/31/2028 |
| 18 | Jami Clark | Parks, Recreation and Cemetery Board | 01/01/25 | 12/31/29 | 12/31/2028 |
| 19 | Melissa Henderson | Parks, Recreation and Cemetery Board | 01/01/25 | 12/31/29 | 12/31/2028 |
| 20 | Eugenia Waller | Parks, Recreation and Cemetery Board | 01/01/25 | 12/31/29 | 12/31/2028 |
| 21 | Stephen Eliason | Police Board | 01/01/25 | 12/31/28 | 12/31/2027 |
| 22 | Rich McFadden | Police Board | 01/01/25 | 12/31/28 | 12/31/2027 |
| 23 | Jim Ronquillo | Yellowstone Planning Board - Ward 1 | 01/01/25 | 12/31/27 | 12/31/2026 |
| 24 | Dennie Stephenson | Yellowstone Planning Board - Ward 3 | 01/01/25 | 12/31/27 | 12/31/2026 |
| 25 | John Staley | Yellowstone Planning Board - Ward 4 | 01/01/25 | 12/31/27 | 12/31/2026 |
| 26 | David Nordel | Yellowstone Planning Board - Ward 5 | 01/01/25 | 12/31/27 | 12/31/2026 |
12* - Unexpired term of Valerie Courtney
EXECUTIVE SUMMARY
This agenda item corrects administrative errors in the term end dates for multiple City of Billings boards and commissions that were appointed on December 9, 2024. The Mayor recommends that City Council confirm the revised term end dates to ensure consistency with the City’s standard appointment cycles and governing provisions. The proposed action is administrative in nature, carries no fiscal impact, and provides clarity and accuracy to existing board and commission appointments.
BACKGROUND (Consistency with Adopted Plans and Policies, if applicable)
The Mayor is requesting that the City Council confirm the Revised Term End dates for the Board and Commission positions that were appointed on December 9, 2024 with the incorrect Term Ends date.
FISCAL EFFECTS
The proposed action has no financial impact.
STAKEHOLDERS
N/A
ALTERNATIVES
Council may:
- Confirm the proposed revised term end dates; or
- Not confirm the revised term end dates