AI- 12149
8.A.
CC REGULAR
- Meeting Date:
- 11/25/2008
- Submitted For:
- Renan Ramirez
- Submitted By:
- Griselda Salazar, IT DEPARTMENT
- Department:
- IT DEPARTMENT
Information
CAPTION
Pursuant to Hidalgo County Cellular Telephone Policy, presentation for consideration, acceptance and approval of Cellular Phone Request Form for the following elected official(s), department head(s), program director(s) and employee(s):
| Department Name: | Name of Employee: | Basic Rate Plan: | Total Per Month: |
| Buildings and Grounds | Gabriel Homer Garza | BE 1000 | $55.00 |
| Buildings and Grounds | Javier Palacios | BE 1000 | $55.00 |
| Buildings and Grounds | Noe Garza | BE 1000 | $55.00 |
| Buildings and Grounds | Jimmy Hernandez | BE 1000 | $55.00 |
| Buildings and Grounds | Fernando Rodriguez | BE 1000 | $55.00 |
| Buildings and Grounds | Javier Adame | BE 1000 | $55.00 |
| Buildings and Grounds | Joe Chavarria | BE 1000 | $55.00 |
| Buildings and Grounds | Ramiro Castro | BE 1000 | $55.00 |
| Buildings and Grounds | Ramon Garate | BE 1000 | $55.00 |
| Buildings and Grounds | Pablo Herrera | BE 1000 | $55.00 |
BACKGROUND
Fiscal Impact
- FISCAL YEAR:
- 2008
- ACCT. #:
- 8-1100-419-40-220-001-0-532
- FUNDS AVAILABLE Y/N?:
- Pending
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available pending line item transfer AI-12196, CC 11-12-08Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Veronica Lopez | 11/06/2008 08:01 AM |
| Auditor's Office | lfong | 11/07/2008 11:38 AM |
| Purchasing / Internal | msalazar | 11/13/2008 01:22 PM |
- Form Started By:
- Griselda Salazar
- Started On:
- 11/05/2008 04:25 PM
- Final Approval Date:
- 11/13/2008