AI- 21012
6.A.
CC CONSENT
- Meeting Date:
- 05/04/2010
- Submitted For:
- Hilda Fuentes
- Submitted By:
- Hilda Fuentes, TAX OFFICE
- Department:
- TAX OFFICE
CAPTION
| ACCT# | PAYER | AMT |
| A5540.01.000.0004.00 | Nissen, EriK H | $4116.17 |
| B2550.00.000.0065.01 | Rio Prop Ventures LLC/AB | $2737.12 |
| B2550.00.000.0071.04 | Vasquez, Moises/AB Taxes Due | $3075.07 |
| C8152.00.000.0003.00 | First American/Citimortgage | $4481.22 |
| D2025.00.000.0039.00 | First American/Gmac Mtg | $3140.78 |
| D7110.00.000.0004.00 | Law Off Of Ramon Vega III | $2510.04 |
| E8450.00.000.0003.00 | A fidelity National Financial Co | $3930.76 |
| H0800.00.227.0000.03 | First American/Cenlar Fsb | $2919.69 |
| H2550.00.011.0003.04 | Rio Prop Ventures LLC | $4294.40 |
| I8050.00.000.0012.00 | Quintero, Juana A P | $5848.42 |
| J2280.02.000.0001.00 | Auriel Investments LLC | $2701.85 |
| K2400.00.000.0092.02 | Raymond Longoria Insurance | $3581.94 |
| L1300.00.000.0098.01 | P2 PTPP-19-3 | $31877.18 |
| L1300.00.000.0099.02 | The Alvarado Law firm PC | $6798.34 |
| L1300.00.000.0166.06 | Garza, Eliseo Jr | $2686.87 |
| L2218.00.000.0049.00 | Garcia, Jose A | $5048.68 |
| L2450.03.003.0005.00 | IBC Bank | $3813.19 |
| L5025.00.000.0109.06 | First American | $4647.58 |
| L6228.02.000.0046.00 | Wells Fargo | $4565.04 |
| M0600.00.000.0003.05 | FJRS Investments Ltd | $43028.33 |
| M1080.00.000.0001.00 | Lorraine Nickelson | $3194.46 |
| M2350.99.000.0013.53 | Picsweet company | $40142.71 |
| M6950.00.001.0000.10 | Upas Development Co | $6880.04 |
| R5600.00.000.0001.00 | First American/Gmac Mtg | $6625.65 |
| S0610.02.000.0252.00 | First American/Cenlar Fsb | $2678.55 |
| S3006.00.000.0017.00 | First American/Citimortgage | $2969.94 |
| S5278.00.000.0031.00 | First American/Gmac Mtg | $3524.10 |
| T0945.15.000.0006.00 | Lone Star National Bank | $2683.61 |
| T1048.00.000.0030.00 | First American/Cenlar | $5013.50 |
| T2100.00.278.0002.05 | First American/Gmac | $3514.88 |
BACKGROUND
Fiscal Impact
Attachments
- frnt pg
- accts pg
- accts pg 2
- nissen
- rio
- vasquez
- first citi
- first gmac
- ramon vega
- a fidelity
- first cenlar
- rio prop
- quintero
- auriel
- raymond
- p2
- alvarado
- garza
- garcia
- ibc
- first american
- wells
- fjrs
- lorraine
- picsweet
- upas
- first gmac mtg
- first cenlar fsb
- first citimortgage
- first g m a c
- lone star
- first am cenlar
- first am gmac
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Ivan Cantu | 04/28/2010 04:48 PM |
| Auditor's Office | 04/30/2010 05:26 PM |
- Form Started By:
- hfuentes
- Started On:
- 04/28/2010 04:07 PM
- Final Approval Date:
- 04/30/2010