AI- 22411
13.C.
CC REGULAR
- Meeting Date:
- 08/17/2010
- Submitted For:
- Sheriff Department
- Submitted By:
- Manuel Chapa, BUDGET & MANAGEMENT
- Department:
- BUDGET & MANAGEMENT
CAPTION
Sheriff Office 2009 Operation Stonegarden Grant (1284):
Approval of the following city budgets for awarded amounts pursuant to sub-recipient interlocal agreements with the County of Hidalgo for the Operation Stonegarden Grant from the Governor's Division of Emergency Management (Texas Department of Public Safety):
Approval of the following city budgets for awarded amounts pursuant to sub-recipient interlocal agreements with the County of Hidalgo for the Operation Stonegarden Grant from the Governor's Division of Emergency Management (Texas Department of Public Safety):
|
City of |
Amount |
|
| 1 | Alamo | 53,265.06 |
| 2 | Alton | 42,370.63 |
| 3 | Donna | 44,820.50 |
| 4 | Elsa | 40,663.68 |
| 5 | Hidalgo | 53,585.54 |
| 6 | La Joya | 86,618.52 |
| 7 | Mercedes | 76,693.03 |
| 8 | Mission | 164,294.95 |
| 9 | Palmhurst | 31,048.88 |
| 10 | Palmview | 45,046.24 |
| 11 | Penitas | 49,857.22 |
| 12 | Pharr | 47,344.52 |
| 13 | Progreso | 43,326.80 |
| 14 | San Juan | 72,374.30 |
| 15 | Sullivan | 57,090.92 |
| 16 | Weslaco | 83,354.54 |
|
Total |
991,755.33 |
BACKGROUND
On 06/22/10, Commissioners' Court approved the acceptance of the grant from the Department of Homeland Security FEMA (Texas Department of Public Safety - AI#21681 6/22/10).
The grant award is for $1,388,322.00 of which $396,566.67 is for the Hidalgo County Sheriff's Office (AI# 22209 8/3/10).
The remaining balance of $991,755.33 is assigned to sixteen (16) city police departments within Hidalgo County.
The grant award is for $1,388,322.00 of which $396,566.67 is for the Hidalgo County Sheriff's Office (AI# 22209 8/3/10).
The remaining balance of $991,755.33 is assigned to sixteen (16) city police departments within Hidalgo County.
Fiscal Impact
- FISCAL YEAR:
- 2010
- ACCT. #:
- 0-1284-421-00-280-XXX-2-XXX
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Approval of 2010 appropriation of funds for the 2009 Operation Stonegarden Grant in the amount of $991,755.33 (16 Cities). No local cash match is required. Note: Sheriff dept. appropriation ($396,566.67) was done on 8-3-10 AI#22209.|
City of |
Expense Acct# |
Revenue acct# |
Amount |
|
| 1 | Alamo | 0-1284-421-00-280-070-2-XXX | 0-1284-331-12-280-070-2-000 | 53,265.06 |
| 2 | Alton | 0-1284-421-00-280-052-2-XXX | 0-1284-331-12-280-052-2-000 | 42,370.63 |
| 3 | Donna | 0-1284-421-00-280-048-2-XXX | 0-1284-331-12-280-048-2-000 | 44,820.50 |
| 4 | Elsa | 0-1284-421-00-280-071-2-XXX | 0-1284-331-12-280-071-2-000 | 40,663.68 |
| 5 | Hidalgo | 0-1284-421-00-280-049-2-XXX | 0-1284-331-12-280-049-2-000 | 53,585.54 |
| 6 | La Joya | 0-1284-421-00-280-050-2-XXX | 0-1284-331-12-280-050-2-000 | 86,618.52 |
| 7 | Mercedes | 0-1284-421-00-280-072-2-XXX | 0-1284-331-12-280-072-2-000 | 76,693.03 |
| 8 | Mission | 0-1284-421-00-280-054-2-841 | 0-1284-331-12-280-054-2-000 | 164,294.95 |
| 9 | Palmhurst | 0-1284-421-00-280-073-2-131 | 0-1284-331-12-280-073-2-000 | 31,048.88 |
| 10 | Palmview | 0-1284-421-00-280-051-2-XXX | 0-1284-331-12-280-051-2-000 | 45,046.24 |
| 11 | Penitas | 0-1284-421-00-280-074-2-XXX | 0-1284-331-12-280-074-2-000 | 49,857.22 |
| 12 | Pharr | 0-1284-421-00-280-053-2-XXX | 0-1284-331-12-280-053-2-000 | 47,344.52 |
| 13 | Progreso | 0-1284-421-00-280-075-2-131 | 0-1284-331-12-280-075-2-000 | 43,326.80 |
| 14 | San Juan | 0-1284-421-00-280-076-2-XXX | 0-1284-331-12-280-076-2-000 | 72,374.30 |
| 15 | Sullivan | 0-1284-421-00-280-077-2-XXX | 0-1284-331-12-280-077-2-000 | 57,090.92 |
| 16 | Weslaco | 0-1284-421-00-280-078-2-XXX | 0-1284-331-12-280-078-2-000 | 83,354.54 |
|
Total |
991,755.33 |
Attachments
- Alamo
- Alton
- Donna
- Elsa
- Hidalgo
- La Joya
- Mercedes
- Mission
- Palmhurst
- Palmview
- Penitas
- Pharr
- Progreso
- San Juan
- Sullivan
- Weslaco
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Erika Zamora | 08/13/2010 09:47 AM |
| Auditor's Office | 08/13/2010 05:11 PM |
- Form Started By:
- mchapa
- Started On:
- 08/10/2010 11:07 AM
- Final Approval Date:
- 08/13/2010