AI- 24339
10.H.1.
CC REGULAR
- Meeting Date:
- 12/13/2010
- Submitted For:
- Renan Ramirez
- Submitted By:
- Griselda Salazar, IT DEPARTMENT
- Department:
- IT DEPARTMENT
CAPTION
Health & Human Services:
Authorization to purchase cell phones through the County's membership/participation (CONTRACT # DIR-SDD-604, REQ# 186368) with awarded vendor VERIZON WIRELESS for the following:
| Qty: | Description: | Department: | User/Empl #: | Service Total: | Equipment Total: |
| 1 | Cell Phone | Health & Human Serv. | Felipe Diaz 115312 | Nationwide Talk Small Business Share 6000 @$25.94 + Taxes/Fees @$5.00 = $30.94/mo | $0 |
| 1 | Cell Phone | Health & Human Serv. | Luis A. Galvan 93661 | Nationwide Talk Small Business Share 6000 @$25.94 + Taxes/Fees @$5.00 = $30.94/mo | $0 |
| 1 | Cell Phone | Health & Human Serv. | Juan Lopez 37796 | Nationwide Talk Small Business Share 6000 @$25.94 + Taxes/Fees @$5.00 = $30.94/mo | $0 |
| 1 | Cell Phone | Health & Human Serv. | Ronnie Ramirez 58998 | Nationwide Talk Small Business Share 6000 @$25.94 + Taxes/Fees @$5.00 = $30.94/mo | $0 |
| 1 | Cell Phone | Health & Human Serv. | Elizardo Ramos 33731 | Nationwide Talk Small Business Share 6000 @$25.94 + Taxes/Fees @$5.00 = $30.94/mo | $0 |
| 1 | Cell Phone | Health & Human Serv. | Todd Buster 161845 | Nationwide Talk Small Business Share 6000 @$25.94 + Taxes/Fees @$5.00 = $30.94/mo | $0 |
| 1 | Cell Phone | Health & Human Serv. | Ruben Hernandez 133027 | Nationwide Talk Small Business Share 6000 @$25.94 + Taxes/Fees @$5.00 = $30.94/mo | $0 |
| 1 | Cell Phone | Health & Human Serv. | Jose Alvarez 155532 | Nationwide Talk Small Business Share 6000 @$25.94 + Taxes/Fees @$5.00 = $30.94/mo | $0 |
| 1 | Cell Phone | Health & Human Serv. | Salvador Luna 86959 | Nationwide Talk Small Business Share 6000 @$25.94 + Taxes/Fees @$5.00 = $30.94/mo | $0 |
| 1 | Cell Phone | Health & Human Serv. | Fabian Luevano 80543 | Nationwide Talk Small Business Share 6000 @$25.94 + Taxes/Fees @$5.00 = $30.94/mo | $0 |
| 1 | Cell Phone | Health & Human Serv. | Rogelio Reyes 140864 | Nationwide Talk Small Business Share 6000 @$25.94 + Taxes/Fees @$5.00 = $30.94/mo | $0 |
| 1 | Cell Phone | Health & Human Serv. | Jose Gonzalez 95923 | Nationwide Talk Small Business Share 6000 @$25.94 + Taxes/Fees @$5.00 = $30.94/mo | $0 |
| 1 | Cell Phone | Health & Human Serv. | Juan Torres 134376 | Nationwide Talk Small Business Share 6000 @$25.94 + Taxes/Fees @$5.00 = $30.94/mo | $0 |
BACKGROUND
Fiscal Impact
- FISCAL YEAR:
- 2010
- ACCT. #:
- 0-1100-441-00-340-001-0-532
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Amount available for requisition# 186368 as of 12-6-10 $402.22 for Verizon Wireless.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Erika Zamora | 12/09/2010 01:36 PM |
| Auditor's Office | 12/10/2010 08:02 AM |
- Form Started By:
- Griselda Salazar
- Started On:
- 12/08/2010 04:06 PM
- Final Approval Date:
- 12/10/2010