AI- 26010
13.B.
CC REGULAR
- Meeting Date:
- 04/05/2011
- Submitted For:
- Renan Ramirez
- Submitted By:
- Griselda Salazar, IT DEPARTMENT
- Department:
- IT DEPARTMENT
Information
CAPTION
Information Technology:
Authorization to upgrade cell phone plans through the County's membership/participation with CONTRACT: DIR-SDD-604 (REQ#s 192483 & 191559) with awarded vendor VERIZON WIRELESS for the following:
Authorization to upgrade cell phone plans through the County's membership/participation with CONTRACT: DIR-SDD-604 (REQ#s 192483 & 191559) with awarded vendor VERIZON WIRELESS for the following:
| Dept: | User: | Phone #: | Plan Upgrade To: | Dates: |
| Info. Tech. | Robert Vela | 956-292-6208 | Nationwide Talk&Text Small Bus. Share 7500mins @$44.36 + $5.00 Txs/Fees = $49.36/mo | January 2011 - March 2011 |
| Info. Tech. | Noah Lopez | 956-578-7162 | Nationwide Talk&Text Small Bus. Share 7500mins @$44.36 + $5.00 Txs/Fees = $49.36/mo | January 2011 - March 2011 |
| Info. Tech. | Khuong Le | 956-578-7161 | Nationwide Talk&Text Small Bus. Share 7500mins @$44.36 + $5.00 Txs/Fees = $49.36/mo | January 2011 - March 2011 |
| Info. Tech. | Jakim Barboza | 956-578-7040 | Nationwide Talk&Text Small Bus. Share 7500mins @$44.36 + $5.00 Txs/Fees = $49.36/mo | January 2011 - March 2011 |
| Info. Tech. | Luis Izaguirre | 956-578-5834 | Nationwide Talk&Text Small Bus. Share 7500mins @$44.36 + $5.00 Txs/Fees = $49.36/mo | January 2011 - March 2011 |
| Info. Tech. | Jorge Helu | 956-515-8431 | Nationwide Talk&Text Small Bus. Share 7500mins @$44.36 + $5.00 Txs/Fees = $49.36/mo | January 2011 - March 2011 |
| Info. Tech. | Carlos Garcia | 956-483-2133 | Nationwide Talk&Text Small Bus. Share 7500mins @$44.36 + $5.00 Txs/Fees = $49.36/mo | January 2011 - March 2011 |
| Info. Tech. | Daniel Gonzalez | 956-907-1611 | Nationwide Talk&Text Small Bus. Share 7500mins @$44.36 + $5.00 Txs/Fees = $49.36/mo | January 2011 - March 2011 |
| Info. Tech. | Juan De Leon | 956-207-9204 | Nationwide Talk&Text Small Bus. Share 7500mins @$44.36 + $5.00 Txs/Fees = $49.36/mo | January 2011 - March 2011 |
| Info. Tech. | Eli Gracia | 956-207-9941 | Nationwide Talk&Text Small Bus. Share 7500mins @$44.36 + $5.00 Txs/Fees = $49.36/mo | January 2011 - March 2011 |
| Info. Tech. | Jose Alvarez | 956-207-2391 | Nationwide Talk&Text Small Bus. Share 7500mins @$44.36 + $5.00 Txs/Fees = $49.36/mo | January 2011 - March 2011 |
| Info. Tech. | I.T. Spare | 956-475-6938 | Nationwide Talk&Text Small Bus. Share 7500mins @$44.36 + $5.00 Txs/Fees = $49.36/mo | January 2011 - March 2011 |
| Info. Tech. | Estanislado Ramos | 956-587-2933 | Nationwide Unl.Talk @$54.59 + Unl.Txt. @$12.00 + EMail&Web @$29.99 + $5.00 Txs/Fees = $101.58 | January 2001 - December 2011 |
| Info. Tech. | Renan Ramirez | 956-457-0792 | Nationwide Unl.Talk @$54.59 + Unl.Txt. @$12.00 + EMail&Web @$29.99 + $5.00 Txs/Fees = $101.58 | January 2001 - December 2011 |
BACKGROUND
Fiscal Impact
- FISCAL YEAR:
- 2011
- ACCT. #:
- 1-1100-415-00-200-001-0-532
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
Amount available through Requisitions 192483 & 191559 in the amounts of $1,776.96 and 2,437.92 as of 3/31/11 for Verizon Wireless.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Erika Zamora | 03/30/2011 04:08 PM |
| Auditor's Office | 03/31/2011 04:00 PM |
- Form Started By:
- Griselda Salazar
- Started On:
- 03/30/2011 08:37 AM
- Final Approval Date:
- 03/31/2011