AI- 26457
6.B.
CC CONSENT
- Meeting Date:
- 05/10/2011
- Submitted For:
- Hilda Fuentes
- Submitted By:
- Hilda Fuentes, TAX OFFICE
- Department:
- TAX OFFICE
Information
CAPTION
| Acct# | Payer | Amt |
| A6720.81.067.8800.00 | Bank Of Oaklahoma Mineral | $3685.94 |
| A6720.81.068.0001.00 | Bank of Oaklahoma Mineral | $3851.49 |
| A6720.83.000.3331.00 | Bank of America NA | $3752.28 |
| H4225.00.000.0010.00 | Inter National Bank | $11090.62 |
| L1810.00.000.0044.00 | RVG Grocery Meat Market | $3724.13 |
| L6265.01.000.0033.00 | Gomez Fernando & Olynda | $8079.35 |
| M1950.99.000.0000.K6 | Summit Funding Group INC | $9955.77 |
| M5000.99.004.0021.01 | Alamo Concrete Products | $3465.43 |
| M5200.99.000.0000.H5 | Summit Funding Group INC | $12795.69 |
| P9275.00.000.0023.01 | Inter National Bank | $11821.12 |
| P9275.00.000.0023.01 | Inter National Bank | $12865.78 |
| S5950.00.008.0002.18 | Arango Family LMTD Partnership | $30877.20 |
| T2100.00.241.0007.04 | First National Bank | $5524.19 |
| T2100.00.241.0007.07 | First National Bank | $2741.78 |
| T2100.00.266.0002.08 | Castillo, Enrique A/Leonard Herrera | $4352.56 |
| T6010.01.000.0094.00 | BAC Tax Services | $4191.01 |
| W3800.00.040.0000.08 | Fidelity Bonded Warehouse | $3123.10 |
| W3800.00.040.0000.08 | Fidelity Bonded Warehouse | $10845.38 |
BACKGROUND
Fiscal Impact
Attachments
- frnt pg
- accts page
- bank of oak
- bank of oak a6720
- bank of america
- inter
- rvg
- gomez
- summit
- alamo
- summit funding
- inter national
- inter national bank
- arango
- first national
- first national bank
- castillo
- bac
- fidelity bonded
- fidelity
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Alejandro Garcia | 05/04/2011 09:19 AM |
| Auditor's Office | Alejandro Garcia | 05/05/2011 09:20 AM |
| Auditor's Office | 05/06/2011 04:49 PM |
- Form Started By:
- hfuentes
- Started On:
- 05/02/2011 09:20 AM
- Final Approval Date:
- 05/06/2011