AI- 38589
WIC 17.A.
CC REGULAR
- Meeting Date:
- 05/21/2013
- Submitted For:
- Norma Longoria
- Submitted By:
- Margarita Gonzalez, WIC
- Department:
- WIC
Information
CAPTION
Requesting approval to process the following AT&T and Verizon invoices as claims with authority for County Treasurer to issue check for auditing procedures are completed by County Auditor.
| Vendor | Acct. # | Billing Date | Amount |
| AT&T | 956-783-5471 | April 3-May 2, 2013 | 45.52 |
| AT&T | 956-783-7251 | April 3 - May 2,2013 | 31.02 |
| AT&T | 956-381-8620 | April 9 - May 8,2013 | 626.51 |
| AT&T | 956-318-1609 | April 9 - May 8,2013 | 87.42 |
| AT&T | 956-581-9768 | April 11 - May 10,2013 | 29.14 |
| AT&T | 956-702-7740 | April 13 - May 12,2013 | 58.26 |
| AT&T | 512-A37-6040 (14 Accounts) | April 13 - May 12,2013 | 1929.15 |
| AT&T | 956-519-7161 | April 23 - May 22,2013 | 31.17 |
| AT&T | 956-519-8551 | April 23 - May 22,2013 | 31.17 |
| Verizon | 956-AB5-0773 10 5475 2885234521 04 |
April 7 - May 6,2013 | 591.04 |
| Verizon | 956-968-3516 956-968-8321 956-968-3548 956-968-3744 956-968-5835 10 5492 2865578976 06 |
April 16 - May 15,2013 | 307.58 |
| Verizon | 956-968-0594 956-969-4433 956-447-8496 956-968-0595 956-969-2534 10 5492 2862151122 06 |
March 19 - April 19,2013 | 309.86 |
| Verizon | Y2394668 Invoice 64824956 |
March 1 - March 31,2013 | 65.87 |
| Verizon | 956-849-1459 956-849-1453 956-849-1460 956-849-1470 956-849-1481 10 5477 2840125685 06 |
April 25 - May 24,2013 | 266.48 |
| Verizon | 956-488-0500 956-488-8356 956-488-8320 956-488-8391 956-488-8324 956-488-8352 10 5475 2895143324 03 |
March 28 - April 27,2013 | 356.36 |
| Verizon | 956-488-0500 956-488-8356 956-488-8320 956-488-8391 956-488-8324 956-488-8352 10 5475 2895143324 03 |
April 28 - May 27,2013 | 358.80 |
| Verizon Wireless | 956-279-7850 956-578-5972 956-720-1796 956-907-4943 956-929-1042 822603189-00011 |
Dec 24,2012 - Jan 23,2013 | 235.25 |
| Verizon Wireless | 956-279-7850 956-578-5972 956-720-1796 956-907-4943 956-929-1042 822603189-00011 |
Jan 24 - Feb 23,2013 | 256.78 |
| Verizon Wireless | 956-279-7850 956-578-5972 956-720-1796 956-907-4943 956-929-1042 822603189-00011 |
Feb 24 - March 23,2013 | 235.25 |
BACKGROUND
Invoices to be paid as claims because phone lines are not under DIR contract.
Fiscal Impact
- FISCAL YEAR:
- 2013
- ACCT. #:
- 3-1292-441-00-350-001-3-531/532
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
Funds available as of 5/16/2013.- FISCAL YEAR:
- 2013
- ACCT. #:
- 3-1292-441-00-350-014-3-532
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
Funds available as of 5/17/2013 in the amount of $122.06.Attachments
- ATT- WIC
- Verizon- WIC
- Verizon MCI- WIC
- Verizon 956-849-1459
- March- April
- April- May
- Verizon Wireless (1)
- Verizon Wireless (2)
- Verizon Wireless (3)
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Alejandro Garcia | 05/07/2013 11:54 AM |
| Auditor's Office | mmunoz | 05/16/2013 04:35 PM |
| Auditor's Office | Obdett Calzada | 05/17/2013 01:26 PM |
| Purchasing / Internal | Monica Salinas | 05/17/2013 05:54 PM |
- Form Started By:
- mgonzalez
- Started On:
- 05/02/2013 03:21 PM
- Final Approval Date:
- 05/17/2013