AI- 5366
5.A.
CC CONSENT
- Meeting Date:
- 09/11/2007
- Submitted For:
- Hilda Fuentes
- Submitted By:
- Hilda Fuentes, TAX OFFICE
- Department:
- TAX OFFICE
Information
CAPTION
| ACCT# | TAXPAYER | PAYER | AMT |
| 00011.90.120.0005.00 | JME enterprises | JME enterprises | $3144.11 |
| H2680.99.000.0031.00 | Cuellar Erasmo | Cuellar Erasmo | $5501.32 |
| M0150.99.058.0009.01 | Value Frozen Foods | Pictsweet | $87776.19 |
| M0150.00.058.0009.01 | The Pictsweet co | Pictsweet | $36700.38 |
| M5121.00.000.007A.00 | Carreras, Jose | Carreras, Jose | $5861.53 |
| M5840.01.000.0133.00 | Joseph Palacios | First American Title | $2734.73 |
| P6400.99.021.0011.00 | Splish Splash | Splish Splash | $4011.48 |
| T6910.99.000.0005.00 | Expeditors Inter | Expeditors Inter | $6724.54 |
| W3800.99.165.0000.05 | Craigs Furniture | Craigs Furniture | $22532.16 |
BACKGROUND
Fiscal Impact
Attachments
- first page
- 2nd page
- jme enter
- cuellar erasmo
- value frozen
- the pictsweet
- carreras
- 1st american
- splish
- expeditors
- craigs
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Damaris San Miguel | 09/06/2007 11:37 AM |
| Auditor's Office | lfong | 09/07/2007 10:03 AM |
| Court Administrator | Monica Salinas | 09/07/2007 02:23 PM |
- Form Started By:
- hfuentes
- Started On:
- 09/04/2007 11:12 AM
- Final Approval Date:
- 09/07/2007