AI- 65407
Purchasing Department 12.F.
CC CONSENT
Sheriff's Office
- Meeting Date:
- 07/03/2018
- Submitted For:
- Marty Salazar
- Submitted By:
- Tanya Delira, PURCHASING DEPT.
- Department:
- PURCHASING DEPT.
Information
CAPTION
Hidalgo County Sheriff's Office-Jail and Administration Divisions:
Requesting authority to enter into a new 48-month (capital) lease copier agreements for Hidalgo County Sheriff's Office-Jail and Administration Divisions through Hidalgo County's membership/participation with Harris County Department Of Education (HCDE) Choice Partners awarded vendor, Dahill Industries with Contract #13/051DG-02 as follows:
Requesting authority to enter into a new 48-month (capital) lease copier agreements for Hidalgo County Sheriff's Office-Jail and Administration Divisions through Hidalgo County's membership/participation with Harris County Department Of Education (HCDE) Choice Partners awarded vendor, Dahill Industries with Contract #13/051DG-02 as follows:
| Req. # | Location Site | Trade In Serial # | New Lease | Monthly Lease | Monthly Service Plan |
| 373589 | Jail/Classifications | EX7420399 | Xerox C8055 | $185.22 | $79.00 |
| 373593 | Jail/Infirmary | EX7418664 | Xerox WC5955 | $94.25 | $85.56 |
| 373595 | Jail/Kitchen | EX7419553 | Xerox WC5955 | $94.25 | $85.56 |
| 373596 | Jail/Records | EX7418776 | Xerox WC5955 | $94.25 | $85.56 |
| 373598 | Jail/Releasing Hall | EX7418566 | Xerox WC5955 | $94.25 | $85.56 |
| 373588 | Jail/Administration | EX7419532 | Xerox C8055 | $185.22 | $79.00 |
| 373600 | Jail/P.I. | A2T194562 | Xerox B405DN | $37.40 | $30.00 |
| 373597 | Jail Booking | ****************** | (NEW) Xerox WC5955 | $94.25 | $85.56 |
| 373260 | Adm./Executive Off. | EX7004993 | Xerox C8055 | $185.22 | $63.23 |
| 373257 | Adm./Budget Office | EX7419602 | Xerox WC5955 | $94.24 | $46.50 |
| 373259 | Adm./Civil & Warrants | EX7409408 | Xerox WC5955 | $94.24 | $46.50 |
| 373253 | Adm./Patrol Squad | EX9292939 | Xerox B8075 | $183.21 | $131.04 |
| 373255 | Adm./CID | EX9292993 | Xerox B8075 | $178.92 | $131.04 |
| 373251 | Adm./Academy | EX9292991 | Xerox B8075 | $205.59 | $131.04 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2018
- ACCT. #:
- 8-1100-421-00-280-001-0-XXX
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available as of 6/28/18.Req# 373251, 373253, 373255, 373257, 373259, 373260
- CALENDAR YEAR:
- 2018
- ACCT. #:
- 8-1100-423-21-280-002-0-XXX
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available as of 6/28/18.Req. #373588, 373589, 373593, 373595, 373596, 373597, 373598, 373600
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 06/27/2018 12:06 PM |
| Budget and Management | Veronica Ortiz | 06/27/2018 02:48 PM |
| Final Approval | Monica Salinas | 06/29/2018 05:43 PM |
- Form Started By:
- tdelira
- Started On:
- 06/19/2018 11:43 AM
- Final Approval Date:
- 06/29/2018