AI- 69265
Purchasing Department 10.K.
CC CONSENT
Prct. 3
- Meeting Date:
- 03/12/2019
- Submitted By:
- Norma Ceballos, COMM. PCT. #3
- Department:
- COMM. PCT. #3
Information
CAPTION
Pct.3 - Requesting approval of the following invoices (for processing and payment) as submitted by contracted/project engineer L&G Consulting Engineers Inc.:
| Invoice No. | Date | Project | Amount | PO No. |
| 11327426 | 2-28-19 | Veterans Blvd. WA#3 | $40,087.50 | 772041 |
| 11327412 | 2-28-19 | Veterans Blvd. WA#2 | $23,115.00 | 763269 |
| 11327422 | 2-28-19 | Mile 3 (Tom Gill to FM 2221) WA#7 | $72,540.00 | 794113 |
| 11327452 | 2-28-19 | Mile 3 (Tom Gill to FM 2221) WA#6 | $23,000.00 | 784305 |
| 11327420 | 2-28-19 | Mile 3 (Tom Gill to FM 2221) WA#5 | $ 7,200.00 | 773904 |
| 11327429 | 2-28-19 | Mile 3 Project WA#4 | $15,693.00 | 771660 |
| 11327410 | 2-28-19 | Mile 3 Project WA#2 | $9,800.00 | 720579 |
| 11327428 | 2-28-19 | FM 494 Shary Rd. WA#4 | $8,180.00 | 779844 |
| 11327427 | 2-28-19 | FM 494 Shary Rd. WA#3 | $11,065.00 | 772303 |
| 11327419 | 2-28-19 | FM 681 Project | $216.51 | 625225 |
| 11327418 | 2-28-19 | FM 681 Project | $331.13 | 625224 |
| 11327445 | 2-28-19 | Liberty Rd. Project WA#3 | $50,652.00 | 735526 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact is addressed through the display of PO numbers on agenda caption grid.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | 03/06/2019 02:05 PM | |
| Budget and Management | Veronica Ortiz | 03/06/2019 02:23 PM |
| Final Approval | Monica Salinas | 03/08/2019 05:39 PM |
- Form Started By:
- nceballos
- Started On:
- 03/06/2019 08:57 AM
- Final Approval Date:
- 03/08/2019