AI- 70062
Tax Refunds 7.E.
CC CONSENT
- Meeting Date:
- 05/07/2019
- Submitted By:
- Belinda Rios, TAX OFFICE
- Department:
- TAX OFFICE
Information
CAPTION
| Account Number | Payer | Amount |
| B0300.00.001.0001.00 | William J. Relko | $3,030.81 |
| L2690.00.000.000A.00 | Bobob L L C | $8,484.52 |
| L3050.00.001.0001.02 | Gilberto Espino | $2,633.55 |
| M7003.02.000.0178.00 | Rodriguez Homes | $6,484.46 |
| R1100.00.006.0002.00 | Balderas Horacio & Melissa | $3,294.86 |
| S5950.99.012.0005.53 | Nations Equipment Finance, LLC | $5,737.21 |
| V3280.00.000.0002.00 | Carillo Properties I LTD | $8,663.24 |
| V3850.00.000.0001.00 | Texas Regional Bank | $3,880.64 |
| V3851.00.000.0030.00 | DG GG Investments | $2,887.51 |
| V3851.00.000.0035.00 | DG GG Investments | $2,975.17 |
| W1210.00.000.0022.00 | Corelogic, Inc | $3,418.17 |
BACKGROUND
Fiscal Impact
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Veronica Ortiz | 04/24/2019 02:44 PM |
| Final Approval | Monica Salinas | 05/03/2019 05:19 PM |
- Form Started By:
- Belinda Rios
- Started On:
- 04/24/2019 08:51 AM
- Final Approval Date:
- 05/03/2019