AI- 7604
2.EE.
CC CONSENT
- Meeting Date:
- 01/30/2008
- Submitted For:
- Norma L. Longoria
- Submitted By:
- Margarita Gonzalez, WIC
- Department:
- WIC
CAPTION
2008 - WIC (1292)
BACKGROUND
Fiscal Impact
- FISCAL YEAR:
- 2008
- ACCT. #:
- 8-1292-441-00-350-001-8-XXX
- FUNDS AVAILABLE Y/N?:
- Yes
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
7-1292-441-00-350-001-8-602 Available balance as of 1/24/08 $13,008.95602 --> 441 $200.00
602 --> 211 $4,164.00
602 --> 212 $33.00
602 --> 230 $3,390.00
602 --> 250 $190.00
602 --> 260 $673.00
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Dina Trevino | 01/24/2008 07:50 AM |
| Auditor's Office | lfong | 01/24/2008 03:09 PM |
| Mike Escaname | 01/25/2008 05:00 PM |
- Form Started By:
- mgonzalez
- Started On:
- 01/22/2008 05:17 PM
- Final Approval Date:
- 01/25/2008