AI- 77236
Purchasing Department 12.Q.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 09/08/2020
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by contracted engineer; L&G Engineers and B2Z Engineering, for projects located in Pct.4 listed below.
| Invoice Date | P.O. Number | Project | Invoice # | Invoice Amount |
| 8/31/2020 | 785986 | FM1925 10th to McColl WA#2 | 11328265 | $ 8,559.71 |
| 8/31/2020 | 739761 | FM1925 Wallace Rd to 10th | 11328240 | $14,266.02 |
| 8/31/2020 | 725312 | FM1925 10th to McColl WA#1 | 11328264 | $ 6,564.10 |
| 8/31/2020 | 728311 | FM2220 Ware Rd Project FM676 to FM1925 | 11328267 | $ 6,355.86 |
| 8/31/2020 | 703928 | FM1925 - FM907 E. to SH68 | 11328256 | $ 4,750.00 |
| 8/31/2020 | 785987 | FM 1925 WA#3 Alamo Rd to Sharp | 11328263 | $ 9,468.00 |
| 9/1/2020 | 811749 | Mechanical Shop | 40092 | $ 4,115.96 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact is addressed through display of PO on agenda item grid.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 09/04/2020 10:36 AM |
| Budget and Management | Veronica Ortiz | 09/04/2020 01:41 PM |
| Final Approval | Monica Salinas | 09/04/2020 06:25 PM |
- Form Started By:
- Nick Perez
- Started On:
- 09/04/2020 09:00 AM
- Final Approval Date:
- 09/04/2020