AI- 78206
Purchasing Department 12.K.
CC CONSENT AGENDA SPECIAL MTG
Prct. 4
- Meeting Date:
- 11/10/2020
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Pct. #4:
Approval of the following invoices (for processing and payment) as submitted by contracted engineer and contractor; Synergy Builders of Texas, B2Z Engineering, and L&G Engineers, for projects located in Pct.4 listed below:
| Invoice Date | P.O. Date | Project | Invoice # | Invoice Amount |
| 11/04/2020 | 820055 | Linn San Manuel Veterans Park | 3 | $168,402.15 |
| 11/02/2020 | 767241 | Memorial Park Construction Phase Services | 40095 | $ 1,625.81 |
| 11/02/2020 | 811749 | Mechanical Shop | 40096 | $ 2,792.10 |
| 10/31/2020 | 739761 | FM1925 Wallace Rd to 10th | 11328348 | $ 16,594.52 |
| 10/31/2020 | 728311 | FM2220 FM676 to FM1925 | 11328346 | $ 24,420.87 |
| 10/31/2020 | 725312 | FM1925 (10th to McColl) | 11328347 | $ 10,002.20 |
| 10/31/2020 | 703928 | FM1925 - FM907 to East SH68 | 11328353 | $ 3,384.60 |
| 10/31/2020 | 808447 | Mile 5 Project - Taylor Rd. to Ware Rd. | 11328342 | $ 29,350.47 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact is addressed by display of Purchase Order numbers on caption grid.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 11/06/2020 03:27 PM |
| Budget and Management | Veronica Ortiz | 11/06/2020 03:41 PM |
| Final Approval | Monica Salinas | 11/06/2020 05:13 PM |
- Form Started By:
- Nick Perez
- Started On:
- 11/06/2020 10:20 AM
- Final Approval Date:
- 11/06/2020