AI - 83849
7.B.
DD-REGULAR AGENDA SPECIAL MTG
- Meeting Date:
- 12/14/2021
- Submitted For:
- Patricia Rodriguez
- Submitted By:
- Jaime Salazar, DRAINAGE DISTRICT
- Department:
- DRAINAGE DISTRICT
Information
CAPTION
1.) Approval to create new classifications of Shredder Operator I, II, III, and IV and set grade classification at 6, 7, 8 and 9 respectively.
2.) Approval of the following personnel actions, effective the first full pay-period in 2022:
2.) Approval of the following personnel actions, effective the first full pay-period in 2022:
| Action | Dept. No. | Current Slot | Current Position Title | Current Grade | Requested Position Title | Requested Grade |
| Re-Classification | 000 | 65 | Equipment Operator II | 8 | Shredder Operator IV | 9 |
| Re-Classification | 000 | 69 | Equipment Operator II | 8 | Shredder Operator IV | 9 |
| Re-Classification | 000 | 70 | Equipment Operator II | 8 | Shredder Operator IV | 9 |
| Re-Classification | 000 | 71 | Equipment Operator II | 8 | Shredder Operator IV | 9 |
| Re-Classification | 000 | 72 | Equipment Operator II | 8 | Shredder Operator IV | 9 |
| Re-Classification | 000 | 73 | Equipment Operator II | 8 | Shredder Operator IV | 9 |
| Re-Classification | 000 | 66 | Equipment Operator II | 8 | Shredder Operator III | 8 |
| Re-Classification | 000 | 74 | Equipment Operator II | 8 | Shredder Operator III | 8 |
| Re-Classification | 000 | 77 | Equipment Operator II | 8 | Shredder Operator III | 8 |
| Re-Classification | 000 | 88 | Equipment Operator I | 8 | Shredder Operator III | 8 |
| Re-Classification | 000 | 102 | Equipment Operator I | 8 | Shredder Operator III | 8 |
| Re-Classification | 000 | 87 | Equipment Operator I | 8 | Shredder Operator III | 8 |
| Re-Classification | 000 | 99 | Equipment Operator I | 8 | Shredder Operator III | 8 |
| Re-Classification | 000 | 82 | Equipment Operator I | 6 | Shredder Operator II | 7 |
| Re-Classification | 000 | 90 | Equipment Operator I | 6 | Shredder Operator II | 7 |
| Re-Classification | 000 | 96 | Equipment Operator I | 6 | Shredder Operator II | 7 |
| Re-Classification | 000 | 84 | Equipment Operator I | 6 | Shredder Operator II | 7 |
| Re-Classification | 000 | 86 | Equipment Operator I | 6 | Shredder Operator II | 7 |
| Re-Classification | 000 | 98 | Equipment Operator I | 6 | Shredder Operator II | 7 |
| Re-Classification | 000 | 80 | Equipment Operator I | 6 | Shredder Operator I | 6 |
| Re-Classification | 000 | 81 | Equipment Operator I | 6 | Shredder Operator I | 6 |
| Re-Classification | 000 | 93 | Equipment Operator I | 6 | Shredder Operator I | 6 |
| Re-Classification | 000 | 91 | Equipment Operator I | 6 | Shredder Operator I | 6 |
| Re-Classification | 000 | 92 | Equipment Operator I | 6 | Shredder Operator I | 6 |
| Re-Classification | 000 | 95 | Equipment Operator I | 6 | Shredder Operator I | 6 |
| Re-Classification | 000 | 100 | Equipment Operator I | 6 | Shredder Operator I | 6 |
| Re-Classification | 000 | 103 | Equipment Operator I | 6 | Shredder Operator I | 6 |
| Re-Classification | 000 | 85 | Equipment Operator I | 6 | Shredder Operator I | 6 |
| Re-Classification | 000 | 89 | Equipment Operator I | 6 | Shredder Operator I | 6 |
| Re-Classification | 000 | 97 | Equipment Operator I | 6 | Shredder Operator I | 6 |
| Re-Classification | 000 | 97 | Equipment Operator I | 6 | Shredder Operator I | 6 |
| Re-Classification | 000 | 106 | Equipment Operator I | 6 | Shredder Operator I | 6 |
BACKGROUND
Fiscal Impact
Attachments
No file(s) attached.
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Final Approval | Nora Cavazos | 12/10/2021 05:50 PM |
- Form Started By:
- Jaime Salazar
- Started On:
- 12/10/2021 04:25 PM
- Final Approval Date:
- 12/10/2021