AI- 85737
Purchasing Department 14.C.2.
CC CONSENT AGENDA SPECIAL MTG
Prct. 3
- Meeting Date:
- 05/17/2022
- Submitted By:
- Norma Ceballos, COMM. PCT. #3
- Department:
- COMM. PCT. #3
Information
CAPTION
Approval of the following invoices (for procssing and payment) as submitted by the contracted project engineers, L&G Consulting Engineers Inc., and B2Z Engineering for Precinct 3 projects.
| Invoice No. | Date | Project Name | PO No. | Amount |
| 11328937 | 4-30-2022 | Mile 3 WA #2 | 720579 | $1,194.20 |
| 11328943 | 4-30-2022 | Mile 3 WA #6 | 784305 | $19,646.86 |
| 11328944 | 4-30-2022 | Veteran's Blvd. WA #2 | 763269 | $2,016.00 |
| 11328947 | 4-30-2022 | Liberty Rd. WA #3 | 735526 | $48,800.00 |
| 11328953 | 4-30-2022 | Liberty Rd. WA #4 | 735736 | $1,600.00 |
| 11328954 | 4-30-2022 | Mile 3 Section II WA #5 | 773904 | $11,700.00 |
| 11328955 | 4-30-2022 | Veterans Blvd WA #3 | 772041 | $1,800.00 |
| 30016 | 5-2-2022 | Mile 3 N. Rd. | 823768 | $39,449.20 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2022
- ACCT. #:
- 2-1315-431-00-123-XXX-0-XXX
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available as of 5/12/22.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Dina Trevino | 05/11/2022 06:18 PM |
| Budget and Management | Veronica Ortiz | 05/12/2022 08:56 AM |
| Final Approval | Monica Salinas | 05/13/2022 07:37 PM |
- Form Started By:
- nceballos
- Started On:
- 05/05/2022 04:06 PM
- Final Approval Date:
- 05/13/2022