AI- 87315
Purchasing Department 15.E.1.
CC CONSENT AGENDA SPECIAL MTG
Prct. 3
- Meeting Date:
- 09/06/2022
- Submitted For:
- Norma Ceballos
- Submitted By:
- Norma Ceballos, COMM. PCT. #3
- Department:
- COMM. PCT. #3
Information
CAPTION
Approval of the following invoices (for processing and payment) as submitted by the contracted project engineers, L&G Consulting Engineers and B2Z Engineering for Precinct 3 projects.
| Invoice No. | Date | Project Name | PO No. | Amount |
| 11329071 | 8-31-22 | Veterans Blvd. WA #2 | 763269 | $6,025.00 |
| 11329070 | 8-31-22 | Mile 3 WA #6 | 784305 | $18,996.86 |
| 11329060 | 8-31-22 | Mile 3 Section II WA #5 | 773904 | $6,292.50 |
| 11329054 | 8-31-22 | Mile 3 WA #2 | 720579 | $1,791.30 |
| 11329080 | 8-31-22 | Liberty Rd. WA #5 | 818290 | $11,250.00 |
| 11329066 | 8-31-22 | Liberty Rd. WA #3 | 735526 | $29,400.00 |
| 11329059 | 8-31-22 | Liberty Rd. WA #4 | 735736 | $900.00 |
| 30020 | 9-1-22 | Mile 3 N. Rd. Project | 823768 | $52,811.04 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2022
- ACCT. #:
- 2-1315-431-00-123-XXX-0-XXX
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available as of 9/2/22.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | ebelmarez | 09/02/2022 01:08 PM |
| Budget and Management | Veronica Ortiz | 09/02/2022 01:08 PM |
| Final Approval | Monica Salinas | 09/02/2022 05:08 PM |
- Form Started By:
- nceballos
- Started On:
- 09/01/2022 04:27 PM
- Final Approval Date:
- 09/02/2022