AI- 8868
6.A.
CC CONSENT
- Meeting Date:
- 04/22/2008
- Submitted For:
- Hilda Fuentes
- Submitted By:
- Hilda Fuentes, TAX OFFICE
- Department:
- TAX OFFICE
CAPTION
| Acct # | Taxpayer | Payer | Amt |
| A2100.00.046.0007.00 | Geoval Prop | Geoval Prop | $2814.84 |
| A5410.03.000.0001.00 | Another Closet | First American | $13298.49 |
| C0700.99.105.0007.12 | Llano Grande Golf | Llano Grande Golf | $6083.16 |
| L1064.00.000.0001.00 | La Herencia Apts | Mass Mutual | $5440.80 |
| L1300.00.000.0093.03 | Santo Andrei | First National Bank | $3780.14 |
| L1700.99.000.001A.C3 | Baby Gap | Baby Gap | $23338.74 |
| L6556.00.000.0001.00 | Lowe's | Lowe's | $9661.14 |
| M5200.99.000.0002.04 | Farm Credit Leasing | Farm Credit Leasing | $3784.77 |
| M5685.82.000.1268.00 | El Paso E&P | El Paso E&P | $5243.22 |
| P6300.00.000.0016.10 | Lowe's | Lowe's | $7655.88 |
| P6300.99.000.0016.00 | Lowe's | Lowe's | $8624.01 |
| P7475.00.000.0001.05 | Lowe's | Lowe's | $5395.80 |
| S3000.99.000.0128.13 | Hope Lumber & Supply | Hope Lumber & Supply | $4220.68 |
| T5443.00.000.0058.00 | Bellaire Hagen | Bellaire Hagen | $5110.26 |
| W3800.99.640.0000.14 | Payne Collison Center | Payne Collison Center | $2864.68 |
BACKGROUND
Fiscal Impact
Attachments
- 1st pg
- Accts
- Geoval
- Closet
- Llano
- La Herencia
- Santo
- Baby Gap
- lowes
- farm credit
- el paso
- lowes 2
- lowes 3
- lowes 4
- hope
- bellaire
- payen
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Dina Trevino | 04/15/2008 01:35 PM |
| Auditor's Office | lfong | 04/16/2008 04:20 PM |
| Court Administrator | Monica Salinas | 04/17/2008 11:17 AM |
- Form Started By:
- hfuentes
- Started On:
- 04/15/2008 09:50 AM
- Final Approval Date:
- 04/17/2008