AI- 91571
Purchasing Department 12.K.1.
CC CONSENT AGENDA REGULAR MTG
Health & Human Services Dept.
- Meeting Date:
- 07/25/2023
- Submitted For:
- Eddie Olivarez
- Submitted By:
- Maritza Guerra
- Department:
- HEALTH & HUMAN SERVICES DEPT.
CAPTION
Requesting approval to process the following invoice from B2Z Engineering Professional Construction Management Services in connection with the Bio-Safety Laboratory:
| Work Authorization # | PO # | Invoice # | Invoice Date | Amount |
| Work Authorization # 3 | 848232 | 40210 | 07/05/2023 | $16,879.52 |
BACKGROUND
C-20-204-06-09 AI-81203 Approved 06/15/2021
12/13/2022 - AI-88743 (Previous Paid Invoice: 40191, 40194)
01/17/2023 - AI-89133 (Previous Paid Invoice: 40197)
03/21/2023 - AI-89995 (Previous Paid Invoice: 40203)
04/18/2023 - AI-90371 (Previous Paid Invoice: 40206)
05/02/2023 - AI-90607 (Previous Paid Invoice: 40200)
05/16/2023 - AI-90765 (Previous Paid Invoice: 40208)
06/13/2023 - AI-91123 (Previous Paid Invoice: 40209)
12/13/2022 - AI-88743 (Previous Paid Invoice: 40191, 40194)
01/17/2023 - AI-89133 (Previous Paid Invoice: 40197)
03/21/2023 - AI-89995 (Previous Paid Invoice: 40203)
04/18/2023 - AI-90371 (Previous Paid Invoice: 40206)
05/02/2023 - AI-90607 (Previous Paid Invoice: 40200)
05/16/2023 - AI-90765 (Previous Paid Invoice: 40208)
06/13/2023 - AI-91123 (Previous Paid Invoice: 40209)
Fiscal Impact
- CALENDAR YEAR:
- 2023
- ACCT. #:
- 3-1301-441-00-340-078-0-730
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- Y
BUDGETARY IMPACT:
Funds available as of 07/07/2023.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Dina Trevino | 07/07/2023 04:28 PM |
| Budget and Management | Veronica Ortiz | 07/07/2023 04:40 PM |
| Final Approval | Monica Salinas | 07/21/2023 05:47 PM |
- Form Started By:
- Maritza Guerra
- Started On:
- 07/07/2023 08:37 AM
- Final Approval Date:
- 07/21/2023