AI- 91682
Purchasing Department 12.K.2.
CC CONSENT AGENDA REGULAR MTG
Health & Human Services Dept.
- Meeting Date:
- 07/25/2023
- Submitted For:
- Eddie Olivarez
- Submitted By:
- Maritza Guerra
- Department:
- HEALTH & HUMAN SERVICES DEPT.
CAPTION
Requesting approval to pay invoice #10099857 for professional engineering services as submitted by HALFF Associates, Inc in connection with the Hidalgo County El Paraiso Health Clinic Project in the amount of $1,441.25 dated 07-14-2023, for WA#1, PO# 853723.
BACKGROUND
ARPA-21-340-019
C-22-0212-7-12 Approved 07/12/2022 AI-86335
10/18/2022 - AI-87916 (Previous Paid Invoice: 10080420, 10082184)
11/29/2022 - AI-88512 (Previous Paid Invoice: 10084523)
01/31/2023 - AI-89259 (Previous Paid Invoice: 10088289)
04/04/2023 - AI-90131 (Previous Paid Invoice: 10090635, 10091909)
05/02/2023 - AI-90563 (Previous Paid Invoice: 10093748)
05/30/2023 - AI-90900 (Previous Paid Invoice: 10095602)
07/11/2023 - AI-91385 (Previous Submitted Invoice: 10098091)
C-22-0212-7-12 Approved 07/12/2022 AI-86335
10/18/2022 - AI-87916 (Previous Paid Invoice: 10080420, 10082184)
11/29/2022 - AI-88512 (Previous Paid Invoice: 10084523)
01/31/2023 - AI-89259 (Previous Paid Invoice: 10088289)
04/04/2023 - AI-90131 (Previous Paid Invoice: 10090635, 10091909)
05/02/2023 - AI-90563 (Previous Paid Invoice: 10093748)
05/30/2023 - AI-90900 (Previous Paid Invoice: 10095602)
07/11/2023 - AI-91385 (Previous Submitted Invoice: 10098091)
Fiscal Impact
- CALENDAR YEAR:
- 2023
- ACCT. #:
- 3-1290-441-12-115-215-6-452
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- Y
BUDGETARY IMPACT:
Funds available as of 07/17/2023.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Dina Trevino | 07/20/2023 02:08 PM |
| Budget and Management | Veronica Ortiz | 07/20/2023 03:56 PM |
| Final Approval | Monica Salinas | 07/21/2023 05:47 PM |
- Form Started By:
- Maritza Guerra
- Started On:
- 07/17/2023 03:45 PM
- Final Approval Date:
- 07/21/2023