AI- 91709
Purchasing Department 12.E.3.
CC CONSENT AGENDA REGULAR MTG
Prct. 4
- Meeting Date:
- 07/25/2023
- Submitted For:
- Nick Perez
- Submitted By:
- Nick Perez
- Department:
- COMM. PCT. #4
CAPTION
Requesting approval of the following project invoices for processing and payment:
| Invoice Date | Project Name | Vendor Name | Invoice Number | P.O. Number | Invoice Amount |
| 06/14/2023 | Flashing Signal Design | CobbFendley | 313583 | 856059 | $1,284.95 |
| 06/14/2023 | CIP Hidalgo County Road & Bridge | CobbFendley | 313584 | 852867 | $319.20 |
| 03/20/2023 | All Star Park | G&G Contractors | 3 | 843995 | $188,290.29 |
| 07/18/2023 | North Main Drain III Phase I Stormwater ARPA No. 22-124-095 | TEDSI | 202747 | 855577 | $10,506.63 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2023
- ACCT. #:
- Pct. 4 various accts
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available in the respective open PO's, as stated on the agenda caption.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | Dina Trevino | 07/20/2023 02:45 PM |
| Budget and Management | Veronica Ortiz | 07/20/2023 03:57 PM |
| Final Approval | Monica Salinas | 07/21/2023 05:47 PM |
- Form Started By:
- Nick Perez
- Started On:
- 07/18/2023 04:42 PM
- Final Approval Date:
- 07/21/2023