AI- 9381
6.A.
CC CONSENT
- Meeting Date:
- 05/27/2008
- Submitted For:
- Hilda Fuentes
- Submitted By:
- Hilda Fuentes, TAX OFFICE
- Department:
- TAX OFFICE
CAPTION
| Acct # | Taxpayer | Payer | Amt |
| D4340.00.000.0007.00 | Chavez. Miguel | Countrywide | $2939.03 |
| L1300.00.000.0061.03 | Magic Valley Electric Co-op | Magic Valley Electric Co-op | $13514.32 |
| L7448.99.000.0001.00 | Lin's Grand Buffet | Lin's Grand Buffet | $4503.98 |
| M2350.99.000.0001.42 | Structural Graphics | Structural Graphics | $3008.12 |
| M2350.99.000.0005.08 | 2mg Plastics | 2mg Plastics | $4154.87 |
| T0941.99.004.0011.01 | Leo's Drive In LTD Partnership #5 | Leo's Drive In LTD Partnership #5 | $3506.29 |
BACKGROUND
Fiscal Impact
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Dina Trevino | 05/19/2008 02:55 PM |
| Auditor's Office | lfong | 05/22/2008 06:02 PM |
| Court Administrator | Alejandro Garcia | 05/23/2008 10:00 AM |
- Form Started By:
- hfuentes
- Started On:
- 05/19/2008 10:34 AM
- Final Approval Date:
- 05/23/2008