AI- 37467
Health & Human Services Dept. 12.D.
CC REGULAR
- Meeting Date:
- 03/20/2013
- Submitted For:
- Eddie Olivarez
- Submitted By:
- Mike Escaname, HEALTH & HUMAN SERVICES DEPT.
- Department:
- HEALTH & HUMAN SERVICES DEPT.
Information
CAPTION
1. Approval to process the following invoices as claims with authority for County Treasurer to issue check after auditing procedures are completed by County Auditor.
2. Approval to add the following account and phone lines to ATT Contract DIR-TEX-AN-NG-CTSA-005.
| Vendor | Account No. | Billing Date | Amount |
| ATT | 956-383-0111-942-9 | Feb 19, 2013 | $101.08 |
| ATT | 956-262-1141-273-7 | Feb 23, 2013 | $460.47 |
| ATT | 57407-805227770 | 02/03/2013 | $42.53 |
| Verizon | 10-5492-2863047639-10 | 01/01/13 | $287.66 |
| Verizon | 10-5492-2863047639-10 | 02/01/13 | $285.67 |
| Verizon | 10-5492-2863047639-10 | 03/01/13 | $285.67 |
2. Approval to add the following account and phone lines to ATT Contract DIR-TEX-AN-NG-CTSA-005.
| Account Number | Phone Line | |
| Corporate ID | Invoice Ban | |
| 57407 | 805227770 | 956-968-0085 |
| 57407 | 805227770 | 956-968-7541 |
| 57407 | 805227770 | 956-968-7542 |
| 57407 | 805227770 | 956-969-8332 |
| 57407 | 805227770 | 956-969-8470 |
| 57407 | 805227770 | 956-969-8471 |
BACKGROUND
Fiscal Impact
- FISCAL YEAR:
- 2013
- ACCT. #:
- 3-1100-441-00-340-003-0-531
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
Reference PO # 688426 available balance as of 3-7-13 $1,200.00Requisition# 229965
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Obdett Calzada | 03/06/2013 10:48 AM |
| Auditor's Office | Obdett Calzada | 03/12/2013 02:43 PM |
| Purchasing / Internal | Monica Salinas | 03/15/2013 04:23 PM |
- Form Started By:
- Mike Escaname
- Started On:
- 03/06/2013 08:57 AM
- Final Approval Date:
- 03/15/2013