AI- 40899
Sheriff's Office 9.B.
CC REGULAR
- Meeting Date:
- 10/07/2013
- Submitted By:
- Virginia Rodriguez, SHERIFF DEPT.
- Department:
- SHERIFF DEPT.
Information
CAPTION
Approval to process the following O'reilly Auto Parts and Autozone invoices as claims with authority for County Treasurer to issue check after auditing procedures are completed by County Auditor.
O'really Auto Parts
| Invoice # | Date: | Amount: |
| 1582-375571 | 05-06-2013 | $19.53 |
| 1582-375752 | 05-07-2013 | $123.92 |
| 1582-376231 | 05-09-2013 | $224.28 |
| 1582-384315 | 06-12-2013 | $202.73 |
| 1582-387066 | 06-24-2013 | $123.67 |
| 1582-388085 | 06-28-2013 | $165.71 |
| 1582-388796 | 07-01-2013 | $238.57 |
| 1582-388938 | 07-02-2013 | $27.51 |
| 1582-389032 | 07-02-2013 | $238.57 |
| 1582-390560 | 07-09-2013 | $238.57 |
| 1582-393502 | 07-22-2013 | $200.59 |
| 1582-394925 | 07-29-2013 | $219.00 |
| 1582-394924 | 07-29-2013 | $219.00 |
| 1582-397351 | 08-08-2013 | 423.99 |
Autozone
| Invoice # | Date: | Amount: |
| 1392710513 | 05-06-2013 | $47.64 |
| 1392710525 | 05-06-2013 | $45.65 |
| 3973071418 | 07-25-2013 | $193.20 |
| 3973057809 | 07-10-2013 | $169.99 |
| 3973057813 | 07-10-2013 | $193.20 |
| 3973088109 | 08-12-2013 | $89.94 |
BACKGROUND
Above invoices are being placed as claims due to Auditor's inability to verify pricing on website, therefore, items are considered "open market".
Fiscal Impact
- FISCAL YEAR:
- 2013
- ACCT. #:
- 1100-421-00-280-001-0-672/679
- FUNDS AVAILABLE Y/N?:
- Yes
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funding available as of 10-2-13PO# 685416
PO# 685394
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Obdett Calzada | 09/25/2013 10:09 AM |
| Purchasing / Internal | Virginia Rodriguez | 10/03/2013 01:57 PM |
| Auditor's Office | Monica Salinas | 10/03/2013 05:49 PM |
- Form Started By:
- Virginia Rodriguez
- Started On:
- 09/24/2013 11:38 AM
- Final Approval Date:
- 10/03/2013