AI- 58614
IT Department 15.A.
CC - REGULAR
- Meeting Date:
- 03/07/2017
- Submitted For:
- Renan Ramirez
- Submitted By:
- Griselda Salazar, IT DEPARTMENT
- Department:
- IT DEPARTMENT
Information
CAPTION
COMMISSIONER PCT. 1, 2 & 4:
Authorization and approval to purchase, continue and change wireless service plan through the County's membership/participation with CONTRACT: DIR-TSO-3415 with VERIZON WIRELESS for the following:
Authorization and approval to purchase, continue and change wireless service plan through the County's membership/participation with CONTRACT: DIR-TSO-3415 with VERIZON WIRELESS for the following:
| Qty: | Description: | User: | Service Plan: |
| 1 | Cont. Data Service | Pct. 2 Sanitation Office Use | 4G Mobile Broadband Unl. @ $37.99/mo |
| 6 | Cont. Data Service | Robert Garcia/198030 & 5 Pct. 2 Administration Office Use | 4G Mobile Broadband Unl. @ $37.99/each per month |
| 2 | Change Service Plan | Pct. 2 Co. Wide Shop Office Use | Nationwide 400 Share N&W+M2M Unl. 200 MSGS @ $24.99 + $5.00 taxes/fees = $29.99/each per month |
| 1 | Cont. Data Service | Pct. 2 Office Use | 4G Mobile Broadband Unl. @ $37.99/mo |
| 1 | Cont. Data Service | Erika Zamora 174424 | 4G Mobile Broadband Unl. @ $37.99/mo |
| 1 | Cont. Data Service | Armando Garza 207845 | 4G Mobile Broadband Unl. @ $37.99/mo |
| 1 | Cont. Data Service | Olivia Tamez 219649 | 4G Mobile Broadband Unl. @ $37.99/mo |
| 1 | Cont. Data Service | Armando Pompa 207888 | 4G Mobile Broadband Unl. @ $37.99/mo |
| 1 | Cont. Data Service | Jorge Hinojosa 207861 | 4G Mobile Broadband Unl. @ $37.99/mo |
| Qty: | Description: | User: | Service Plan: |
| 10 | Data Service for iPads | Pct. 1 Office Use | 4G Mobile Broadband Unl. @ $37.99/each per month |
| Qty: | Description: | User: | Service Plan: |
| 1 | Cell Phone | Comm. Joseph Palacios 149047 | Nationwide Unlimited Mins. Email & Data Unl. +MHS N&W/M2M/MGS Unl @ $69.99 + $5.00 taxes/fees = $74.99/mo |
| 1 | Cell Phone | Jose Caso 215899 | Nationwide Unlimited Mins. Email & Data Unl. +MHS N&W/M2M/MGS Unl @ $69.99 + $5.00 taxes/fees = $74.99/mo |
BACKGROUND
Fiscal Impact
- FISCAL YEAR:
- 2016, 2017
- ACCT. #:
- X-1X00-431-00-12X-00X-0-532
- FUNDS AVAILABLE Y/N?:
- Y
- MATCHING FUNDS Y/N?:
- N
BUDGETARY IMPACT:
PCT 2 - Funding available through req#: 311301, 310895, 310896, 310894 as of 03/01/2017.PCT 4 - Funding available through req# 309721 as of 03/01/2017.
PCT 1 - Funding available through req# 314389 as of 03/01/2017.
Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Veronica Ortiz | 03/01/2017 10:38 AM |
| Final Approval | Monica Salinas | 03/03/2017 05:45 PM |
- Form Started By:
- Griselda Salazar
- Started On:
- 02/17/2017 10:06 AM
- Final Approval Date:
- 03/03/2017