AI- 60099
Precinct #4 19.C.
CC - REGULAR
- Meeting Date:
- 06/13/2017
- Submitted For:
- Joseph Palacios
- Submitted By:
- Veronica Lopez, COMM. PCT. #4
- Department:
- COMM. PCT. #4
Information
CAPTION
Requesting approval to process payment of claims to Mobile Mini totaling $ 4,246.68 with authority for County Treasurer to issue payment after review and auditing procedures are completed by County Auditor.
BACKGROUND
Mobile Mini
Invoice Date Invoice No.Description Amount
12/29/16 900151436612/29/16 - 01/25/17 $160.25
12/29/16 900151436512/29/16 - 01/25/17 $160.25
12/30/16 900152166412/30/16 - 01/26/17 $160.25
01/02/17 900153646601/02/17 - 01/29/17 $91.67
01/09/17 900157116701/09/17 - 02/05/17 $160.25
01/09/17 900157116601/09/17 - 02/05/17 $160.25
01/26/17 900166225901/26/17 - 02/22/17 $160.25
01/26/17 900166225801/26/17 - 02/22/17 $160.25
01/27/17 900166953901/27/17 - 02/23/17 $160.25
01/30/17 900167731001/30/17 - 02/26/17 $91.67
02/06/17 900171913702/06/17 - 03/05/17 $160.25
02/06/17 900171913602/06/17 - 03/05/17 $160.25
02/23/17 900180629102/23/17 - 03/22/17 $160.25
02/23/17 900180629002/23/17 - 03/22/17 $160.25
02/24/17 900181315902/24/17 - 03/23/17 $160.25
02/27/17 900182072302/27/17 - 03/26/17 $91.67
03/06/17 900186198603/06/17 - 04/02/17 $160.25
03/06/17 900186198703/06/17 - 04/02/17 $160.25
03/23/17 900194791703/23/17 - 04/19/17 $160.25
03/23/17 900194791603/23/17 - 04/19/17 $160.25
03/24/17 900195500803/24/17 - 04/20/17 $160.25
03/27/17 900196244203/27/17 - 04/23/17 $91.67
04/03/17 900200343604/03/17 - 04/30/17 $160.25
04/03/17 900200343504/03/17 - 04/30/17 $160.25
04/13/17 9002055834Sweep Out Unit $15.00
04/14/17 9002061702Cut Off Lock/Sweep Out $70.00
04/14/17 9002061704Caved In Bottom Frame On One End/ Cut Off Lock/Sweep Out Unit/Replace Bottom Door Frame Other End/Repair Bottom of One Door $470.00
04/14/17 9002061705Cut Off Lock/Fix Bottom Door Frame One Side Cave $100.00
04/14/17 9002061703Sweep Out Unit $20.00
Invoice Date Invoice No.Description Amount
12/29/16 900151436612/29/16 - 01/25/17 $160.25
12/29/16 900151436512/29/16 - 01/25/17 $160.25
12/30/16 900152166412/30/16 - 01/26/17 $160.25
01/02/17 900153646601/02/17 - 01/29/17 $91.67
01/09/17 900157116701/09/17 - 02/05/17 $160.25
01/09/17 900157116601/09/17 - 02/05/17 $160.25
01/26/17 900166225901/26/17 - 02/22/17 $160.25
01/26/17 900166225801/26/17 - 02/22/17 $160.25
01/27/17 900166953901/27/17 - 02/23/17 $160.25
01/30/17 900167731001/30/17 - 02/26/17 $91.67
02/06/17 900171913702/06/17 - 03/05/17 $160.25
02/06/17 900171913602/06/17 - 03/05/17 $160.25
02/23/17 900180629102/23/17 - 03/22/17 $160.25
02/23/17 900180629002/23/17 - 03/22/17 $160.25
02/24/17 900181315902/24/17 - 03/23/17 $160.25
02/27/17 900182072302/27/17 - 03/26/17 $91.67
03/06/17 900186198603/06/17 - 04/02/17 $160.25
03/06/17 900186198703/06/17 - 04/02/17 $160.25
03/23/17 900194791703/23/17 - 04/19/17 $160.25
03/23/17 900194791603/23/17 - 04/19/17 $160.25
03/24/17 900195500803/24/17 - 04/20/17 $160.25
03/27/17 900196244203/27/17 - 04/23/17 $91.67
04/03/17 900200343604/03/17 - 04/30/17 $160.25
04/03/17 900200343504/03/17 - 04/30/17 $160.25
04/13/17 9002055834Sweep Out Unit $15.00
04/14/17 9002061702Cut Off Lock/Sweep Out $70.00
04/14/17 9002061704Caved In Bottom Frame On One End/ Cut Off Lock/Sweep Out Unit/Replace Bottom Door Frame Other End/Repair Bottom of One Door $470.00
04/14/17 9002061705Cut Off Lock/Fix Bottom Door Frame One Side Cave $100.00
04/14/17 9002061703Sweep Out Unit $20.00
Fiscal Impact
- CALENDAR YEAR:
- 2017
- ACCT. #:
- 7-1200-431-00-124-007-0-442
- FUNDS AVAILABLE Y/N?:
- Yes
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funds available as of 06/02/17Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Veronica Ortiz | 06/02/2017 01:29 PM |
| Final Approval | Monica Salinas | 06/09/2017 05:19 PM |
- Form Started By:
- Veronica Lopez
- Started On:
- 06/02/2017 08:08 AM
- Final Approval Date:
- 06/09/2017