AI- 61760
Human Resources 16.B.
CC - REGULAR
- Meeting Date:
- 09/26/2017
- Submitted By:
- Katia Garcia, HUMAN RESOURCES
- Department:
- HUMAN RESOURCES
Information
CAPTION
Criminal District Attorney (1100):
1. Approval of the following personnel actions, effective next full pay period of 10/02/17:
1. Approval of the following personnel actions, effective next full pay period of 10/02/17:
| Action | Dept/ Program | Slot # | Position Title | Current Budgeted Salary | Proposed Budgeted Salary | Net Change |
| Salary Adjustment | 080-002 | 0043 | Assistant District Attorney III | $50,830.00 | $55,830.00 | $5,000.00 |
| 080-007 | 0156 | $1,443.00 | $1,443.00 | $0.00 | ||
| 080-015 | 0033 | $13,132.00 | $13,132.00 | $0.00 | ||
| Salary Adjustment | 080-002 | 0093 | Assistant District Attorney II | $53,562.00 | $58,562.00 | $5,000.00 |
| 080-007 | 0112 | $6,747.00 | $6,747.00 | $0.00 | ||
| 080-016 | 0010 | $3,191.00 | $3,191.00 | $0.00 | ||
| Salary Adjustment | 080-002 | 0030 | Assistant District Attorney III | $59,186.00 | $64,186.00 | $5,000.00 |
| 080-007 | 0157 | $1,442.00 | $1,442.00 | $0.00 | ||
| 080-015 | 0024 | $4,777.00 | $4,777.00 | $0.00 | ||
| Salary Adjustment | 080-002 | 0020 | Assistant District Attorney III | $60,431.00 | $65,431.00 | $5,000.00 |
| 080-007 | 0158 | $1,442.00 | $1,442.00 | $0.00 | ||
| 080-015 | 0016 | $3,532.00 | $3,532.00 | $0.00 | ||
| Salary Adjustment | 080-013 | 0005 | Attorney IV | $72,870.00 | $77,870.00 | $5,000.00 |
| 080-016 | 0017 | $10,045.00 | $10,045.00 | $0.00 | ||
| Salary Adjustment | 080-002 | 0095 | Assistant District Attorney III | $48,777.00 | $53,777.00 | $5,000.00 |
| 080-007 | 0071 | $16,223.00 | $16,223.00 | $0.00 | ||
| Salary Adjustment | 080-002 | 0023 | Assistant District Attorney V | $71,649.00 | $76,649.00 | $5,000.00 |
| 080-007 | 0148 | $4,000.00 | $4,000.00 | $0.00 | ||
| 080-015 | 0019 | $12,852.00 | $12,852.00 | $0.00 |
BACKGROUND
Fiscal Impact
- CALENDAR YEAR:
- 2017
- ACCT. #:
- 7-1100-412-00-080-002-0-XXX
- FUNDS AVAILABLE Y/N?:
- N
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funding undetermined- CALENDAR YEAR:
- 2017
- ACCT. #:
- 7-1223-412-00-080-007-0-XXX
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
No budgetary impact- CALENDAR YEAR:
- 2017
- ACCT. #:
- 7-1225-412-00-080-015-0-XXX
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
No budgetary impact- CALENDAR YEAR:
- 2017
- ACCT. #:
- 7-1100-412-00-080-016-0-XXX
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
No budgetary impact- CALENDAR YEAR:
- 2017
- ACCT. #:
- 7-1100-412-00-080-013-0-XXX
- FUNDS AVAILABLE Y/N?:
- N
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Funding undetermined.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Budget and Management | Veronica Ortiz | 09/22/2017 01:46 PM |
| Final Approval | Monica Salinas | 09/22/2017 05:22 PM |
- Form Started By:
- Katia Garcia
- Started On:
- 09/21/2017 11:39 AM
- Final Approval Date:
- 09/22/2017