AI- 63991
Purchasing Department 10.L.
CC CONSENT
Prct. 3
- Meeting Date:
- 03/13/2018
- Submitted For:
- Norma Ceballos
- Submitted By:
- Norma Ceballos, COMM. PCT. #3
- Department:
- COMM. PCT. #3
Information
CAPTION
Pct. #3:
Requesting approval of the following invoices (for processing and payment) as submitted by contracted/project engineer, L&G Consulting Engineers Inc.:
Requesting approval of the following invoices (for processing and payment) as submitted by contracted/project engineer, L&G Consulting Engineers Inc.:
| Invoice No. | Date | Project | Amount | PO No. |
| 11326778 | 2-28-18 | Veterans Blvd. WA #3 | $8,100.00 | 772041 |
| 11326777 | 2-28-18 | FM 494 Shary Rd. WA #3 | $13,090.00 | 772303 |
| 11326787 | 2-28-18 | FM 676 (Mile 5) Project | $10,800.00 | 745880 |
| 11326786 | 2-28-18 | Veterans Blvd. WA #2 | $65,290.00 | 763269 |
| 11326771 | 2-28-18 | Mile 3 Section II WA #5 | $18,253.55 | 773904 |
| 11326767 | 2-28-18 | South Detention Basin Project | $4,200.16 | 735730 |
| 11326764 | 2-28-18 | La Homa ROW - WA #1 | $1,620.00 | 671613 |
| 11326775 | 2-28-18 | Liberty Road Project WA #4 | $16,982.50 | 735736 |
| 11326779 | 2-28-18 | Mile 3 Project WA #4 | $36,482.50 | 771660 |
| 11326782 | 2-28-18 | Liberty Road Project WA #3 | $10,185.17 | 771660 |
BACKGROUND
Funding through the POs listed.
Fiscal Impact
- CALENDAR YEAR:
- ACCT. #:
- FUNDS AVAILABLE Y/N?:
- MATCHING FUNDS Y/N?:
BUDGETARY IMPACT:
Fiscal impact detailed in Purchase Order noted on agenda caption.Attachments
Form Review
| Inbox | Reviewed By | Date |
|---|---|---|
| Purchasing / Internal | msalazar | 03/07/2018 09:41 AM |
| Budget and Management | Veronica Ortiz | 03/07/2018 09:56 AM |
| Final Approval | Monica Salinas | 03/09/2018 05:23 PM |
- Form Started By:
- nceballos
- Started On:
- 03/02/2018 05:27 PM
- Final Approval Date:
- 03/09/2018